good.flights

Cheap flights from Manama

171 destinations with a fare found in the last 7 days, from $85 one-way.

Cheapest destinations

Long trips for less

More than 1,900 miles away, cheapest first.

Cheap on a Friday or Saturday

The cheapest Friday or Saturday departures, each within 15% of that route鈥檚 lowest fare.

Every destination from Manama

Price per 100 mi shows which trips give the most distance for the money.

DestinationOne-way fromDateStopsPer 100 miLink
Abu DhabiUnited Arab Emirates $85Dec 11, nonstop Fri, Dec 11 Nonstop1h 5m $30 Search
DubaiUnited Arab Emirates $90Nov 28, 1 stop Sat, Nov 28 1 stop23h 20m $30 Search
Kuwait CityKuwait $91Nov 13, nonstop Fri, Nov 13 Nonstop1h 10m $35 Search
KarachiPakistan $107Dec 2, 1 stop Wed, Dec 2 1 stop4h 50m $10 Search
DohaQatar $115Nov 16, nonstop Mon, Nov 16 Nonstop55m $128 Search
IstanbulTurkey $120Nov 11, nonstop Wed, Nov 11 Nonstop4h 20m $7.59 Search
New DelhiIndia $121Mar 4, 1 stop Thu, Mar 4 1 stop18h 55m $7.43 Search
DammamSaudi Arabia $122Nov 8, nonstop Sun, Nov 8 Nonstop45m $231 Search
MuscatOman $124Dec 20, nonstop Sun, Dec 20 Nonstop1h 40m $24 Search
MedinaSaudi Arabia $124Jan 21, nonstop Thu, Jan 21 Nonstop2h 20m $18 Search
MumbaiIndia $130Nov 11, 1 stop Wed, Nov 11 1 stop23h 40m $8.67 Search
DhakaBangladesh $134Dec 29, 1 stop Tue, Dec 29 1 stop22h 20m $5.39 Search
ColomboSri Lanka $135Nov 12, 1 stop Thu, Nov 12 1 stop8h 45m $5.79 Search
FaisalabadPakistan $137Nov 12, 1 stop Thu, Nov 12 1 stop15h 40m $9.82 Search
JeddahSaudi Arabia $137Nov 14, nonstop Sat, Nov 14 Nonstop2h 35m $17 Search
SialkotPakistan $143Nov 6, 1 stop Fri, Nov 6 1 stop18h 55m $9.55 Search
ChisinauMoldova $143Nov 30, 1 stop Mon, Nov 30 1 stop12h 45m $7.68 Search
IslamabadPakistan $144Apr 1, 1 stop Thu, Apr 1 1 stop13h 5m $10 Search
KochiIndia $145Nov 10, 1 stop Tue, Nov 10 1 stop16h 35m $7.19 Search
MultanPakistan $146Nov 16, 1 stop Mon, Nov 16 1 stop15h 35m $11 Search
PeshawarPakistan $149Nov 18, 1 stop Wed, Nov 18 1 stop12h 5m $11 Search
AnkaraTurkey $151Nov 16, 1 stop Mon, Nov 16 1 stop9h 15m $11 Search
BrusselsBelgium $151Nov 18, 1 stop Wed, Nov 18 1 stop9h 25m $5.14 Search
KozhikodeIndia $152Feb 4, 1 stop Thu, Feb 4 1 stop16h 10m $7.79 Search
BuraydahSaudi Arabia $154Nov 8, 1 stop Sun, Nov 8 1 stop7h 30m $36 Search
Addis AbabaEthiopia $156Jan 26, 1 stop Tue, Jan 26 1 stop15h 15m $11 Search
CairoEgypt $156Nov 22, 1 stop Sun, Nov 22 1 stop11h 45m $13 Search
SharjahUnited Arab Emirates $158Nov 28, nonstop Sat, Nov 28 Nonstop1h 10m $51 Search
LahorePakistan $160Dec 3, 1 stop Thu, Dec 3 1 stop20h 40m $11 Search
BengaluruIndia $161Nov 9, 1 stop Mon, Nov 9 1 stop15h 25m $8.16 Search