Cheapest destinations
- MilanMIL Italy from €16 Fri, Jan 29, nonstop
- BudapestBUD Hungary from €17 Mon, Jan 11, nonstop
- GdanskGDN Poland from €18 Sat, Nov 28, nonstop
- BariBRI Italy from €19 Sat, Dec 5, nonstop
- TurinTRN Italy from €20 Sat, Jan 23, nonstop
- VeniceVCE Italy from €20 Thu, Feb 11, nonstop
- KrakowKRK Poland from €20 Mon, Feb 1, nonstop
- KosiceKSC Slovakia from €20 Fri, Jan 1, nonstop
- TiranaTIA Albania from €21 Sun, Jan 31, nonstop
- LilleLIL France from €22 Sat, Nov 28, nonstop
- RomeROM Italy from €23 Thu, Jan 21, nonstop
- NaplesNAP Italy from €23 Thu, Dec 3, nonstop
Long trips for less
More than 3,000 km away, cheapest first.
- TenerifeTCI Spain from €52 Sat, Dec 12, 1 stop
- HurghadaHRG Egypt from €56 Fri, Jan 29, 1 stop
- FunchalFNC Portugal from €69 Mon, Jan 18, 1 stop
- Abu DhabiAUH United Arab Emirates from €70 Mon, Jan 25, 1 stop
- Las PalmasLPA Spain from €71 Fri, Dec 11, 1 stop
- ShymkentCIT Kazakhstan from €81 Thu, Jan 28, 1 stop
- SharjahSHJ United Arab Emirates from €82 Mon, Feb 1, 1 stop
- AstanaNQZ Kazakhstan from €84 Fri, Feb 19, 1 stop
Cheap on a Friday or Saturday
The cheapest Friday or Saturday departures, each within 15% of that route’s lowest fare.
- FlorenceFLR Italy from €22 Fri, Dec 25, nonstop
- CataniaCTA Italy from €22 Fri, Jan 1, nonstop
- PalermoPMO Italy from €23 Sat, Nov 21, nonstop
- PopradTAT Slovakia from €25 Sat, Dec 5, nonstop
- LondonLON United Kingdom from €25 Sat, Dec 5, nonstop
- BarcelonaBCN Spain from €27 Fri, Jan 22, nonstop
- RigaRIX Latvia from €28 Fri, Jan 15, nonstop
- MarseilleMRS France from €31 Fri, Nov 20, nonstop
Every destination from Prague
Price per 100 km shows which trips give the most distance for the money.
| Destination | One-way from | Date | Stops | Per 100 km | Link |
|---|---|---|---|---|---|
| MilanItaly | €16Jan 29, nonstop | Fri, Jan 29 | Nonstop1h 30m | €2.47 | Search |
| BudapestHungary | €17Jan 11, nonstop | Mon, Jan 11 | Nonstop1h 15m | €3.61 | Search |
| GdanskPoland | €18Nov 28, nonstop | Sat, Nov 28 | Nonstop1h 20m | €3.25 | Search |
| BariItaly | €19Dec 5, nonstop | Sat, Dec 5 | Nonstop2h | €1.87 | Search |
| TurinItaly | €20Jan 23, nonstop | Sat, Jan 23 | Nonstop1h 30m | €2.71 | Search |
| VeniceItaly | €20Feb 11, nonstop | Thu, Feb 11 | Nonstop1h 20m | €3.86 | Search |
| KrakowPoland | €20Feb 1, nonstop | Mon, Feb 1 | Nonstop1h 10m | €5.08 | Search |
| KosiceSlovakia | €20Jan 1, nonstop | Fri, Jan 1 | Nonstop1h 20m | €3.78 | Search |
| TiranaAlbania | €21Jan 31, nonstop | Sun, Jan 31 | Nonstop2h | €1.99 | Search |
| LilleFrance | €22Nov 28, nonstop | Sat, Nov 28 | Nonstop1h 45m | €2.78 | Search |
| RomeItaly | €23Jan 21, nonstop | Thu, Jan 21 | Nonstop1h 50m | €2.47 | Search |
| NaplesItaly | €23Dec 3, nonstop | Thu, Dec 3 | Nonstop1h 55m | €2.24 | Search |
| FlorenceItaly | €24Dec 25, nonstop | Fri, Dec 25 | Nonstop1h 35m | €3.25 | Search |
| PalermoItaly | €24Nov 21, nonstop | Sat, Nov 21 | Nonstop2h 15m | €1.80 | Search |
| PopradSlovakia | €25Dec 5, nonstop | Sat, Dec 5 | Nonstop1h 5m | €5.62 | Search |
| LondonUnited Kingdom | €25Jan 22, nonstop | Fri, Jan 22 | Nonstop2h | €2.51 | Search |
| BristolUnited Kingdom | €25Nov 28, nonstop | Sat, Nov 28 | Nonstop2h 10m | €2.08 | Search |
| CataniaItaly | €25Nov 21, nonstop | Sat, Nov 21 | Nonstop2h 30m | €1.78 | Search |
| ManchesterUnited Kingdom | €25Feb 27, nonstop | Sat, Feb 27 | Nonstop2h 15m | €2.10 | Search |
| BrusselsBelgium | €26Dec 20, nonstop | Sun, Dec 20 | Nonstop1h 30m | €3.73 | Search |
| BarcelonaSpain | €27Jan 22, nonstop | Fri, Jan 22 | Nonstop2h 30m | €1.99 | Search |
| RigaLatvia | €28Jan 15, nonstop | Fri, Jan 15 | Nonstop2h | €2.83 | Search |
| BucharestRomania | €30Jan 17, nonstop | Sun, Jan 17 | Nonstop2h | €2.78 | Search |
| SkopjeNorth Macedonia | €30Jan 27, nonstop | Wed, Jan 27 | Nonstop2h | €2.81 | Search |
| ChisinauMoldova | €31Feb 12, nonstop | Fri, Feb 12 | Nonstop2h | €2.76 | Search |
| SofiaBulgaria | €31Feb 14, nonstop | Sun, Feb 14 | Nonstop1h 55m | €2.87 | Search |
| HamburgGermany | €31Jan 18, nonstop | Mon, Jan 18 | Nonstop1h 25m | €6.35 | Search |
| AmsterdamNetherlands | €32Feb 13, nonstop | Sat, Feb 13 | Nonstop1h 45m | €4.54 | Search |
| MarseilleFrance | €32Nov 20, nonstop | Fri, Nov 20 | Nonstop2h | €3.17 | Search |
| PisaItaly | €32Dec 6, nonstop | Sun, Dec 6 | Nonstop1h 40m | €4.16 | Search |
| LyonFrance | €33Jan 15, nonstop | Fri, Jan 15 | Nonstop1h 50m | €3.93 | Search |
| BaselSwitzerland | €33Jan 22, nonstop | Fri, Jan 22 | Nonstop1h 20m | €5.84 | Search |
| NiceFrance | €33Jan 21, nonstop | Thu, Jan 21 | Nonstop1h 50m | €3.69 | Search |
| EindhovenNetherlands | €33Jan 19, nonstop | Tue, Jan 19 | Nonstop1h 25m | €5.15 | Search |
| SarajevoBosnia and Herzegovina | €33Jan 1, nonstop | Fri, Jan 1 | Nonstop1h 30m | €4.33 | Search |
| MadridSpain | €35Jan 15, 1 stop | Fri, Jan 15 | 1 stop36h 40m | €2.00 | Search |
| BilbaoSpain | €35Jan 23, 1 stop | Sat, Jan 23 | 1 stop5h 35m | €2.32 | Search |
| VilniusLithuania | €36Jan 9, nonstop | Sat, Jan 9 | Nonstop1h 40m | €4.00 | Search |
| StockholmSweden | €37Nov 21, 1 stop | Sat, Nov 21 | 1 stop66h | €3.41 | Search |
| GenevaSwitzerland | €38Apr 2, nonstop | Fri, Apr 2 | Nonstop1h 35m | €5.12 | Search |
| DublinIreland | €38Dec 23, nonstop | Wed, Dec 23 | Nonstop2h 35m | €2.62 | Search |
| CopenhagenDenmark | €39Mar 12, nonstop | Fri, Mar 12 | Nonstop1h 20m | €6.26 | Search |
| YerevanArmenia | €39Mar 14, nonstop | Sun, Mar 14 | Nonstop3h 55m | €1.51 | Search |
| ParisFrance | €39Jan 29, 1 stop | Fri, Jan 29 | 1 stop19h 50m | €4.46 | Search |
| BerlinGermany | €39Apr 13, 1 stop | Tue, Apr 13 | 1 stop7h 45m | €15 | Search |
| ValenciaSpain | €40Feb 27, 1 stop | Sat, Feb 27 | 1 stop13h 25m | €2.42 | Search |
| FrankfurtGermany | €40Jan 15, 1 stop | Fri, Jan 15 | 1 stop11h 50m | €9.85 | Search |
| SuceavaRomania | €40Jul 14, nonstop | Wed, Jul 14 | Nonstop1h 45m | €4.34 | Search |
| ViennaAustria | €40Jan 15, 1 stop | Fri, Jan 15 | 1 stop41h 5m | €14 | Search |
| PortoPortugal | €41Jan 15, 1 stop | Fri, Jan 15 | 1 stop25h 35m | €2.03 | Search |
| AlicanteSpain | €41Jan 21, 1 stop | Thu, Jan 21 | 1 stop9h 45m | €2.33 | Search |
| PescaraItaly | €41Jan 21, 1 stop | Thu, Jan 21 | 1 stop45h 30m | €4.81 | Search |
| MaltaMalta | €42Dec 5, 1 stop | Sat, Dec 5 | 1 stop6h 10m | €2.65 | Search |
| OsloNorway | €44Nov 28, 1 stop | Sat, Nov 28 | 1 stop6h 50m | €4.23 | Search |
| WarsawPoland | €44Feb 4, 1 stop | Thu, Feb 4 | 1 stop16h 10m | €8.46 | Search |
| NurembergGermany | €45Jan 22, 1 stop | Fri, Jan 22 | 1 stop9h 25m | €19 | Search |
| EdinburghUnited Kingdom | €45Jan 1, nonstop | Fri, Jan 1 | Nonstop2h 25m | €3.36 | Search |
| MarrakechMorocco | €45Jan 15, 1 stop | Fri, Jan 15 | 1 stop25h 30m | €1.63 | Search |
| TallinnEstonia | €45Nov 21, 1 stop | Sat, Nov 21 | 1 stop49h 5m | €3.65 | Search |
| KutaisiGeorgia | €45Feb 25, nonstop | Thu, Feb 25 | Nonstop3h 40m | €1.92 | Search |
| IasiRomania | €45Feb 1, 1 stop | Mon, Feb 1 | 1 stop60h 55m | €4.36 | Search |
| DusseldorfGermany | €46Jan 15, 1 stop | Fri, Jan 15 | 1 stop13h 35m | €8.47 | Search |
| NantesFrance | €46Jan 6, nonstop | Wed, Jan 6 | Nonstop2h 15m | €3.81 | Search |
| PodgoricaMontenegro | €48Nov 21, 1 stop | Sat, Nov 21 | 1 stop16h 35m | €5.10 | Search |
| SevillaSpain | €48Nov 24, nonstop | Tue, Nov 24 | Nonstop3h 25m | €2.25 | Search |
| BordeauxFrance | €49Sep 24, nonstop | Fri, Sep 24 | Nonstop2h 20m | €3.87 | Search |
| IstanbulTurkey | €51Dec 1, nonstop | Tue, Dec 1 | Nonstop2h 50m | €3.29 | Search |
| MalagaSpain | €52Feb 15, nonstop | Mon, Feb 15 | Nonstop3h 25m | €2.46 | Search |
| BelgradeSerbia | €52Feb 5, 1 stop | Fri, Feb 5 | 1 stop52h 5m | €7.01 | Search |
| ZurichSwitzerland | €52Jan 20, 1 stop | Wed, Jan 20 | 1 stop16h 55m | €10 | Search |
| TenerifeSpain | €52Dec 12, 1 stop | Sat, Dec 12 | 1 stop10h 40m | €1.46 | Search |
| GothenburgSweden | €53Nov 28, 1 stop | Sat, Nov 28 | 1 stop4h 50m | €6.24 | Search |
| PalmaSpain | €53Jan 15, 1 stop | Fri, Jan 15 | 1 stop5h 15m | €3.58 | Search |
| BolognaItaly | €54Feb 26, 1 stop | Fri, Feb 26 | 1 stop18h 35m | €8.19 | Search |
| BrasovRomania | €55Jan 22, 1 stop | Fri, Jan 22 | 1 stop12h 40m | €5.68 | Search |
| VarnaBulgaria | €55Jan 21, 1 stop | Thu, Jan 21 | 1 stop11h 15m | €4.29 | Search |
| HurghadaEgypt | €56Jan 29, 1 stop | Fri, Jan 29 | 1 stop15h 35m | €1.84 | Search |
| ZagrebCroatia | €56Jan 7, 1 stop | Thu, Jan 7 | 1 stop12h 20m | €11 | Search |
| LisbonPortugal | €56Jan 14, 1 stop | Thu, Jan 14 | 1 stop9h 50m | €2.51 | Search |
| BelfastUnited Kingdom | €56Dec 10, 1 stop | Thu, Dec 10 | 1 stop10h 35m | €3.80 | Search |
| KarlsruheGermany | €57Feb 1, 1 stop | Mon, Feb 1 | 1 stop43h 5m | €12 | Search |
| BratislavaSlovakia | €57Nov 20, 1 stop | Fri, Nov 20 | 1 stop19h 40m | €19 | Search |
| CorkIreland | €57Dec 24, nonstop | Thu, Dec 24 | Nonstop2h 50m | €3.57 | Search |
| RiminiItaly | €57Nov 21, 1 stop | Sat, Nov 21 | 1 stop25h | €8.30 | Search |
| Sharm el SheikhEgypt | €57Jan 30, 1 stop | Sat, Jan 30 | 1 stop23h 30m | €1.91 | Search |
| GlasgowUnited Kingdom | €58Dec 16, 1 stop | Wed, Dec 16 | 1 stop9h 55m | €4.15 | Search |
| CologneGermany | €58Feb 3, 1 stop | Wed, Feb 3 | 1 stop19h 20m | €11 | Search |
| SzczecinPoland | €59Dec 5, 1 stop | Sat, Dec 5 | 1 stop8h 35m | €15 | Search |
| BremenGermany | €59Mar 2, 1 stop | Tue, Mar 2 | 1 stop9h 55m | €12 | Search |
| ParmaItaly | €59Feb 6, 1 stop | Sat, Feb 6 | 1 stop13h 15m | €8.95 | Search |
| AthensGreece | €60Mar 5, 1 stop | Fri, Mar 5 | 1 stop50h 25m | €3.86 | Search |
| LarnacaCyprus | €60Mar 17, nonstop | Wed, Mar 17 | Nonstop3h 25m | €2.60 | Search |
| KatowicePoland | €61Dec 31, 1 stop | Thu, Dec 31 | 1 stop20h | €18 | Search |
| AntalyaTurkey | €61Nov 25, nonstop | Wed, Nov 25 | Nonstop2h 55m | €3.09 | Search |
| WroclawPoland | €62Dec 13, 1 stop | Sun, Dec 13 | 1 stop10h 55m | €29 | Search |
| FaroPortugal | €62Nov 28, 1 stop | Sat, Nov 28 | 1 stop18h | €2.71 | Search |
| Puerto del RosarioSpain | €63Jan 15, 1 stop | Fri, Jan 15 | 1 stop21h 30m | €1.87 | Search |
| VeronaItaly | €63Jan 24, 1 stop | Sun, Jan 24 | 1 stop11h 35m | €11 | Search |
| LuxembourgLuxembourg | €63Dec 24, 1 stop | Thu, Dec 24 | 1 stop33h 25m | €11 | Search |
| BrnoCzech Republic | €63Nov 27, 1 stop | Fri, Nov 27 | 1 stop22h 45m | €31 | Search |
| Lamezia TermeItaly | €65Nov 28, 1 stop | Sat, Nov 28 | 1 stop23h | €5.18 | Search |
| TbilisiGeorgia | €67Feb 11, 1 stop | Thu, Feb 11 | 1 stop11h 45m | €2.65 | Search |
| LjubljanaSlovenia | €67Apr 1, 1 stop | Thu, Apr 1 | 1 stop23h 10m | €16 | Search |
| BakuAzerbaijan | €68Jan 11, 1 stop | Mon, Jan 11 | 1 stop60h 5m | €2.29 | Search |
| NewcastleUnited Kingdom | €68Dec 23, 1 stop | Wed, Dec 23 | 1 stop21h 5m | €5.63 | Search |
| TangierMorocco | €68Jan 30, 1 stop | Sat, Jan 30 | 1 stop23h 15m | €2.99 | Search |
| ToulouseFrance | €69Dec 14, 1 stop | Mon, Dec 14 | 1 stop13h 15m | €5.69 | Search |
| FunchalPortugal | €69Jan 18, 1 stop | Mon, Jan 18 | 1 stop14h 35m | €2.16 | Search |
| DubrovnikCroatia | €70Nov 27, 1 stop | Fri, Nov 27 | 1 stop14h 5m | €7.85 | Search |
| MunichGermany | €70Jan 15, 1 stop | Fri, Jan 15 | 1 stop21h 5m | €26 | Search |
| DortmundGermany | €70Jan 13, 1 stop | Wed, Jan 13 | 1 stop6h 15m | €14 | Search |
| HelsinkiFinland | €70Feb 5, 1 stop | Fri, Feb 5 | 1 stop6h 35m | €5.31 | Search |
| Abu DhabiUnited Arab Emirates | €70Jan 25, 1 stop | Mon, Jan 25 | 1 stop13h 20m | €1.56 | Search |
| Las PalmasSpain | €71Dec 11, 1 stop | Fri, Dec 11 | 1 stop14h 5m | €2.02 | Search |
| IzmirTurkey | €72Dec 31, nonstop | Thu, Dec 31 | Nonstop2h 35m | €4.33 | Search |
| SwidnikPoland | €75Nov 27, 1 stop | Fri, Nov 27 | 1 stop14h 40m | €12 | Search |
| AgadirMorocco | €75Nov 28, 1 stop | Sat, Nov 28 | 1 stop16h 25m | €2.54 | Search |
| PoznanPoland | €75Nov 22, 1 stop | Sun, Nov 22 | 1 stop13h 25m | €24 | Search |
| CairoEgypt | €76Dec 1, 1 stop | Tue, Dec 1 | 1 stop13h 5m | €2.90 | Search |
| StrasbourgFrance | €77Dec 5, 1 stop | Sat, Dec 5 | 1 stop39h 40m | €15 | Search |
| AnconaItaly | €77Nov 26, 1 stop | Thu, Nov 26 | 1 stop5h 20m | €11 | Search |
| PaphosCyprus | €79Nov 25, 1 stop | Wed, Nov 25 | 1 stop49h | €3.50 | Search |
| ShymkentKazakhstan | €81Jan 28, 1 stop | Thu, Jan 28 | 1 stop12h 35m | €1.91 | Search |
| ReykjavikIceland | €81Dec 8, 1 stop | Tue, Dec 8 | 1 stop19h 5m | €3.05 | Search |
| AsturiasSpain | €81Dec 5, 1 stop | Sat, Dec 5 | 1 stop11h 25m | €4.77 | Search |
| FezMorocco | €82Jan 27, 1 stop | Wed, Jan 27 | 1 stop16h 30m | €3.44 | Search |
| SharjahUnited Arab Emirates | €82Feb 1, 1 stop | Mon, Feb 1 | 1 stop14h 45m | €1.84 | Search |
| CagliariItaly | €82Nov 22, 1 stop | Sun, Nov 22 | 1 stop10h 50m | €6.44 | Search |
| PristinaKosovo | €83Jan 31, 1 stop | Sun, Jan 31 | 1 stop11h 55m | €8.43 | Search |
| InnsbruckAustria | €83Dec 21, 1 stop | Mon, Dec 21 | 1 stop11h 30m | €22 | Search |
| MersinTurkey | €83Nov 27, 1 stop | Fri, Nov 27 | 1 stop11h 30m | €3.75 | Search |
| AstanaKazakhstan | €84Feb 19, 1 stop | Fri, Feb 19 | 1 stop9h 35m | €2.13 | Search |
| AnkaraTurkey | €84Nov 18, 1 stop | Wed, Nov 18 | 1 stop7h 15m | €4.58 | Search |
| AtyrauKazakhstan | €84Jan 14, 1 stop | Thu, Jan 14 | 1 stop12h 20m | €3.05 | Search |
| MemmingenGermany | €85Dec 18, 1 stop | Fri, Dec 18 | 1 stop8h 50m | €23 | Search |
| AlanyaTurkey | €86Nov 25, 1 stop | Wed, Nov 25 | 1 stop42h 20m | €4.08 | Search |
| ThessalonikiGreece | €87Dec 5, 1 stop | Sat, Dec 5 | 1 stop5h 50m | €6.89 | Search |
| CasablancaMorocco | €87Dec 3, 1 stop | Thu, Dec 3 | 1 stop13h 35m | €3.37 | Search |
| StuttgartGermany | €88Dec 2, 1 stop | Wed, Dec 2 | 1 stop6h 5m | €22 | Search |
| AktauKazakhstan | €89Dec 3, 1 stop | Thu, Dec 3 | 1 stop14h 20m | €3.13 | Search |
| SplitCroatia | €90Jan 7, 1 stop | Thu, Jan 7 | 1 stop18h 5m | €12 | Search |
| TriesteItaly | €90Nov 19, 1 stop | Thu, Nov 19 | 1 stop24h 50m | €19 | Search |
| AlexandriaEgypt | €91Feb 10, 1 stop | Wed, Feb 10 | 1 stop10h 15m | €3.68 | Search |
| OralKazakhstan | €91Jan 18, 1 stop | Mon, Jan 18 | 1 stop13h 10m | €3.50 | Search |
| ArrecifeSpain | €92Nov 19, 1 stop | Thu, Nov 19 | 1 stop41h 55m | €2.77 | Search |
| AktobeKazakhstan | €92Jan 9, 1 stop | Sat, Jan 9 | 1 stop13h 20m | €3.05 | Search |
| RovaniemiFinland | €93Jan 24, 1 stop | Sun, Jan 24 | 1 stop25h 5m | €4.79 | Search |
| OlbiaItaly | €93Oct 3, 1 stop | Sun, Oct 3 | 1 stop13h 10m | €8.56 | Search |
| SalzburgAustria | €93Apr 1, 1 stop | Thu, Apr 1 | 1 stop44h | €34 | Search |
| IbizaSpain | €93Dec 2, 2 stops | Wed, Dec 2 | 2 stops22h 45m | €5.78 | Search |
| Tirgu MuresRomania | €93Nov 24, 1 stop | Tue, Nov 24 | 1 stop13h 5m | €11 | Search |
| RabatMorocco | €93Nov 23, 1 stop | Mon, Nov 23 | 1 stop13h 55m | €3.76 | Search |
| MontpellierFrance | €94Feb 19, 2 stops | Fri, Feb 19 | 2 stops13h 45m | €8.82 | Search |
| RotterdamNetherlands | €95Dec 10, 1 stop | Thu, Dec 10 | 1 stop17h 15m | €13 | Search |
| GenoaItaly | €96Nov 27, 1 stop | Fri, Nov 27 | 1 stop39h 50m | €13 | Search |
| Cluj-NapocaRomania | €96Dec 5, 1 stop | Sat, Dec 5 | 1 stop13h 15m | €12 | Search |
| BergenNorway | €97Jan 7, 1 stop | Thu, Jan 7 | 1 stop4h 55m | €7.66 | Search |
| ChaniaGreece | €97May 26, 1 stop | Wed, May 26 | 1 stop12h 45m | €5.37 | Search |
| RzeszowPoland | €98Nov 23, 1 stop | Mon, Nov 23 | 1 stop10h 50m | €18 | Search |
| BatumiGeorgia | €98Jan 22, 2 stops | Fri, Jan 22 | 2 stops40h 25m | €4.26 | Search |
| BourgasBulgaria | €98Nov 26, 1 stop | Thu, Nov 26 | 1 stop21h 5m | €7.47 | Search |
| TivatMontenegro | €99Dec 31, 1 stop | Thu, Dec 31 | 1 stop11h | €11 | Search |
| DalamanTurkey | €99Dec 7, 1 stop | Mon, Dec 7 | 1 stop14h 35m | €5.24 | Search |
| AlmatyKazakhstan | €101Feb 22, 1 stop | Mon, Feb 22 | 1 stop10h 30m | €2.15 | Search |
| AjaccioFrance | €101Dec 2, nonstop | Wed, Dec 2 | Nonstop1h 45m | €10 | Search |
| HannoverGermany | €103Feb 5, 1 stop | Fri, Feb 5 | 1 stop4h 20m | €25 | Search |
| Marsa AlamEgypt | €104Nov 27, 1 stop | Fri, Nov 27 | 1 stop48h 40m | €3.21 | Search |
| DubaiUnited Arab Emirates | €104Feb 11, 1 stop | Thu, Feb 11 | 1 stop8h 50m | €2.33 | Search |
| BirminghamUnited Kingdom | €105Aug 1, 1 stop | Sun, Aug 1 | 1 stop47h 20m | €9.21 | Search |
| OshKyrgyzstan | €105Mar 4, 1 stop | Thu, Mar 4 | 1 stop12h 40m | €2.30 | Search |
| KaunasLithuania | €106Nov 26, 1 stop | Thu, Nov 26 | 1 stop59h 10m | €13 | Search |
| BeziersFrance | €107Jan 9, 1 stop | Sat, Jan 9 | 1 stop25h 15m | €9.55 | Search |
| BishkekKyrgyzstan | €107Dec 4, 1 stop | Fri, Dec 4 | 1 stop12h 55m | €2.36 | Search |
| BodrumTurkey | €108Oct 22, 2 stops | Fri, Oct 22 | 2 stops13h 20m | €6.05 | Search |
| TrabzonTurkey | €109Nov 19, 1 stop | Thu, Nov 19 | 1 stop8h | €4.92 | Search |
| Kuwait CityKuwait | €109Jan 15, 1 stop | Fri, Jan 15 | 1 stop12h 40m | €2.99 | Search |
| TromsoNorway | €110Nov 27, 1 stop | Fri, Nov 27 | 1 stop44h 55m | €5.02 | Search |
| MaastrichtNetherlands | €110Nov 26, 2 stops | Thu, Nov 26 | 2 stops58h 30m | €18 | Search |
| HeraklionGreece | €115May 23, 1 stop | Sun, May 23 | 1 stop11h 30m | €6.17 | Search |
| StavangerNorway | €116Dec 29, 1 stop | Tue, Dec 29 | 1 stop16h 25m | €10 | Search |
| Santa Cruz De La PalmaSpain | €116Nov 24, 2 stops | Tue, Nov 24 | 2 stops17h 55m | €3.23 | Search |
| Adler/SochiRussia | €118Mar 3, 1 stop | Wed, Mar 3 | 1 stop25h 10m | €5.68 | Search |
| AlgheroItaly | €121Nov 20, 1 stop | Fri, Nov 20 | 1 stop19h 25m | €11 | Search |
| MenorcaSpain | €122Mar 29, 2 stops | Mon, Mar 29 | 2 stops25h 35m | €8.82 | Search |
| DresdenGermany | €123Feb 5, 1 stop | Fri, Feb 5 | 1 stop6h | €104 | Search |
| KrasnodarRussia | €123Mar 1, 1 stop | Mon, Mar 1 | 1 stop27h 30m | €6.35 | Search |
| OstravaCzech Republic | €123Nov 22, 2 stops | Sun, Nov 22 | 2 stops21h 55m | €44 | Search |
| DjerbaTunisia | €123Dec 4, 1 stop | Fri, Dec 4 | 1 stop24h 10m | €6.73 | Search |
| LodzPoland | €124Dec 25, 1 stop | Fri, Dec 25 | 1 stop42h 20m | €31 | Search |
| ErbilIraq | €124Nov 26, 1 stop | Thu, Nov 26 | 1 stop9h 25m | €4.38 | Search |
| KerkyraGreece | €126Apr 22, 1 stop | Thu, Apr 22 | 1 stop11h 35m | €10 | Search |
| KarachiPakistan | €130Feb 1, 1 stop | Mon, Feb 1 | 1 stop13h 30m | €2.46 | Search |
| TrondheimNorway | €130Nov 25, 1 stop | Wed, Nov 25 | 1 stop24h 50m | €8.68 | Search |
| AlmeriaSpain | €131Dec 14, 1 stop | Mon, Dec 14 | 1 stop22h 40m | €6.60 | Search |
| MakhachkalaRussia | €132Nov 18, 1 stop | Wed, Nov 18 | 1 stop53h 10m | €4.97 | Search |
| ErcanNorthern Cyprus | €133Dec 13, 2 stops | Sun, Dec 13 | 2 stops30h 45m | €5.85 | Search |
| MoscowRussia | €133Dec 31, 1 stop | Thu, Dec 31 | 1 stop32h 45m | €7.97 | Search |
| ThiraGreece | €134Apr 6, 1 stop | Tue, Apr 6 | 1 stop6h 10m | €7.57 | Search |
| ManamaBahrain | €134Dec 3, 1 stop | Thu, Dec 3 | 1 stop12h 20m | €3.29 | Search |
| Mineralnye VodyRussia | €135Jan 29, 1 stop | Fri, Jan 29 | 1 stop32h 55m | €5.98 | Search |
| DohaQatar | €135Nov 26, 1 stop | Thu, Nov 26 | 1 stop12h 30m | €3.20 | Search |
| GaziantepTurkey | €135Dec 28, 1 stop | Mon, Dec 28 | 1 stop6h 20m | €5.73 | Search |
| VaasaFinland | €136Jan 25, 1 stop | Mon, Jan 25 | 1 stop16h 10m | €9.02 | Search |
| PalangaLithuania | €136Dec 30, 1 stop | Wed, Dec 30 | 1 stop34h 35m | €17 | Search |
| SamaraRussia | €138Dec 4, 1 stop | Fri, Dec 4 | 1 stop46h 30m | €5.59 | Search |
| OskemenKazakhstan | €139Jan 22, 2 stops | Fri, Jan 22 | 2 stops25h 15m | €2.96 | Search |
| TunisTunisia | €140Nov 23, 1 stop | Mon, Nov 23 | 1 stop11h 50m | €9.28 | Search |
| MuscatOman | €142Jan 30, 1 stop | Sat, Jan 30 | 1 stop9h 55m | €2.96 | Search |
| TampereFinland | €145Dec 17, 1 stop | Thu, Dec 17 | 1 stop3h 45m | €10 | Search |
| TurkuFinland | €145Jan 13, 1 stop | Wed, Jan 13 | 1 stop11h 40m | €11 | Search |
| OuluFinland | €146Dec 29, 1 stop | Tue, Dec 29 | 1 stop11h 40m | €8.25 | Search |
| KayseriTurkey | €148Dec 20, 2 stops | Sun, Dec 20 | 2 stops17h 15m | €7.08 | Search |
| AndijanUzbekistan | €149Jan 18, 1 stop | Mon, Jan 18 | 1 stop11h 50m | €3.29 | Search |
| BukharaUzbekistan | €149Jan 9, 1 stop | Sat, Jan 9 | 1 stop10h 20m | €3.70 | Search |
| Banja LukaBosnia and Herzegovina | €149Nov 26, 2 stops | Thu, Nov 26 | 2 stops21h | €24 | Search |
| RizeTurkey | €149Dec 21, 1 stop | Mon, Dec 21 | 1 stop6h | €6.55 | Search |
| VladikavkazRussia | €150Dec 1, 1 stop | Tue, Dec 1 | 1 stop27h | €6.20 | Search |
| MalmoSweden | €151Dec 24, 2 stops | Thu, Dec 24 | 2 stops25h 15m | €25 | Search |
| HaugesundNorway | €151Nov 19, 1 stop | Thu, Nov 19 | 1 stop6h 45m | €13 | Search |
| CordobaSpain | €152Dec 11, 2 stops | Fri, Dec 11 | 2 stops19h 25m | €7.46 | Search |
| KirkenesNorway | €158Jun 1, 2 stops | Tue, Jun 1 | 2 stops14h 10m | €6.78 | Search |
| BydgoszczPoland | €160Nov 26, 2 stops | Thu, Nov 26 | 2 stops27h 20m | €38 | Search |
| MilosGreece | €160Aug 6, 1 stop | Fri, Aug 6 | 1 stop12h | €9.41 | Search |
| TashkentUzbekistan | €161Jan 26, 2 stops | Tue, Jan 26 | 2 stops28h 10m | €3.76 | Search |
| LuxorEgypt | €162Dec 20, 1 stop | Sun, Dec 20 | 1 stop13h 25m | €5.16 | Search |
| RadomPoland | €163Nov 23, 2 stops | Mon, Nov 23 | 2 stops84h 50m | €32 | Search |
| UfaRussia | €163Jan 1, 1 stop | Fri, Jan 1 | 1 stop26h 45m | €5.77 | Search |
| SzymanyPoland | €163Nov 25, 2 stops | Wed, Nov 25 | 2 stops56h 40m | €31 | Search |
| AradRomania | €165Nov 18, 1 stop | Wed, Nov 18 | 1 stop22h 45m | €24 | Search |
