Cheapest destinations
- ParisPAR France from €45 Mon, Dec 14, nonstop
- LondonLON United Kingdom from €46 Mon, Dec 14, nonstop
- MilanMIL Italy from €47 Fri, Dec 25, nonstop
- GdanskGDN Poland from €51 Sun, Dec 27, nonstop
- MadridMAD Spain from €58 Tue, Dec 15, 1 stop
- WarsawWAW Poland from €66 Fri, Dec 4, nonstop
- AmsterdamAMS Netherlands from €66 Wed, Dec 9, 1 stop
- CopenhagenCPH Denmark from €69 Sat, Feb 27, 1 stop
- BudapestBUD Hungary from €73 Tue, Dec 29, nonstop
- TallinnTLL Estonia from €75 Sun, Dec 6, 1 stop
- TenerifeTCI Spain from €88 Mon, Nov 9, 1 stop
- BarcelonaBCN Spain from €104 Wed, Nov 18, 1 stop
Long trips for less
More than 3,000 km away, cheapest first.
- YerevanEVN Armenia from €112 Fri, Feb 26, 1 stop
- Sharm el SheikhSSH Egypt from €115 Wed, Jan 13, 2 stops
- IstanbulIST Turkey from €126 Fri, Feb 26, 1 stop
- BakuBAK Azerbaijan from €128 Tue, Jan 12, 1 stop
- MoscowMOW Russia from €226 Wed, Nov 25, 2 stops
- TashkentTAS Uzbekistan from €258 Wed, Jan 13, 2 stops
- New YorkNYC United States from €348 Fri, Feb 12, nonstop
Cheap on a Friday or Saturday
The cheapest Friday or Saturday departures, each within 15% of that route’s lowest fare.
Every destination from Reykjavik
Price per 100 km shows which trips give the most distance for the money.
| Destination | One-way from | Date | Stops | Per 100 km | Link |
|---|---|---|---|---|---|
| ManchesterUnited Kingdom | €42Nov 19, nonstop | Thu, Nov 19 | Nonstop2h 45m | €2.54 | Search |
| ParisFrance | €45Dec 14, nonstop | Mon, Dec 14 | Nonstop3h 45m | €1.99 | Search |
| LondonUnited Kingdom | €46Dec 14, nonstop | Mon, Dec 14 | Nonstop3h 15m | €2.37 | Search |
| MilanItaly | €47Dec 25, nonstop | Fri, Dec 25 | Nonstop4h 10m | €1.67 | Search |
| GdanskPoland | €51Dec 27, nonstop | Sun, Dec 27 | Nonstop3h 35m | €2.03 | Search |
| VilniusLithuania | €53Mar 12, nonstop | Fri, Mar 12 | Nonstop3h 55m | €1.87 | Search |
| WroclawPoland | €53Dec 10, nonstop | Thu, Dec 10 | Nonstop3h 50m | €1.97 | Search |
| KatowicePoland | €56Jan 20, nonstop | Wed, Jan 20 | Nonstop4h 5m | €1.96 | Search |
| BristolUnited Kingdom | €57Nov 10, nonstop | Tue, Nov 10 | Nonstop3h | €3.14 | Search |
| MadridSpain | €58Dec 15, 1 stop | Tue, Dec 15 | 1 stop7h 40m | €2.00 | Search |
| WarsawPoland | €66Dec 4, nonstop | Fri, Dec 4 | Nonstop4h | €2.35 | Search |
| AmsterdamNetherlands | €66Dec 9, 1 stop | Wed, Dec 9 | 1 stop9h | €3.24 | Search |
| CopenhagenDenmark | €69Feb 27, 1 stop | Sat, Feb 27 | 1 stop11h 50m | €3.22 | Search |
| FrankfurtGermany | €72Jan 21, 1 stop | Thu, Jan 21 | 1 stop13h 5m | €3.06 | Search |
| BrusselsBelgium | €72Dec 23, nonstop | Wed, Dec 23 | Nonstop3h 15m | €3.35 | Search |
| BudapestHungary | €73Dec 29, nonstop | Tue, Dec 29 | Nonstop4h 25m | €2.34 | Search |
| MaltaMalta | €73Nov 27, 1 stop | Fri, Nov 27 | 1 stop10h 35m | €1.83 | Search |
| RomeItaly | €74Feb 27, 1 stop | Sat, Feb 27 | 1 stop13h 25m | €2.23 | Search |
| TallinnEstonia | €75Dec 6, 1 stop | Sun, Dec 6 | 1 stop10h 10m | €3.01 | Search |
| AlicanteSpain | €76Nov 17, 1 stop | Tue, Nov 17 | 1 stop7h 50m | €2.37 | Search |
| BelgradeSerbia | €83Feb 27, 1 stop | Sat, Feb 27 | 1 stop24h 15m | €2.44 | Search |
| BerlinGermany | €84Dec 8, 1 stop | Tue, Dec 8 | 1 stop7h 5m | €3.45 | Search |
| HamburgGermany | €86Jan 6, 1 stop | Wed, Jan 6 | 1 stop13h 25m | €3.97 | Search |
| OsloNorway | €86Jun 22, nonstop | Tue, Jun 22 | Nonstop2h 40m | €4.83 | Search |
| PaphosCyprus | €88Dec 5, 1 stop | Sat, Dec 5 | 1 stop24h 55m | €1.79 | Search |
| TenerifeSpain | €88Nov 9, 1 stop | Mon, Nov 9 | 1 stop19h 35m | €2.19 | Search |
| ViennaAustria | €89Feb 26, 1 stop | Fri, Feb 26 | 1 stop10h 40m | €3.04 | Search |
| TiranaAlbania | €90Nov 23, 2 stops | Mon, Nov 23 | 2 stops22h 55m | €2.44 | Search |
| TromsoNorway | €94Dec 4, 1 stop | Fri, Dec 4 | 1 stop21h 10m | €5.00 | Search |
| MalagaSpain | €94Nov 15, 1 stop | Sun, Nov 15 | 1 stop22h 55m | €2.87 | Search |
| AthensGreece | €98Apr 3, 1 stop | Sat, Apr 3 | 1 stop13h | €2.33 | Search |
| BarcelonaSpain | €104Nov 18, 1 stop | Wed, Nov 18 | 1 stop12h 15m | €3.49 | Search |
| ParmaItaly | €104Nov 7, 1 stop | Sat, Nov 7 | 1 stop14h | €3.52 | Search |
| ChisinauMoldova | €105Dec 11, 1 stop | Fri, Dec 11 | 1 stop23h 25m | €2.91 | Search |
| PragueCzech Republic | €105Dec 29, 1 stop | Tue, Dec 29 | 1 stop9h 10m | €3.96 | Search |
| Puerto del RosarioSpain | €105Nov 26, 1 stop | Thu, Nov 26 | 1 stop26h 15m | €2.62 | Search |
| StockholmSweden | €105Dec 18, 1 stop | Fri, Dec 18 | 1 stop11h 30m | €4.90 | Search |
| PortoPortugal | €105Nov 23, 1 stop | Mon, Nov 23 | 1 stop25h 15m | €3.91 | Search |
| GlasgowUnited Kingdom | €106Nov 10, 1 stop | Tue, Nov 10 | 1 stop21h 10m | €7.86 | Search |
| ComisoItaly | €107Nov 11, 1 stop | Wed, Nov 11 | 1 stop21h 25m | €2.75 | Search |
| EdinburghUnited Kingdom | €108Aug 21, nonstop | Sat, Aug 21 | Nonstop2h 20m | €7.79 | Search |
| LisbonPortugal | €108Dec 2, 1 stop | Wed, Dec 2 | 1 stop22h | €3.67 | Search |
| SevillaSpain | €108Nov 20, 1 stop | Fri, Nov 20 | 1 stop45h 55m | €3.42 | Search |
| LarnacaCyprus | €108Dec 5, 1 stop | Sat, Dec 5 | 1 stop49h 5m | €2.18 | Search |
| CasablancaMorocco | €109Jan 9, 1 stop | Sat, Jan 9 | 1 stop23h 45m | €3.06 | Search |
| ValenciaSpain | €109Dec 30, 1 stop | Wed, Dec 30 | 1 stop20h 20m | €3.53 | Search |
| BucharestRomania | €110Nov 28, 2 stops | Sat, Nov 28 | 2 stops24h 45m | €2.98 | Search |
| MunichGermany | €111Dec 13, 1 stop | Sun, Dec 13 | 1 stop11h 35m | €4.12 | Search |
| YerevanArmenia | €112Feb 26, 1 stop | Fri, Feb 26 | 1 stop20h 30m | €2.25 | Search |
| HelsinkiFinland | €113Nov 13, 2 stops | Fri, Nov 13 | 2 stops19h 40m | €4.62 | Search |
| DubrovnikCroatia | €113Dec 17, 1 stop | Thu, Dec 17 | 1 stop23h 25m | €3.22 | Search |
| Sharm el SheikhEgypt | €115Jan 13, 2 stops | Wed, Jan 13 | 2 stops29h 20m | €2.04 | Search |
| SorvágurFaroe Islands | €116Jun 7, nonstop | Mon, Jun 7 | Nonstop1h 25m | €14 | Search |
| DublinIreland | €116Dec 4, 1 stop | Fri, Dec 4 | 1 stop24h 15m | €7.74 | Search |
| ZurichSwitzerland | €116Nov 5, 1 stop | Thu, Nov 5 | 1 stop8h 55m | €4.41 | Search |
| LiverpoolUnited Kingdom | €119Nov 14, 2 stops | Sat, Nov 14 | 2 stops10h 55m | €7.29 | Search |
| FunchalPortugal | €121Nov 16, 1 stop | Mon, Nov 16 | 1 stop20h 5m | €3.45 | Search |
| BratislavaSlovakia | €123Nov 22, 1 stop | Sun, Nov 22 | 1 stop13h 20m | €4.16 | Search |
| TurinItaly | €124Mar 9, 2 stops | Tue, Mar 9 | 2 stops20h 55m | €4.42 | Search |
| IstanbulTurkey | €126Feb 26, 1 stop | Fri, Feb 26 | 1 stop23h 30m | €3.02 | Search |
| StuttgartGermany | €126Jan 21, 1 stop | Thu, Jan 21 | 1 stop14h 40m | €4.95 | Search |
| AkureyriIceland | €128Nov 14, nonstop | Sat, Nov 14 | Nonstop45m | €52 | Search |
| BakuAzerbaijan | €128Jan 12, 1 stop | Tue, Jan 12 | 1 stop23h 10m | €2.45 | Search |
| KutaisiGeorgia | €130Dec 8, 1 stop | Tue, Dec 8 | 1 stop38h 25m | €2.77 | Search |
| RigaLatvia | €131Nov 11, 1 stop | Wed, Nov 11 | 1 stop30h 15m | €5.03 | Search |
| BaselSwitzerland | €132Nov 5, 1 stop | Thu, Nov 5 | 1 stop21h 50m | €5.12 | Search |
| KrakowPoland | €132Nov 15, 1 stop | Sun, Nov 15 | 1 stop11h 10m | €4.53 | Search |
| GenoaItaly | €133Dec 25, 2 stops | Fri, Dec 25 | 2 stops25h 40m | €4.54 | Search |
| DusseldorfGermany | €137Dec 9, 1 stop | Wed, Dec 9 | 1 stop8h 55m | €6.19 | Search |
| TbilisiGeorgia | €138Nov 26, 1 stop | Thu, Nov 26 | 1 stop11h 55m | €2.84 | Search |
| LyonFrance | €140Dec 24, 1 stop | Thu, Dec 24 | 1 stop34h 50m | €5.28 | Search |
| GenevaSwitzerland | €141Nov 22, 1 stop | Sun, Nov 22 | 1 stop18h 45m | €5.33 | Search |
| BolognaItaly | €144Dec 19, 2 stops | Sat, Dec 19 | 2 stops26h 15m | €4.77 | Search |
| StavangerNorway | €146Jun 23, 1 stop | Wed, Jun 23 | 1 stop11h 45m | €9.19 | Search |
| SkopjeNorth Macedonia | €148Jun 10, 1 stop | Thu, Jun 10 | 1 stop11h | €3.98 | Search |
| Marsa AlamEgypt | €155Dec 2, 2 stops | Wed, Dec 2 | 2 stops41h 50m | €2.63 | Search |
| CologneGermany | €156Nov 5, 1 stop | Thu, Nov 5 | 1 stop28h 40m | €6.89 | Search |
| ZagrebCroatia | €159Nov 10, 2 stops | Tue, Nov 10 | 2 stops15h 55m | €5.10 | Search |
| San SebastianSpain | €162Feb 5, 2 stops | Fri, Feb 5 | 2 stops26h 5m | €6.12 | Search |
| BrindisiItaly | €164Nov 10, 1 stop | Tue, Nov 10 | 1 stop21h 50m | €4.46 | Search |
| VeniceItaly | €166Jul 30, 2 stops | Fri, Jul 30 | 2 stops26h 30m | €5.58 | Search |
| NiceFrance | €170Nov 10, 1 stop | Tue, Nov 10 | 1 stop19h 15m | €5.79 | Search |
| MarseilleFrance | €171Sep 7, 1 stop | Tue, Sep 7 | 1 stop17h 5m | €5.94 | Search |
| IsafjordurIceland | €174Apr 26, nonstop | Mon, Apr 26 | Nonstop45m | €79 | Search |
| KaunasLithuania | €177Apr 30, 2 stops | Fri, Apr 30 | 2 stops47h 50m | €6.45 | Search |
| SplitCroatia | €182Dec 17, 2 stops | Thu, Dec 17 | 2 stops25h 5m | €5.46 | Search |
| IasiRomania | €192Dec 16, 1 stop | Wed, Dec 16 | 1 stop13h 35m | €5.43 | Search |
| SalzburgAustria | €194Nov 13, 1 stop | Fri, Nov 13 | 1 stop6h 15m | €6.94 | Search |
| FaroPortugal | €209Jun 4, 3 stops | Fri, Jun 4 | 3 stops48h 25m | €6.62 | Search |
| Santiago De CompostelaSpain | €216Dec 21, 2 stops | Mon, Dec 21 | 2 stops23h 55m | €8.59 | Search |
| AlgiersAlgeria | €217Sep 7, 1 stop | Tue, Sep 7 | 1 stop16h 30m | €6.22 | Search |
| FlorenceItaly | €218Jun 29, 2 stops | Tue, Jun 29 | 2 stops40h 50m | €7.07 | Search |
| Saint PetersburgRussia | €219Jan 28, 2 stops | Thu, Jan 28 | 2 stops49h 25m | €8.03 | Search |
| MilosGreece | €221Nov 10, 2 stops | Tue, Nov 10 | 2 stops23h 35m | €5.09 | Search |
| TampereFinland | €222Nov 19, 1 stop | Thu, Nov 19 | 1 stop12h 20m | €9.56 | Search |
| PristinaKosovo | €225Dec 23, 2 stops | Wed, Dec 23 | 2 stops24h 15m | €6.19 | Search |
| AstanaKazakhstan | €226Feb 25, 3 stops | Thu, Feb 25 | 3 stops36h 55m | €4.30 | Search |
| BariItaly | €226Aug 16, 2 stops | Mon, Aug 16 | 2 stops36h 5m | €6.32 | Search |
| MoscowRussia | €226Nov 25, 2 stops | Wed, Nov 25 | 2 stops43h | €6.77 | Search |
| DubaiUnited Arab Emirates | €230Feb 27, 3 stops | Sat, Feb 27 | 3 stops25h 10m | €3.32 | Search |
| BishkekKyrgyzstan | €231Feb 12, 3 stops | Fri, Feb 12 | 3 stops29h 40m | €3.78 | Search |
| LuxembourgLuxembourg | €234Nov 5, 1 stop | Thu, Nov 5 | 1 stop18h 25m | €10 | Search |
| AlmatyKazakhstan | €243Feb 26, 2 stops | Fri, Feb 26 | 2 stops32h 55m | €3.92 | Search |
| HurghadaEgypt | €243Dec 22, 2 stops | Tue, Dec 22 | 2 stops32h 5m | €4.27 | Search |
| Mineralnye VodyRussia | €247Nov 15, 2 stops | Sun, Nov 15 | 2 stops45h 35m | €5.43 | Search |
| KuusamoFinland | €253Feb 4, 2 stops | Thu, Feb 4 | 2 stops31h 30m | €11 | Search |
| CorkIreland | €253Jan 2, 1 stop | Sat, Jan 2 | 1 stop11h 35m | €16 | Search |
| TashkentUzbekistan | €258Jan 13, 2 stops | Wed, Jan 13 | 2 stops34h 15m | €4.26 | Search |
| KazanRussia | €259Nov 20, 2 stops | Fri, Nov 20 | 2 stops30h | €6.64 | Search |
| DohaQatar | €264Nov 16, 2 stops | Mon, Nov 16 | 2 stops59h 30m | €3.92 | Search |
| BourgasBulgaria | €272Jul 19, 3 stops | Mon, Jul 19 | 3 stops43h 35m | €6.90 | Search |
| Adler/SochiRussia | €285Nov 12, 2 stops | Thu, Nov 12 | 2 stops17h 15m | €6.39 | Search |
| StrasbourgFrance | €285Nov 10, 3 stops | Tue, Nov 10 | 3 stops20h 10m | €11 | Search |
| PraiaCape Verde | €285Jun 4, 2 stops | Fri, Jun 4 | 2 stops15h 15m | €5.23 | Search |
| SharjahUnited Arab Emirates | €289Feb 27, 2 stops | Sat, Feb 27 | 2 stops29h 15m | €4.18 | Search |
| SvolvaerNorway | €339Nov 13, 3 stops | Fri, Nov 13 | 3 stops18h 45m | €20 | Search |
| Ponta DelgadaPortugal | €339Dec 28, 2 stops | Mon, Dec 28 | 2 stops31h 30m | €12 | Search |
| New YorkUnited States | €348Feb 12, nonstop | Fri, Feb 12 | Nonstop6h 10m | €8.36 | Search |
| BangkokThailand | €354Jan 13, 2 stops | Wed, Jan 13 | 2 stops43h 10m | €3.49 | Search |
| ZanzibarTanzania | €356Jan 6, 2 stops | Wed, Jan 6 | 2 stops35h 55m | €3.82 | Search |
| NuukGreenland | €371Nov 20, nonstop | Fri, Nov 20 | Nonstop2h 25m | €26 | Search |
| BeijingChina | €373Dec 2, 1 stop | Wed, Dec 2 | 1 stop19h 30m | €4.69 | Search |
| GroznyyRussia | €376Dec 25, 3 stops | Fri, Dec 25 | 3 stops23h 15m | €7.91 | Search |
| UfaRussia | €395Dec 29, 3 stops | Tue, Dec 29 | 3 stops48h 35m | €9.24 | Search |
| TorontoCanada | €400Nov 24, nonstop | Tue, Nov 24 | Nonstop6h 15m | €9.60 | Search |
| MontrealCanada | €412Nov 24, 1 stop | Tue, Nov 24 | 1 stop40h | €11 | Search |
| ManilaPhilippines | €419Jan 10, 3 stops | Sun, Jan 10 | 3 stops40h 35m | €3.90 | Search |
| ChicagoUnited States | €427Dec 20, nonstop | Sun, Dec 20 | Nonstop6h 50m | €9.04 | Search |
| GuangzhouChina | €433Feb 17, 3 stops | Wed, Feb 17 | 3 stops40h 50m | €4.52 | Search |
| New DelhiIndia | €440May 9, 1 stop | Sun, May 9 | 1 stop19h 5m | €5.77 | Search |
| ShanghaiChina | €442Feb 17, 3 stops | Wed, Feb 17 | 3 stops26h 40m | €4.92 | Search |
| MumbaiIndia | €444Jan 6, 3 stops | Wed, Jan 6 | 3 stops22h 55m | €5.31 | Search |
| CalgaryCanada | €447Nov 8, 2 stops | Sun, Nov 8 | 2 stops57h 45m | €8.72 | Search |
| JeddahSaudi Arabia | €449Jul 29, 1 stop | Thu, Jul 29 | 1 stop18h 40m | €6.92 | Search |
| PhuketThailand | €454Nov 7, 2 stops | Sat, Nov 7 | 2 stops34h 40m | €4.27 | Search |
| MiamiUnited States | €476Jan 6, 3 stops | Wed, Jan 6 | 3 stops57h 33m | €8.08 | Search |
| NewburghUnited States | €481Feb 12, 1 stop | Fri, Feb 12 | 1 stop23h 54m | €12 | Search |
| AccraGhana | €483Nov 13, 3 stops | Fri, Nov 13 | 3 stops25h 55m | €7.17 | Search |
| SingaporeSingapore | €499Nov 14, 2 stops | Sat, Nov 14 | 2 stops45h 20m | €4.32 | Search |
| Fort LauderdaleUnited States | €509Dec 15, 1 stop | Tue, Dec 15 | 1 stop24h 54m | €8.69 | Search |
| HalifaxCanada | €564Nov 14, 2 stops | Sat, Nov 14 | 2 stops16h 15m | €17 | Search |
| SamaraRussia | €570Jun 29, 3 stops | Tue, Jun 29 | 3 stops20h 20m | €14 | Search |
| IlulissatGreenland | €574Jun 12, nonstop | Sat, Jun 12 | Nonstop2h 20m | €42 | Search |
| SeattleUnited States | €574Nov 23, nonstop | Mon, Nov 23 | Nonstop8h | €9.88 | Search |
| BrasiliaBrazil | €596Dec 10, 3 stops | Thu, Dec 10 | 3 stops41h 30m | €6.52 | Search |
| KaliningradRussia | €616Aug 8, 3 stops | Sun, Aug 8 | 3 stops59h 25m | €24 | Search |
| HoustonUnited States | €617Nov 5, 1 stop | Thu, Nov 5 | 1 stop29h 41m | €9.94 | Search |
| YogyakartaIndonesia | €617Mar 21, 3 stops | Sun, Mar 21 | 3 stops40h 10m | €4.84 | Search |
| SydneyAustralia | €618Nov 17, 2 stops | Tue, Nov 17 | 2 stops54h 55m | €3.71 | Search |
| ColomboSri Lanka | €622Jul 19, 2 stops | Mon, Jul 19 | 2 stops31h 45m | €6.29 | Search |
| GoaIndia | €645Jul 19, 4 stops | Mon, Jul 19 | 4 stops40h 30m | €7.34 | Search |
| KilimanjaroTanzania | €648Nov 5, 4 stops | Thu, Nov 5 | 4 stops27h 10m | €7.25 | Search |
| WellingtonNew Zealand | €677Dec 2, 4 stops | Wed, Dec 2 | 4 stops65h 50m | €3.92 | Search |
| Los AngelesUnited States | €679Jul 28, 1 stop | Wed, Jul 28 | 1 stop37h 7m | €9.81 | Search |
| Mar Del PlataArgentina | €684Nov 14, 3 stops | Sat, Nov 14 | 3 stops73h 10m | €5.83 | Search |
| Nha TrangVietnam | €685Jun 1, 3 stops | Tue, Jun 1 | 3 stops53h | €6.44 | Search |
| Long BeachUnited States | €687Jul 28, 1 stop | Wed, Jul 28 | 1 stop25h 25m | €9.92 | Search |
| HonoluluUnited States | €688Nov 20, 1 stop | Fri, Nov 20 | 1 stop31h 5m | €7.04 | Search |
| OntarioUnited States | €690Jul 28, 1 stop | Wed, Jul 28 | 1 stop18h 25m | €10 | Search |
| Rio de JaneiroBrazil | €691Feb 8, 3 stops | Mon, Feb 8 | 3 stops32h 35m | €7.04 | Search |
| LimaPeru | €707Aug 16, 2 stops | Mon, Aug 16 | 2 stops30h 20m | €7.36 | Search |
| MaleMaldives | €718Jul 19, 3 stops | Mon, Jul 19 | 3 stops55h 45m | €7.26 | Search |
| Buenos AiresArgentina | €751Jan 18, 3 stops | Mon, Jan 18 | 3 stops56h 10m | €6.57 | Search |
| MinskBelarus | €1,029Nov 26, 2 stops | Thu, Nov 26 | 2 stops33h 55m | €34 | Search |
| KangerlussuaqGreenland | €1,081Dec 1, 2 stops | Tue, Dec 1 | 2 stops32h 50m | €82 | Search |
No destination matches. Try a country name or an airport code.