good.flights

Cheap flights from Bangkok

686 destinations with a fare found in the last 7 days, from $26 one-way.

Cheapest destinations

Long trips for less

More than 1,900 miles away, cheapest first.

Cheap on a Friday or Saturday

The cheapest Friday or Saturday departures, each within 15% of that route’s lowest fare.

Every destination from Bangkok

Price per 100 mi shows which trips give the most distance for the money.

DestinationOne-way fromDateStopsPer 100 miLink
PhuketThailand $26May 12, nonstop Wed, May 12 Nonstop1h 45m $6.20 Search
Chiang RaiThailand $26Sep 27, nonstop Mon, Sep 27 Nonstop1h 25m $5.96 Search
Surat ThaniThailand $27Jul 3, nonstop Sat, Jul 3 Nonstop1h 15m $8.11 Search
Nakhon Si ThammaratThailand $28Jan 26, nonstop Tue, Jan 26 Nonstop1h 25m $7.68 Search
KrabiThailand $29Apr 20, nonstop Tue, Apr 20 Nonstop1h 25m $7.17 Search
Chiang MaiThailand $30Jul 14, nonstop Wed, Jul 14 Nonstop1h 25m $8.11 Search
PhitsanulokThailand $31Jan 24, nonstop Sun, Jan 24 Nonstop1h $16 Search
Sakon NakhonThailand $31Jan 23, nonstop Sat, Jan 23 Nonstop1h 15m $9.43 Search
Ubon RatchathaniThailand $34Dec 16, nonstop Wed, Dec 16 Nonstop1h 10m $12 Search
Udon ThaniThailand $35Jan 31, nonstop Sun, Jan 31 Nonstop1h 5m $13 Search
Khon KaenThailand $36Jan 13, nonstop Wed, Jan 13 Nonstop1h 10m $16 Search
ChumphonThailand $39Nov 18, nonstop Wed, Nov 18 Nonstop1h 5m $17 Search
TrangThailand $42Jan 29, nonstop Fri, Jan 29 Nonstop1h 30m $9.37 Search
RanongThailand $42Mar 9, nonstop Tue, Mar 9 Nonstop1h 20m $14 Search
Hat YaiThailand $43Mar 14, nonstop Sun, Mar 14 Nonstop1h 30m $8.93 Search
Nakhon PhanomThailand $43Mar 1, nonstop Mon, Mar 1 Nonstop1h 15m $12 Search
NanThailand $46Jul 13, nonstop Tue, Jul 13 Nonstop1h 15m $14 Search
LoeiThailand $48Nov 26, nonstop Thu, Nov 26 Nonstop1h 10m $19 Search
TratThailand $49Nov 23, nonstop Mon, Nov 23 Nonstop1h $34 Search
Roi EtThailand $50Nov 29, nonstop Sun, Nov 29 Nonstop1h 10m $19 Search
LampangThailand $54Dec 1, nonstop Tue, Dec 1 Nonstop1h $17 Search
SukhothaiThailand $56Nov 26, nonstop Thu, Nov 26 Nonstop1h 20m $22 Search
Buri RamThailand $57Nov 20, nonstop Fri, Nov 20 Nonstop1h 5m $29 Search
Phu QuocVietnam $64Nov 24, nonstop Tue, Nov 24 Nonstop1h 20m $20 Search
Phnom PenhCambodia $66Jan 29, nonstop Fri, Jan 29 Nonstop1h 15m $20 Search
Da NangVietnam $66Nov 27, nonstop Fri, Nov 27 Nonstop1h 40m $13 Search
GuangzhouChina $71Dec 17, nonstop Thu, Dec 17 Nonstop3h 5m $6.71 Search
NarathiwatThailand $72Dec 1, nonstop Tue, Dec 1 Nonstop1h 30m $14 Search
Nha TrangVietnam $72Nov 29, nonstop Sun, Nov 29 Nonstop2h $12 Search
Ho Chi Minh CityVietnam $74Mar 6, nonstop Sat, Mar 6 Nonstop1h 45m $16 Search