Cheapest destinations
- SofiaSOF Bulgaria from €19 Mon, Jan 11, nonstop
- BarcelonaBCN Spain from €20 Mon, Jan 18, nonstop
- BudapestBUD Hungary from €20 Fri, Jan 1, nonstop
- MilanMIL Italy from €21 Sat, Dec 5, nonstop
- PalmaPMI Spain from €21 Thu, Dec 31, nonstop
- VeniceVCE Italy from €22 Fri, Jan 1, nonstop
- RomeROM Italy from €23 Sat, Dec 5, nonstop
- PaphosPFO Cyprus from €23 Wed, Dec 2, nonstop
- VilniusVNO Lithuania from €26 Fri, Jan 15, nonstop
- CopenhagenCPH Denmark from €26 Fri, Feb 12, nonstop
- MadridMAD Spain from €27 Tue, Jan 12, nonstop
- BucharestBUH Romania from €28 Sat, Jan 23, nonstop
Long trips for less
More than 3,000 km away, cheapest first.
- FunchalFNC Portugal from €46 Mon, Jan 4, nonstop
- TenerifeTCI Spain from €51 Mon, Jan 11, nonstop
- Las PalmasLPA Spain from €54 Sun, Jan 10, 1 stop
- Puerto del RosarioFUE Spain from €58 Thu, Nov 26, nonstop
- ArrecifeACE Spain from €58 Thu, Jan 7, nonstop
- Sharm el SheikhSSH Egypt from €63 Tue, Jan 5, nonstop
- HurghadaHRG Egypt from €69 Wed, Dec 9, nonstop
- BakuBAK Azerbaijan from €75 Mon, Jan 18, 1 stop
Cheap on a Friday or Saturday
The cheapest Friday or Saturday departures, each within 15% of that route’s lowest fare.
- BariBRI Italy from €29 Fri, Jan 8, nonstop
- BratislavaBTS Slovakia from €32 Fri, Aug 6, nonstop
- LyonLYS France from €32 Fri, Feb 12, nonstop
- ChisinauRMO Moldova from €32 Sat, Jan 23, nonstop
- AntalyaAYT Turkey from €32 Fri, Jan 1, nonstop
- SkopjeSKP North Macedonia from €33 Fri, Jan 22, nonstop
- ParisPAR France from €38 Fri, Jan 8, nonstop
- TiranaTIA Albania from €39 Sat, Feb 6, nonstop
Every destination from Berlin
Price per 100 km shows which trips give the most distance for the money.
| Destination | One-way from | Date | Stops | Per 100 km | Link |
|---|---|---|---|---|---|
| SofiaBulgaria | €19Jan 11, nonstop | Mon, Jan 11 | Nonstop2h 15m | €1.46 | Search |
| BarcelonaSpain | €20Jan 18, nonstop | Mon, Jan 18 | Nonstop2h 35m | €1.33 | Search |
| BudapestHungary | €20Jan 1, nonstop | Fri, Jan 1 | Nonstop1h 30m | €2.92 | Search |
| MilanItaly | €21Dec 5, nonstop | Sat, Dec 5 | Nonstop1h 45m | €2.54 | Search |
| PalmaSpain | €21Dec 31, nonstop | Thu, Dec 31 | Nonstop2h 45m | €1.28 | Search |
| VeniceItaly | €22Jan 1, nonstop | Fri, Jan 1 | Nonstop1h 35m | €2.93 | Search |
| RomeItaly | €23Dec 5, nonstop | Sat, Dec 5 | Nonstop2h 10m | €1.95 | Search |
| PaphosCyprus | €23Dec 2, nonstop | Wed, Dec 2 | Nonstop3h 35m | €0.93 | Search |
| VilniusLithuania | €26Jan 15, nonstop | Fri, Jan 15 | Nonstop1h 35m | €3.18 | Search |
| CopenhagenDenmark | €26Feb 12, nonstop | Fri, Feb 12 | Nonstop1h | €7.08 | Search |
| MadridSpain | €27Jan 12, nonstop | Tue, Jan 12 | Nonstop3h 10m | €1.46 | Search |
| BucharestRomania | €28Jan 23, nonstop | Sat, Jan 23 | Nonstop2h 10m | €2.21 | Search |
| BariItaly | €29Jan 8, nonstop | Fri, Jan 8 | Nonstop2h 10m | €2.28 | Search |
| BratislavaSlovakia | €30Aug 11, nonstop | Wed, Aug 11 | Nonstop1h 15m | €5.61 | Search |
| LyonFrance | €32Feb 12, nonstop | Fri, Feb 12 | Nonstop1h 50m | €3.34 | Search |
| ChisinauMoldova | €32Jan 23, nonstop | Sat, Jan 23 | Nonstop2h 10m | €2.56 | Search |
| CataniaItaly | €32Dec 31, nonstop | Thu, Dec 31 | Nonstop2h 40m | €1.93 | Search |
| SkopjeNorth Macedonia | €33Jan 22, nonstop | Fri, Jan 22 | Nonstop2h 20m | €2.52 | Search |
| LondonUnited Kingdom | €34Feb 28, nonstop | Sun, Feb 28 | Nonstop1h 50m | €3.76 | Search |
| ParisFrance | €34Apr 1, nonstop | Thu, Apr 1 | Nonstop1h 55m | €3.85 | Search |
| ValenciaSpain | €35Dec 31, 1 stop | Thu, Dec 31 | 1 stop12h 50m | €1.96 | Search |
| LisbonPortugal | €35Jan 12, nonstop | Tue, Jan 12 | Nonstop3h 45m | €1.52 | Search |
| MaltaMalta | €37Dec 6, 1 stop | Sun, Dec 6 | 1 stop10h 15m | €2.01 | Search |
| MalagaSpain | €37Dec 5, nonstop | Sat, Dec 5 | Nonstop3h 35m | €1.65 | Search |
| TiranaAlbania | €37Jan 11, 1 stop | Mon, Jan 11 | 1 stop11h 10m | €2.84 | Search |
| AntalyaTurkey | €37Jan 1, nonstop | Fri, Jan 1 | Nonstop3h 25m | €1.69 | Search |
| NiceFrance | €38Jan 10, nonstop | Sun, Jan 10 | Nonstop2h 5m | €3.54 | Search |
| BaselSwitzerland | €38Feb 6, nonstop | Sat, Feb 6 | Nonstop1h 30m | €5.59 | Search |
| NaplesItaly | €39Feb 12, nonstop | Fri, Feb 12 | Nonstop2h 15m | €3.05 | Search |
| SarajevoBosnia and Herzegovina | €39Jan 21, nonstop | Thu, Jan 21 | Nonstop1h 50m | €3.85 | Search |
| SuceavaRomania | €39Jan 9, nonstop | Sat, Jan 9 | Nonstop1h 55m | €3.71 | Search |
| GenevaSwitzerland | €39Feb 20, nonstop | Sat, Feb 20 | Nonstop1h 40m | €4.50 | Search |
| DublinIreland | €41Jan 12, nonstop | Tue, Jan 12 | Nonstop2h 25m | €3.09 | Search |
| ManchesterUnited Kingdom | €41Dec 4, nonstop | Fri, Dec 4 | Nonstop2h 5m | €3.86 | Search |
| BilbaoSpain | €42Jan 1, nonstop | Fri, Jan 1 | Nonstop2h 35m | €2.66 | Search |
| AlicanteSpain | €42Jan 15, nonstop | Fri, Jan 15 | Nonstop3h 5m | €2.20 | Search |
| FaroPortugal | €42Nov 23, nonstop | Mon, Nov 23 | Nonstop3h 40m | €1.76 | Search |
| PristinaKosovo | €43Jan 1, nonstop | Fri, Jan 1 | Nonstop2h 20m | €3.51 | Search |
| SevillaSpain | €44Dec 31, 1 stop | Thu, Dec 31 | 1 stop12h 25m | €1.96 | Search |
| PortoPortugal | €44Jan 8, nonstop | Fri, Jan 8 | Nonstop3h 30m | €2.12 | Search |
| GdanskPoland | €44Jan 22, 1 stop | Fri, Jan 22 | 1 stop28h 35m | €11 | Search |
| PalermoItaly | €44Jan 17, 1 stop | Sun, Jan 17 | 1 stop35h 55m | €2.78 | Search |
| WarsawPoland | €44Jan 10, 1 stop | Sun, Jan 10 | 1 stop12h 35m | €8.66 | Search |
| KrakowPoland | €45Dec 6, 1 stop | Sun, Dec 6 | 1 stop39h 35m | €8.89 | Search |
| LeedsUnited Kingdom | €45Nov 20, nonstop | Fri, Nov 20 | Nonstop2h 5m | €4.40 | Search |
| SplitCroatia | €45Nov 28, nonstop | Sat, Nov 28 | Nonstop1h 45m | €4.49 | Search |
| LarnacaCyprus | €46Jan 9, nonstop | Sat, Jan 9 | Nonstop3h 45m | €1.83 | Search |
| BelgradeSerbia | €46Jan 22, nonstop | Fri, Jan 22 | Nonstop1h 50m | €4.71 | Search |
| BordeauxFrance | €46Jan 8, 1 stop | Fri, Jan 8 | 1 stop10h 15m | €3.45 | Search |
| PodgoricaMontenegro | €46Jan 7, 1 stop | Thu, Jan 7 | 1 stop51h 25m | €3.86 | Search |
| FunchalPortugal | €46Jan 4, nonstop | Mon, Jan 4 | Nonstop4h 55m | €1.41 | Search |
| Lamezia TermeItaly | €47Feb 8, 1 stop | Mon, Feb 8 | 1 stop13h 15m | €3.11 | Search |
| StockholmSweden | €47Feb 11, nonstop | Thu, Feb 11 | Nonstop1h 35m | €5.50 | Search |
| BirminghamUnited Kingdom | €48Jun 24, nonstop | Thu, Jun 24 | Nonstop2h 10m | €4.66 | Search |
| ThessalonikiGreece | €48Apr 1, nonstop | Thu, Apr 1 | Nonstop2h 25m | €3.20 | Search |
| EdinburghUnited Kingdom | €48Nov 28, nonstop | Sat, Nov 28 | Nonstop2h 15m | €4.12 | Search |
| AthensGreece | €48Jan 16, 1 stop | Sat, Jan 16 | 1 stop9h 55m | €2.67 | Search |
| PragueCzech Republic | €48May 28, 1 stop | Fri, May 28 | 1 stop10h 25m | €19 | Search |
| ViennaAustria | €49Feb 13, 1 stop | Sat, Feb 13 | 1 stop37h 40m | €9.44 | Search |
| NurembergGermany | €50Feb 8, 1 stop | Mon, Feb 8 | 1 stop14h 55m | €14 | Search |
| TenerifeSpain | €51Jan 11, nonstop | Mon, Jan 11 | Nonstop5h 20m | €1.39 | Search |
| MarseilleFrance | €51Jan 9, 1 stop | Sat, Jan 9 | 1 stop11h 15m | €4.37 | Search |
| SantanderSpain | €51Jan 28, 1 stop | Thu, Jan 28 | 1 stop14h 10m | €3.14 | Search |
| MarrakechMorocco | €51Jan 11, 1 stop | Mon, Jan 11 | 1 stop18h 30m | €1.76 | Search |
| ZagrebCroatia | €52Jan 15, 1 stop | Fri, Jan 15 | 1 stop43h 35m | €6.84 | Search |
| CorkIreland | €52Feb 4, 1 stop | Thu, Feb 4 | 1 stop36h 25m | €3.47 | Search |
| IbizaSpain | €53Jan 25, 1 stop | Mon, Jan 25 | 1 stop11h 55m | €3.00 | Search |
| VarnaBulgaria | €53Jan 5, 1 stop | Tue, Jan 5 | 1 stop45h 30m | €3.61 | Search |
| BolognaItaly | €53Feb 4, 1 stop | Thu, Feb 4 | 1 stop11h 25m | €5.98 | Search |
| ZurichSwitzerland | €53Jun 14, nonstop | Mon, Jun 14 | Nonstop1h 30m | €8.15 | Search |
| IstanbulTurkey | €53Mar 1, nonstop | Mon, Mar 1 | Nonstop3h | €3.03 | Search |
| CologneGermany | €53Dec 4, 1 stop | Fri, Dec 4 | 1 stop50h 20m | €11 | Search |
| BrusselsBelgium | €54Jan 6, 1 stop | Wed, Jan 6 | 1 stop34h 30m | €8.16 | Search |
| TurinItaly | €54Jan 21, 1 stop | Thu, Jan 21 | 1 stop17h 10m | €5.97 | Search |
| TallinnEstonia | €54Feb 10, 1 stop | Wed, Feb 10 | 1 stop18h 15m | €5.14 | Search |
| AmsterdamNetherlands | €54Dec 6, 1 stop | Sun, Dec 6 | 1 stop60h 45m | €9.11 | Search |
| Las PalmasSpain | €54Jan 10, 1 stop | Sun, Jan 10 | 1 stop13h 10m | €1.49 | Search |
| RigaLatvia | €55Mar 10, 1 stop | Wed, Mar 10 | 1 stop9h 50m | €6.54 | Search |
| LuxembourgLuxembourg | €55Feb 10, 1 stop | Wed, Feb 10 | 1 stop24h 10m | €9.27 | Search |
| BourgasBulgaria | €56Aug 22, nonstop | Sun, Aug 22 | Nonstop2h 25m | €3.71 | Search |
| OsloNorway | €56May 21, nonstop | Fri, May 21 | Nonstop1h 40m | €6.35 | Search |
| AgadirMorocco | €56Dec 6, 1 stop | Sun, Dec 6 | 1 stop61h 30m | €1.82 | Search |
| DusseldorfGermany | €56Dec 12, 1 stop | Sat, Dec 12 | 1 stop13h 10m | €12 | Search |
| FrankfurtGermany | €56Dec 4, nonstop | Fri, Dec 4 | Nonstop1h 10m | €13 | Search |
| BergenNorway | €56Nov 26, nonstop | Thu, Nov 26 | Nonstop1h 50m | €5.51 | Search |
| FlorenceItaly | €57Jan 5, nonstop | Tue, Jan 5 | Nonstop1h 55m | €5.89 | Search |
| LjubljanaSlovenia | €58Jan 25, 1 stop | Mon, Jan 25 | 1 stop15h 40m | €8.47 | Search |
| YerevanArmenia | €58Jan 16, 1 stop | Sat, Jan 16 | 1 stop13h 10m | €2.14 | Search |
| Puerto del RosarioSpain | €58Nov 26, nonstop | Thu, Nov 26 | Nonstop5h | €1.66 | Search |
| ArrecifeSpain | €58Jan 7, nonstop | Thu, Jan 7 | Nonstop5h 10m | €1.69 | Search |
| HamburgGermany | €58Jan 29, 1 stop | Fri, Jan 29 | 1 stop13h 5m | €21 | Search |
| DortmundGermany | €58Mar 18, 1 stop | Thu, Mar 18 | 1 stop18h | €14 | Search |
| GranadaSpain | €58Feb 24, 1 stop | Wed, Feb 24 | 1 stop13h 5m | €2.69 | Search |
| KutaisiGeorgia | €58Feb 20, nonstop | Sat, Feb 20 | Nonstop3h 50m | €2.37 | Search |
| GaziantepTurkey | €60Jan 9, nonstop | Sat, Jan 9 | Nonstop3h 40m | €2.37 | Search |
| IzmirTurkey | €61Jan 16, nonstop | Sat, Jan 16 | Nonstop3h 5m | €3.23 | Search |
| StuttgartGermany | €61Feb 17, 1 stop | Wed, Feb 17 | 1 stop5h 50m | €12 | Search |
| GothenburgSweden | €61Feb 10, 1 stop | Wed, Feb 10 | 1 stop12h 10m | €10 | Search |
| Sharm el SheikhEgypt | €63Jan 5, nonstop | Tue, Jan 5 | Nonstop4h 25m | €1.96 | Search |
| HeraklionGreece | €63Jun 16, nonstop | Wed, Jun 16 | Nonstop3h 10m | €2.99 | Search |
| TromsoNorway | €63Dec 10, nonstop | Thu, Dec 10 | Nonstop3h | €3.24 | Search |
| TivatMontenegro | €63Aug 24, nonstop | Tue, Aug 24 | Nonstop2h 5m | €5.37 | Search |
| AnkaraTurkey | €63Dec 2, nonstop | Wed, Dec 2 | Nonstop3h 10m | €3.13 | Search |
| TriesteItaly | €64Feb 3, 1 stop | Wed, Feb 3 | 1 stop25h 40m | €8.80 | Search |
| WroclawPoland | €65Dec 14, 1 stop | Mon, Dec 14 | 1 stop38h 10m | €24 | Search |
| La CorunaSpain | €65Nov 28, 1 stop | Sat, Nov 28 | 1 stop48h | €3.41 | Search |
| HelsinkiFinland | €66Feb 8, 1 stop | Mon, Feb 8 | 1 stop23h 5m | €5.85 | Search |
| PisaItaly | €66May 4, nonstop | Tue, May 4 | Nonstop2h | €6.67 | Search |
| VeronaItaly | €68Dec 10, 1 stop | Thu, Dec 10 | 1 stop6h 40m | €8.53 | Search |
| GenoaItaly | €68Dec 3, 1 stop | Thu, Dec 3 | 1 stop52h 20m | €7.17 | Search |
| NewcastleUnited Kingdom | €68Nov 20, nonstop | Fri, Nov 20 | Nonstop2h 5m | €6.53 | Search |
| MersinTurkey | €68Dec 15, nonstop | Tue, Dec 15 | Nonstop3h 30m | €2.83 | Search |
| HurghadaEgypt | €69Dec 9, nonstop | Wed, Dec 9 | Nonstop4h 45m | €2.11 | Search |
| KatowicePoland | €70Dec 13, 1 stop | Sun, Dec 13 | 1 stop8h 40m | €16 | Search |
| KerkyraGreece | €71Jun 5, nonstop | Sat, Jun 5 | Nonstop2h 25m | €4.73 | Search |
| StrasbourgFrance | €72Dec 5, 1 stop | Sat, Dec 5 | 1 stop49h 25m | €12 | Search |
| ReykjavikIceland | €72Dec 12, 1 stop | Sat, Dec 12 | 1 stop16h 30m | €2.96 | Search |
| Cluj-NapocaRomania | €73Mar 1, 1 stop | Mon, Mar 1 | 1 stop5h 20m | €7.60 | Search |
| DalamanTurkey | €74Nov 24, 1 stop | Tue, Nov 24 | 1 stop25h 55m | €3.51 | Search |
| BodrumTurkey | €74Jan 1, 1 stop | Fri, Jan 1 | 1 stop13h 10m | €3.68 | Search |
| BakuAzerbaijan | €75Jan 18, 1 stop | Mon, Jan 18 | 1 stop10h 45m | €2.45 | Search |
| ToulouseFrance | €75Dec 17, 1 stop | Thu, Dec 17 | 1 stop17h 45m | €5.67 | Search |
| SalzburgAustria | €76Sep 6, nonstop | Mon, Sep 6 | Nonstop1h 5m | €15 | Search |
| TbilisiGeorgia | €77Mar 3, 1 stop | Wed, Mar 3 | 1 stop22h | €2.92 | Search |
| AlgiersAlgeria | €78Dec 13, 1 stop | Sun, Dec 13 | 1 stop16h 25m | €4.07 | Search |
| ErcanNorthern Cyprus | €78Feb 9, 1 stop | Tue, Feb 9 | 1 stop12h 25m | €3.15 | Search |
| MunichGermany | €78Jan 27, 1 stop | Wed, Jan 27 | 1 stop23h 20m | €17 | Search |
| Marsa AlamEgypt | €79Jan 23, 1 stop | Sat, Jan 23 | 1 stop25h 35m | €2.28 | Search |
| SalernoItaly | €79Dec 6, 1 stop | Sun, Dec 6 | 1 stop27h 10m | €6.03 | Search |
| KaunasLithuania | €80Jan 3, 1 stop | Sun, Jan 3 | 1 stop41h 40m | €11 | Search |
| PerugiaItaly | €80Jan 7, 1 stop | Thu, Jan 7 | 1 stop18h 40m | €7.77 | Search |
| TunisTunisia | €80Jan 22, nonstop | Fri, Jan 22 | Nonstop2h 45m | €4.59 | Search |
| AsturiasSpain | €81Dec 14, 1 stop | Mon, Dec 14 | 1 stop14h 10m | €4.64 | Search |
| EindhovenNetherlands | €81Dec 16, 1 stop | Wed, Dec 16 | 1 stop10h 40m | €14 | Search |
| RotterdamNetherlands | €81Mar 1, 1 stop | Mon, Mar 1 | 1 stop62h 5m | €13 | Search |
| TangierMorocco | €81Jan 4, 1 stop | Mon, Jan 4 | 1 stop10h 10m | €3.38 | Search |
| RovaniemiFinland | €82Dec 31, 1 stop | Thu, Dec 31 | 1 stop13h 35m | €4.78 | Search |
| Abu DhabiUnited Arab Emirates | €83Jan 18, 1 stop | Mon, Jan 18 | 1 stop11h 30m | €1.79 | Search |
| AnconaItaly | €83Dec 10, 1 stop | Thu, Dec 10 | 1 stop19h 55m | €8.52 | Search |
| KayseriTurkey | €84Nov 27, 1 stop | Fri, Nov 27 | 1 stop9h 10m | €3.71 | Search |
| ZadarCroatia | €84May 20, nonstop | Thu, May 20 | Nonstop1h 45m | €9.04 | Search |
| RabatMorocco | €84Feb 18, 1 stop | Thu, Feb 18 | 1 stop11h 55m | €3.23 | Search |
| AalborgDenmark | €85Dec 16, 1 stop | Wed, Dec 16 | 1 stop5h | €15 | Search |
| AktauKazakhstan | €85Jan 3, 1 stop | Sun, Jan 3 | 1 stop17h 45m | €2.92 | Search |
| Vitoria-GasteizSpain | €86Dec 3, 1 stop | Thu, Dec 3 | 1 stop13h | €5.40 | Search |
| SamsunTurkey | €87Dec 2, 1 stop | Wed, Dec 2 | 1 stop7h 10m | €4.08 | Search |
| RiminiItaly | €87Dec 11, 1 stop | Fri, Dec 11 | 1 stop42h 55m | €9.35 | Search |
| CairoEgypt | €88Jan 4, 1 stop | Mon, Jan 4 | 1 stop22h 25m | €3.08 | Search |
| PoznanPoland | €88Dec 16, 1 stop | Wed, Dec 16 | 1 stop17h 20m | €39 | Search |
| ShymkentKazakhstan | €88Jan 1, 1 stop | Fri, Jan 1 | 1 stop14h 5m | €2.07 | Search |
| BristolUnited Kingdom | €89Dec 14, 1 stop | Mon, Dec 14 | 1 stop8h 35m | €7.98 | Search |
| AlanyaTurkey | €90Dec 10, 1 stop | Thu, Dec 10 | 1 stop42h 30m | €3.89 | Search |
| OlbiaItaly | €90Sep 13, 1 stop | Mon, Sep 13 | 1 stop14h 45m | €6.88 | Search |
| RhodesGreece | €91Jun 17, 1 stop | Thu, Jun 17 | 1 stop4h 35m | €4.31 | Search |
| Santa Cruz De La PalmaSpain | €92Jan 12, 2 stops | Tue, Jan 12 | 2 stops17h | €2.50 | Search |
| HannoverGermany | €92Mar 1, 1 stop | Mon, Mar 1 | 1 stop12h | €36 | Search |
| IasiRomania | €93Nov 28, 1 stop | Sat, Nov 28 | 1 stop14h 40m | €8.00 | Search |
| CasablancaMorocco | €94Dec 5, 1 stop | Sat, Dec 5 | 1 stop12h | €3.48 | Search |
| NantesFrance | €94Apr 24, 1 stop | Sat, Apr 24 | 1 stop53h 50m | €7.67 | Search |
| DiyarbakirTurkey | €94Dec 1, 1 stop | Tue, Dec 1 | 1 stop7h 50m | €3.60 | Search |
| ParmaItaly | €95Jan 21, 1 stop | Thu, Jan 21 | 1 stop11h 45m | €11 | Search |
| ErbilIraq | €95Feb 11, 1 stop | Thu, Feb 11 | 1 stop7h 25m | €3.19 | Search |
| KarsTurkey | €96Nov 27, 1 stop | Fri, Nov 27 | 1 stop16h 25m | €3.70 | Search |
| AlmatyKazakhstan | €96Feb 10, 1 stop | Wed, Feb 10 | 1 stop12h 40m | €2.05 | Search |
| DohaQatar | €97Dec 5, 1 stop | Sat, Dec 5 | 1 stop10h 55m | €2.22 | Search |
| KarlsruheGermany | €98Dec 12, 2 stops | Sat, Dec 12 | 2 stops14h 40m | €18 | Search |
| StavangerNorway | €98Apr 1, 1 stop | Thu, Apr 1 | 1 stop26h 40m | €11 | Search |
| SharjahUnited Arab Emirates | €98Jan 14, 2 stops | Thu, Jan 14 | 2 stops31h 15m | €2.12 | Search |
| BishkekKyrgyzstan | €98Jan 17, 2 stops | Sun, Jan 17 | 2 stops32h 25m | €2.16 | Search |
| BatumiGeorgia | €98Jan 20, 2 stops | Wed, Jan 20 | 2 stops45h | €4.05 | Search |
| TuzlaBosnia and Herzegovina | €99Dec 21, nonstop | Mon, Dec 21 | Nonstop1h 45m | €10 | Search |
| AlgheroItaly | €99Sep 10, 1 stop | Fri, Sep 10 | 1 stop24h 10m | €7.26 | Search |
| GlasgowUnited Kingdom | €100Dec 14, nonstop | Mon, Dec 14 | Nonstop2h 20m | €8.15 | Search |
| GrazAustria | €100Mar 5, nonstop | Fri, Mar 5 | Nonstop1h 20m | €16 | Search |
| TampereFinland | €101Jan 22, 1 stop | Fri, Jan 22 | 1 stop4h 25m | €8.59 | Search |
| EssaouiraMorocco | €102Dec 12, 2 stops | Sat, Dec 12 | 2 stops22h 50m | €3.41 | Search |
| Kuwait CityKuwait | €103Nov 23, 1 stop | Mon, Nov 23 | 1 stop10h 50m | €2.70 | Search |
| MalmoSweden | €104Nov 21, 1 stop | Sat, Nov 21 | 1 stop64h 50m | €30 | Search |
| DubrovnikCroatia | €104Jul 28, 1 stop | Wed, Jul 28 | 1 stop18h 15m | €9.08 | Search |
| MemmingenGermany | €110Jan 2, 1 stop | Sat, Jan 2 | 1 stop37h | €20 | Search |
| KosiceSlovakia | €111Dec 17, 1 stop | Thu, Dec 17 | 1 stop12h 55m | €16 | Search |
| PalangaLithuania | €111Dec 9, 1 stop | Wed, Dec 9 | 1 stop4h 5m | €18 | Search |
| AktobeKazakhstan | €111Jan 22, 2 stops | Fri, Jan 22 | 2 stops26h | €3.70 | Search |
| MoscowRussia | €112Jan 26, 1 stop | Tue, Jan 26 | 1 stop12h 10m | €7.06 | Search |
| RennesFrance | €112Dec 10, 1 stop | Thu, Dec 10 | 1 stop19h 50m | €9.48 | Search |
| OralKazakhstan | €112Feb 13, 1 stop | Sat, Feb 13 | 1 stop14h 45m | €4.32 | Search |
| AstanaKazakhstan | €112Jan 28, 2 stops | Thu, Jan 28 | 2 stops30h | €2.88 | Search |
| NisSerbia | €113Nov 27, 1 stop | Fri, Nov 27 | 1 stop10h 45m | €9.58 | Search |
| KirkenesNorway | €114Jan 7, 1 stop | Thu, Jan 7 | 1 stop21h 5m | €5.42 | Search |
| ChaniaGreece | €114Dec 2, 1 stop | Wed, Dec 2 | 1 stop13h 35m | €5.56 | Search |
| ZakinthosGreece | €115Jul 8, 1 stop | Thu, Jul 8 | 1 stop13h 55m | €6.68 | Search |
| OshKyrgyzstan | €116Feb 18, 1 stop | Thu, Feb 18 | 1 stop14h 10m | €2.53 | Search |
| Ponta DelgadaPortugal | €117Jan 13, 1 stop | Wed, Jan 13 | 1 stop9h 35m | €3.42 | Search |
| San SebastianSpain | €117Dec 4, 1 stop | Fri, Dec 4 | 1 stop45h 5m | €7.74 | Search |
| DubaiUnited Arab Emirates | €117Jan 13, nonstop | Wed, Jan 13 | Nonstop6h 20m | €2.54 | Search |
| SaarbrueckenGermany | €118Feb 26, 2 stops | Fri, Feb 26 | 2 stops30h | €21 | Search |
| InnsbruckAustria | €119Feb 16, 1 stop | Tue, Feb 16 | 1 stop6h 5m | €20 | Search |
| BodoNorway | €119Apr 30, 1 stop | Fri, Apr 30 | 1 stop11h 30m | €7.18 | Search |
| CraiovaRomania | €120Dec 2, 1 stop | Wed, Dec 2 | 1 stop37h 40m | €10 | Search |
| SzczecinPoland | €121Nov 28, 1 stop | Sat, Nov 28 | 1 stop46h 25m | €73 | Search |
| LilleFrance | €121Dec 6, 2 stops | Sun, Dec 6 | 2 stops25h | €16 | Search |
| TrondheimNorway | €121Jan 4, 1 stop | Mon, Jan 4 | 1 stop18h 5m | €9.75 | Search |
| BrugesBelgium | €121Nov 28, 1 stop | Sat, Nov 28 | 1 stop14h 15m | €16 | Search |
| CagliariItaly | €124Sep 17, 1 stop | Fri, Sep 17 | 1 stop12h 25m | €8.28 | Search |
| MakhachkalaRussia | €125Dec 1, 1 stop | Tue, Dec 1 | 1 stop22h 35m | €4.56 | Search |
| KrasnodarRussia | €126Dec 5, 1 stop | Sat, Dec 5 | 1 stop43h 55m | €6.19 | Search |
| AtyrauKazakhstan | €127Nov 26, 1 stop | Thu, Nov 26 | 1 stop10h 45m | €4.57 | Search |
| SalCape Verde | €127Nov 24, 1 stop | Tue, Nov 24 | 1 stop35h 50m | €2.50 | Search |
| ManamaBahrain | €130Jan 5, 1 stop | Tue, Jan 5 | 1 stop8h 35m | €3.07 | Search |
| KuopioFinland | €130Mar 16, 1 stop | Tue, Mar 16 | 1 stop11h 40m | €8.97 | Search |
| Sao VicenteCape Verde | €132Nov 24, 1 stop | Tue, Nov 24 | 1 stop29h 20m | €2.54 | Search |
| LampedusaItaly | €133Jan 27, 2 stops | Wed, Jan 27 | 2 stops26h 10m | €7.09 | Search |
| LuxorEgypt | €133Dec 14, 1 stop | Mon, Dec 14 | 1 stop10h 50m | €3.94 | Search |
| BastiaFrance | €134May 28, 3 stops | Fri, May 28 | 3 stops37h | €12 | Search |
| ThiraGreece | €135Nov 20, 1 stop | Fri, Nov 20 | 1 stop5h 15m | €6.72 | Search |
| LiverpoolUnited Kingdom | €135Jun 24, 1 stop | Thu, Jun 24 | 1 stop6h 50m | €12 | Search |
| FriedrichshafenGermany | €137Nov 19, 1 stop | Thu, Nov 19 | 1 stop46h 50m | €23 | Search |
| Adler/SochiRussia | €137Dec 31, 1 stop | Thu, Dec 31 | 1 stop30h 5m | €6.26 | Search |
| TartuEstonia | €139Feb 18, 1 stop | Thu, Feb 18 | 1 stop10h 45m | €13 | Search |
| Clermont-FerrandFrance | €140Feb 1, 1 stop | Mon, Feb 1 | 1 stop4h 35m | €13 | Search |
| MuscatOman | €140Jan 1, 1 stop | Fri, Jan 1 | 1 stop12h 15m | €2.83 | Search |
| BaghdadIraq | €140Dec 3, 1 stop | Thu, Dec 3 | 1 stop8h 50m | €4.32 | Search |
| Porto SantoPortugal | €142Jan 1, 1 stop | Fri, Jan 1 | 1 stop7h 55m | €4.43 | Search |
| BukharaUzbekistan | €142Jan 9, 1 stop | Sat, Jan 9 | 1 stop10h 55m | €3.48 | Search |
| La RochelleFrance | €142Jan 6, 2 stops | Wed, Jan 6 | 2 stops43h 20m | €11 | Search |
| BrindisiItaly | €143Sep 20, 1 stop | Mon, Sep 20 | 1 stop33h 25m | €11 | Search |
| Jerez de la FronteraSpain | €143Dec 4, 1 stop | Fri, Dec 4 | 1 stop39h 15m | €6.19 | Search |
| IgdirTurkey | €144Mar 15, 1 stop | Mon, Mar 15 | 1 stop15h 40m | €5.36 | Search |
