Cheapest destinations
- CataniaCTA Italy from $39 Sun, Jan 24, nonstop
- LarnacaLCA Cyprus from $39 Mon, Jan 25, nonstop
- PalermoPMO Italy from $45 Sat, Jan 30, nonstop
- NaplesNAP Italy from $49 Sat, Feb 20, nonstop
- PaphosPFO Cyprus from $55 Fri, Feb 12, nonstop
- AthensATH Greece from $58 Tue, Dec 22, nonstop
- MilanMIL Italy from $58 Wed, Jan 20, nonstop
- RomeROM Italy from $59 Sat, Jan 23, nonstop
- IstanbulIST Turkey from $61 Sun, Mar 14, 1 stop
- KrakowKRK Poland from $61 Sat, Jan 9, nonstop
- SofiaSOF Bulgaria from $63 Fri, Jan 22, 1 stop
- WarsawWAW Poland from $63 Mon, Jan 25, nonstop
Long trips for less
More than 1,900 miles away, cheapest first.
- BarcelonaBCN Spain from $70 Sat, Jan 30, 1 stop
- ParisPAR France from $79 Sat, Dec 19, 1 stop
- LondonLON United Kingdom from $79 Sun, Feb 21, 1 stop
- ValenciaVLC Spain from $84 Mon, Dec 14, 1 stop
- MadridMAD Spain from $84 Sun, Dec 20, 1 stop
- MarrakechRAK Morocco from $86 Mon, Jan 25, 1 stop
- AmsterdamAMS Netherlands from $88 Tue, Dec 15, 1 stop
- StockholmSTO Sweden from $89 Tue, Dec 15, 1 stop
Cheap on a Friday or Saturday
The cheapest Friday or Saturday departures, each within 15% of that route鈥檚 lowest fare.
- VeniceVCE Italy from $63 Fri, Dec 25, nonstop
- BudapestBUD Hungary from $64 Sat, Jan 2, nonstop
- BratislavaBTS Slovakia from $69 Sat, Dec 19, nonstop
- VilniusVNO Lithuania from $70 Sat, Feb 20, nonstop
- BucharestBUH Romania from $70 Sat, Nov 21, nonstop
- YerevanEVN Armenia from $71 Fri, Feb 5, 1 stop
- BolognaBLQ Italy from $78 Sat, Dec 19, 1 stop
- LyonLYS France from $78 Sat, Dec 26, nonstop
Every destination from Tel Aviv Yafo
Price per 100 mi shows which trips give the most distance for the money.
| Destination | One-way from | Date | Stops | Per 100 mi | Link |
|---|---|---|---|---|---|
| CataniaItaly | $39Jan 24, nonstop | Sun, Jan 24 | Nonstop3h 20m | $3.30 | Search |
| LarnacaCyprus | $39Jan 25, nonstop | Mon, Jan 25 | Nonstop1h 10m | $18 | Search |
| PalermoItaly | $45Jan 30, nonstop | Sat, Jan 30 | Nonstop3h 35m | $3.51 | Search |
| NaplesItaly | $49Feb 20, nonstop | Sat, Feb 20 | Nonstop3h 35m | $3.79 | Search |
| PaphosCyprus | $55Feb 12, nonstop | Fri, Feb 12 | Nonstop1h 15m | $24 | Search |
| AthensGreece | $58Dec 22, nonstop | Tue, Dec 22 | Nonstop2h 10m | $7.83 | Search |
| MilanItaly | $58Jan 20, nonstop | Wed, Jan 20 | Nonstop4h 25m | $3.45 | Search |
| RomeItaly | $59Jan 23, nonstop | Sat, Jan 23 | Nonstop3h 55m | $4.17 | Search |
| IstanbulTurkey | $61Mar 14, 1 stop | Sun, Mar 14 | 1 stop9h 30m | $8.66 | Search |
| KrakowPoland | $61Jan 9, nonstop | Sat, Jan 9 | Nonstop3h 55m | $4.15 | Search |
| SofiaBulgaria | $63Jan 22, 1 stop | Fri, Jan 22 | 1 stop16h 10m | $6.51 | Search |
| WarsawPoland | $63Jan 25, nonstop | Mon, Jan 25 | Nonstop4h 5m | $4.04 | Search |
| VeniceItaly | $63Dec 25, nonstop | Fri, Dec 25 | Nonstop4h | $4.14 | Search |
| BudapestHungary | $65Feb 11, nonstop | Thu, Feb 11 | Nonstop3h 35m | $4.83 | Search |
| ChisinauMoldova | $66Mar 30, 1 stop | Tue, Mar 30 | 1 stop13h 25m | $6.08 | Search |
| YerevanArmenia | $68Feb 14, 1 stop | Sun, Feb 14 | 1 stop26h | $8.79 | Search |
| VilniusLithuania | $69Feb 14, nonstop | Sun, Feb 14 | Nonstop4h 30m | $4.23 | Search |
| BarcelonaSpain | $70Jan 30, 1 stop | Sat, Jan 30 | 1 stop49h 5m | $3.66 | Search |
| BratislavaSlovakia | $70Mar 14, nonstop | Sun, Mar 14 | Nonstop3h 40m | $4.83 | Search |
| KutaisiGeorgia | $70Feb 7, 1 stop | Sun, Feb 7 | 1 stop24h 40m | $8.46 | Search |
| BucharestRomania | $71Dec 19, nonstop | Sat, Dec 19 | Nonstop2h 55m | $7.18 | Search |
| MaltaMalta | $74Dec 20, 1 stop | Sun, Dec 20 | 1 stop48h 10m | $6.19 | Search |
| TiranaAlbania | $74Dec 31, 1 stop | Thu, Dec 31 | 1 stop25h | $6.98 | Search |
| BolognaItaly | $76Dec 19, 1 stop | Sat, Dec 19 | 1 stop51h 50m | $4.95 | Search |
| Cluj-NapocaRomania | $78Dec 25, nonstop | Fri, Dec 25 | Nonstop3h 15m | $6.61 | Search |
| GyumriArmenia | $78Dec 11, 1 stop | Fri, Dec 11 | 1 stop24h 5m | $9.99 | Search |
| LyonFrance | $78Dec 26, nonstop | Sat, Dec 26 | Nonstop4h 50m | $4.23 | Search |
| TurinItaly | $78Mar 1, 1 stop | Mon, Mar 1 | 1 stop16h 50m | $4.54 | Search |
| ViennaAustria | $78Jan 28, 1 stop | Thu, Jan 28 | 1 stop38h 45m | $5.31 | Search |
| TriesteItaly | $79Jan 16, 1 stop | Sat, Jan 16 | 1 stop27h 40m | $5.32 | Search |
| BelgradeSerbia | $79Feb 8, 1 stop | Mon, Feb 8 | 1 stop14h 10m | $6.68 | Search |
| ParisFrance | $79Dec 19, 1 stop | Sat, Dec 19 | 1 stop11h 50m | $3.87 | Search |
| ParmaItaly | $79Jan 13, 1 stop | Wed, Jan 13 | 1 stop22h 35m | $4.98 | Search |
| LondonUnited Kingdom | $79Feb 21, 1 stop | Sun, Feb 21 | 1 stop27h 30m | $3.53 | Search |
| GdanskPoland | $80Jan 10, 1 stop | Sun, Jan 10 | 1 stop23h 50m | $4.59 | Search |
| TbilisiGeorgia | $81Mar 28, nonstop | Sun, Mar 28 | Nonstop2h 35m | $9.32 | Search |
| PragueCzech Republic | $81Mar 12, 1 stop | Fri, Mar 12 | 1 stop9h 10m | $4.95 | Search |
| ZurichSwitzerland | $82Dec 24, 1 stop | Thu, Dec 24 | 1 stop28h 45m | $4.70 | Search |
| IasiRomania | $83Jan 7, nonstop | Thu, Jan 7 | Nonstop3h 10m | $7.44 | Search |
| BordeauxFrance | $83Jan 13, 1 stop | Wed, Jan 13 | 1 stop22h 15m | $3.96 | Search |
| FlorenceItaly | $84Feb 4, 1 stop | Thu, Feb 4 | 1 stop24h 45m | $5.54 | Search |
| RigaLatvia | $84Feb 19, 1 stop | Fri, Feb 19 | 1 stop60h 15m | $4.67 | Search |
| NiceFrance | $84Jan 16, 1 stop | Sat, Jan 16 | 1 stop47h 50m | $4.94 | Search |
| ValenciaSpain | $84Dec 14, 1 stop | Mon, Dec 14 | 1 stop18h 25m | $4.13 | Search |
| MadridSpain | $84Dec 20, 1 stop | Sun, Dec 20 | 1 stop15h 25m | $3.82 | Search |
| BirminghamUnited Kingdom | $86Dec 15, 1 stop | Tue, Dec 15 | 1 stop25h 35m | $3.73 | Search |
| MarrakechMorocco | $86Jan 25, 1 stop | Mon, Jan 25 | 1 stop15h 50m | $3.44 | Search |
| AmsterdamNetherlands | $88Dec 15, 1 stop | Tue, Dec 15 | 1 stop59h 20m | $4.28 | Search |
| MarseilleFrance | $88Dec 14, 1 stop | Mon, Dec 14 | 1 stop36h 50m | $4.92 | Search |
| PodgoricaMontenegro | $88Jan 11, 1 stop | Mon, Jan 11 | 1 stop28h 30m | $7.89 | Search |
| BerlinGermany | $88Dec 21, 1 stop | Mon, Dec 21 | 1 stop13h 30m | $4.98 | Search |
| StockholmSweden | $89Dec 15, 1 stop | Tue, Dec 15 | 1 stop14h 50m | $4.31 | Search |
| ThessalonikiGreece | $89Feb 8, 1 stop | Mon, Feb 8 | 1 stop52h 20m | $10 | Search |
| PortoPortugal | $89Nov 23, 1 stop | Mon, Nov 23 | 1 stop42h 50m | $3.60 | Search |
| FrankfurtGermany | $90Nov 23, 1 stop | Mon, Nov 23 | 1 stop14h 25m | $4.90 | Search |
| ZagrebCroatia | $91Nov 29, 1 stop | Sun, Nov 29 | 1 stop13h 15m | $6.59 | Search |
| EindhovenNetherlands | $91Jan 12, 1 stop | Tue, Jan 12 | 1 stop16h 50m | $4.54 | Search |
| MalagaSpain | $92Dec 14, 1 stop | Mon, Dec 14 | 1 stop15h 50m | $4.08 | Search |
| Adler/SochiRussia | $92Dec 13, nonstop | Sun, Dec 13 | Nonstop3h 10m | $11 | Search |
| DublinIreland | $92Dec 11, 1 stop | Fri, Dec 11 | 1 stop43h 55m | $3.67 | Search |
| BrusselsBelgium | $92Dec 12, 1 stop | Sat, Dec 12 | 1 stop19h 45m | $4.59 | Search |
| CologneGermany | $93Jan 14, 1 stop | Thu, Jan 14 | 1 stop25h 5m | $4.85 | Search |
| LisbonPortugal | $93Dec 14, 1 stop | Mon, Dec 14 | 1 stop17h 25m | $3.72 | Search |
| Sharm el SheikhEgypt | $94Feb 27, 1 stop | Sat, Feb 27 | 1 stop23h 15m | $34 | Search |
| BariItaly | $95Feb 1, 1 stop | Mon, Feb 1 | 1 stop39h 40m | $8.03 | Search |
| AgadirMorocco | $95Feb 1, 1 stop | Mon, Feb 1 | 1 stop27h 25m | $3.64 | Search |
| ToulouseFrance | $95Dec 19, 1 stop | Sat, Dec 19 | 1 stop14h | $4.80 | Search |
| DusseldorfGermany | $96Feb 3, 1 stop | Wed, Feb 3 | 1 stop14h 40m | $4.93 | Search |
| PalmaSpain | $96Dec 22, 1 stop | Tue, Dec 22 | 1 stop15h 25m | $5.15 | Search |
| BilbaoSpain | $96Dec 15, 1 stop | Tue, Dec 15 | 1 stop46h 5m | $4.39 | Search |
| BatumiGeorgia | $97Jan 22, nonstop | Fri, Jan 22 | Nonstop2h 15m | $13 | Search |
| HamburgGermany | $97Dec 14, 1 stop | Mon, Dec 14 | 1 stop14h 10m | $5.01 | Search |
| BaselSwitzerland | $98Feb 16, 1 stop | Tue, Feb 16 | 1 stop9h 50m | $5.47 | Search |
| LuxembourgLuxembourg | $98Dec 13, 1 stop | Sun, Dec 13 | 1 stop14h 30m | $5.13 | Search |
| CairoEgypt | $98Jan 26, 1 stop | Tue, Jan 26 | 1 stop22h 55m | $36 | Search |
| HeraklionGreece | $100Apr 30, nonstop | Fri, Apr 30 | Nonstop2h | $17 | Search |
| TrapaniItaly | $100Dec 30, 1 stop | Wed, Dec 30 | 1 stop52h 35m | $7.54 | Search |
| AlicanteSpain | $100Dec 11, 1 stop | Fri, Dec 11 | 1 stop23h 45m | $4.91 | Search |
| VeronaItaly | $101Nov 22, 1 stop | Sun, Nov 22 | 1 stop24h 55m | $6.39 | Search |
| GenevaSwitzerland | $101Jan 9, 1 stop | Sat, Jan 9 | 1 stop14h 25m | $5.57 | Search |
| PescaraItaly | $101Dec 15, 1 stop | Tue, Dec 15 | 1 stop14h 10m | $7.53 | Search |
| CopenhagenDenmark | $101Dec 20, 1 stop | Sun, Dec 20 | 1 stop30h 15m | $5.17 | Search |
| SevillaSpain | $101Mar 2, 1 stop | Tue, Mar 2 | 1 stop15h 30m | $4.34 | Search |
| TallinnEstonia | $102Feb 14, 1 stop | Sun, Feb 14 | 1 stop20h 30m | $5.23 | Search |
| SkopjeNorth Macedonia | $102Jan 29, 1 stop | Fri, Jan 29 | 1 stop11h 45m | $10 | Search |
| SarajevoBosnia and Herzegovina | $103Jan 12, 1 stop | Tue, Jan 12 | 1 stop34h 10m | $8.50 | Search |
| OsloNorway | $104Feb 13, 1 stop | Sat, Feb 13 | 1 stop53h 5m | $4.67 | Search |
| DortmundGermany | $105Nov 23, 1 stop | Mon, Nov 23 | 1 stop13h 50m | $5.45 | Search |
| StrasbourgFrance | $105Jan 13, 1 stop | Wed, Jan 13 | 1 stop22h 15m | $5.78 | Search |
| HurghadaEgypt | $105Jan 7, 1 stop | Thu, Jan 7 | 1 stop23h 15m | $31 | Search |
| VarnaBulgaria | $105Jan 14, 1 stop | Thu, Jan 14 | 1 stop13h 25m | $12 | Search |
| SuceavaRomania | $106Nov 23, 1 stop | Mon, Nov 23 | 1 stop31h 20m | $9.04 | Search |
| TenerifeSpain | $107Feb 13, 1 stop | Sat, Feb 13 | 1 stop42h 50m | $3.50 | Search |
| BrasovRomania | $109Feb 18, 1 stop | Thu, Feb 18 | 1 stop12h 25m | $10 | Search |
| BacauRomania | $110Jan 2, 1 stop | Sat, Jan 2 | 1 stop61h 25m | $10 | Search |
| EdinburghUnited Kingdom | $115Dec 23, 1 stop | Wed, Dec 23 | 1 stop22h 15m | $4.66 | Search |
| BakuAzerbaijan | $115Mar 5, nonstop | Fri, Mar 5 | Nonstop3h 5m | $11 | Search |
| KatowicePoland | $116Nov 21, 1 stop | Sat, Nov 21 | 1 stop12h 45m | $7.68 | Search |
| StuttgartGermany | $116Jan 14, 1 stop | Thu, Jan 14 | 1 stop16h 50m | $6.58 | Search |
| KosiceSlovakia | $116Dec 27, 1 stop | Sun, Dec 27 | 1 stop9h 25m | $8.58 | Search |
| MunichGermany | $116Jan 14, 1 stop | Thu, Jan 14 | 1 stop22h 15m | $7.03 | Search |
| AntalyaTurkey | $120Feb 9, 2 stops | Tue, Feb 9 | 2 stops13h 40m | $29 | Search |
| CagliariItaly | $120Nov 21, 1 stop | Sat, Nov 21 | 1 stop13h 35m | $7.86 | Search |
| KerkyraGreece | $120Nov 21, 1 stop | Sat, Nov 21 | 1 stop8h 20m | $12 | Search |
| AnkaraTurkey | $120Jan 25, 1 stop | Mon, Jan 25 | 1 stop14h 50m | $21 | Search |
| Mineralnye VodyRussia | $120Feb 28, 1 stop | Sun, Feb 28 | 1 stop21h 10m | $13 | Search |
| GenoaItaly | $121Nov 26, 1 stop | Thu, Nov 26 | 1 stop48h 55m | $7.37 | Search |
| ReykjavikIceland | $122Nov 23, 1 stop | Mon, Nov 23 | 1 stop18h 5m | $3.72 | Search |
| PisaItaly | $122Mar 14, 1 stop | Sun, Mar 14 | 1 stop24h | $7.86 | Search |
| FunchalPortugal | $123Feb 1, 1 stop | Mon, Feb 1 | 1 stop28h | $4.12 | Search |
| KrasnodarRussia | $123Nov 19, nonstop | Thu, Nov 19 | Nonstop3h 30m | $13 | Search |
| Las PalmasSpain | $123Nov 25, 1 stop | Wed, Nov 25 | 1 stop16h 30m | $4.11 | Search |
| Puerto del RosarioSpain | $125Dec 11, 1 stop | Fri, Dec 11 | 1 stop25h 25m | $4.32 | Search |
| CasablancaMorocco | $125Jan 10, 1 stop | Sun, Jan 10 | 1 stop22h 55m | $5.10 | Search |
| WroclawPoland | $125Dec 20, 1 stop | Sun, Dec 20 | 1 stop17h 25m | $7.79 | Search |
| RiminiItaly | $126Jan 15, 2 stops | Fri, Jan 15 | 2 stops82h 25m | $8.63 | Search |
| MemmingenGermany | $129Dec 27, 1 stop | Sun, Dec 27 | 1 stop27h 45m | $7.61 | Search |
| HelsinkiFinland | $130Jan 14, 1 stop | Thu, Jan 14 | 1 stop39h 5m | $6.48 | Search |
| IzmirTurkey | $130Jul 18, 2 stops | Sun, Jul 18 | 2 stops13h | $21 | Search |
| AlexandriaEgypt | $131Mar 18, 1 stop | Thu, Mar 18 | 1 stop26h 15m | $44 | Search |
| PoznanPoland | $133Dec 23, 1 stop | Wed, Dec 23 | 1 stop16h 25m | $7.94 | Search |
| Abu DhabiUnited Arab Emirates | $133Jan 27, 2 stops | Wed, Jan 27 | 2 stops29h 55m | $10 | Search |
| DubaiUnited Arab Emirates | $134Feb 2, nonstop | Tue, Feb 2 | Nonstop3h 25m | $10 | Search |
| NewcastleUnited Kingdom | $134Jan 31, 1 stop | Sun, Jan 31 | 1 stop17h 30m | $5.63 | Search |
| Santiago De CompostelaSpain | $137Feb 8, 1 stop | Mon, Feb 8 | 1 stop11h 50m | $5.57 | Search |
| La CorunaSpain | $137Nov 26, 1 stop | Thu, Nov 26 | 1 stop16h 45m | $5.57 | Search |
| TivatMontenegro | $140Oct 5, nonstop | Tue, Oct 5 | Nonstop3h | $12 | Search |
| LjubljanaSlovenia | $140Jan 14, 1 stop | Thu, Jan 14 | 1 stop23h 15m | $9.57 | Search |
| ZakinthosGreece | $144Jun 11, 1 stop | Fri, Jun 11 | 1 stop12h 30m | $16 | Search |
| RhodesGreece | $145Dec 25, 1 stop | Fri, Dec 25 | 1 stop7h 30m | $29 | Search |
| GironaSpain | $145Dec 11, 2 stops | Fri, Dec 11 | 2 stops34h 5m | $7.69 | Search |
| GranadaSpain | $147Dec 14, 2 stops | Mon, Dec 14 | 2 stops27h 40m | $6.65 | Search |
| TunisTunisia | $149Nov 27, 1 stop | Fri, Nov 27 | 1 stop18h 30m | $10 | Search |
| MikonosGreece | $150Jan 14, 1 stop | Thu, Jan 14 | 1 stop8h 30m | $23 | Search |
| LuxorEgypt | $150Nov 18, 1 stop | Wed, Nov 18 | 1 stop17h 35m | $33 | Search |
| AlmatyKazakhstan | $152Feb 13, 2 stops | Sat, Feb 13 | 2 stops38h 35m | $6.32 | Search |
| LiverpoolUnited Kingdom | $152Dec 9, 2 stops | Wed, Dec 9 | 2 stops22h 30m | $6.41 | Search |
| IbizaSpain | $152Jun 6, 1 stop | Sun, Jun 6 | 1 stop12h | $7.87 | Search |
| SharjahUnited Arab Emirates | $155Jan 14, 2 stops | Thu, Jan 14 | 2 stops27h 45m | $12 | Search |
| InnsbruckAustria | $155Jan 9, 1 stop | Sat, Jan 9 | 1 stop12h 35m | $9.54 | Search |
| BishkekKyrgyzstan | $156Nov 21, 1 stop | Sat, Nov 21 | 1 stop9h | $6.86 | Search |
| MoscowRussia | $160Dec 13, 1 stop | Sun, Dec 13 | 1 stop19h 40m | $9.79 | Search |
| SamarkandUzbekistan | $161Nov 21, 1 stop | Sat, Nov 21 | 1 stop11h 25m | $8.64 | Search |
| RovaniemiFinland | $164Jan 9, 1 stop | Sat, Jan 9 | 1 stop14h 30m | $6.79 | Search |
| NurembergGermany | $165Mar 18, 2 stops | Thu, Mar 18 | 2 stops37h 30m | $9.59 | Search |
| DubrovnikCroatia | $167Nov 29, 2 stops | Sun, Nov 29 | 2 stops50h | $14 | Search |
| RzeszowPoland | $168Dec 8, 2 stops | Tue, Dec 8 | 2 stops38h 5m | $12 | Search |
| CraiovaRomania | $169Nov 20, 2 stops | Fri, Nov 20 | 2 stops38h 30m | $16 | Search |
| AstanaKazakhstan | $169Nov 22, 1 stop | Sun, Nov 22 | 1 stop22h 30m | $7.45 | Search |
| MalmoSweden | $169Dec 17, 2 stops | Thu, Dec 17 | 2 stops48h | $8.75 | Search |
| IoanninaGreece | $171Dec 11, 2 stops | Fri, Dec 11 | 2 stops14h 10m | $18 | Search |
| TromsoNorway | $171Dec 12, 1 stop | Sat, Dec 12 | 1 stop23h 15m | $6.39 | Search |
| MakhachkalaRussia | $172Dec 7, 1 stop | Mon, Dec 7 | 1 stop11h 15m | $17 | Search |
| AlgiersAlgeria | $172Nov 27, 2 stops | Fri, Nov 27 | 2 stops37h 35m | $9.42 | Search |
| HannoverGermany | $172Dec 25, 2 stops | Fri, Dec 25 | 2 stops12h 35m | $9.09 | Search |
| PermRussia | $173Nov 18, 1 stop | Wed, Nov 18 | 1 stop55h 15m | $8.45 | Search |
| BourgasBulgaria | $176Nov 28, 1 stop | Sat, Nov 28 | 1 stop23h 25m | $21 | Search |
| KazanRussia | $178Jan 29, 1 stop | Fri, Jan 29 | 1 stop45h 30m | $10 | Search |
| CorkIreland | $178Nov 29, 2 stops | Sun, Nov 29 | 2 stops28h 35m | $6.95 | Search |
| LilleFrance | $179Jan 14, 2 stops | Thu, Jan 14 | 2 stops22h | $8.68 | Search |
| YekaterinburgRussia | $179Mar 14, 2 stops | Sun, Mar 14 | 2 stops26h 40m | $8.49 | Search |
| DiyarbakirTurkey | $182Jan 17, 2 stops | Sun, Jan 17 | 2 stops19h | $36 | Search |
| PenzaRussia | $182Nov 19, 1 stop | Thu, Nov 19 | 1 stop25h | $12 | Search |
| SibiuRomania | $184Feb 18, 2 stops | Thu, Feb 18 | 2 stops12h 15m | $17 | Search |
| SalzburgAustria | $187Dec 22, 1 stop | Tue, Dec 22 | 1 stop14h 15m | $12 | Search |
| ShymkentKazakhstan | $187Mar 1, 2 stops | Mon, Mar 1 | 2 stops36h 55m | $9.24 | Search |
| SplitCroatia | $189May 7, 2 stops | Fri, May 7 | 2 stops46h 50m | $15 | Search |
| UfaRussia | $189Dec 20, 1 stop | Sun, Dec 20 | 1 stop52h 10m | $10 | Search |
| CheboksaryRussia | $191Nov 18, 2 stops | Wed, Nov 18 | 2 stops36h 50m | $11 | Search |
| KaunasLithuania | $191Mar 19, 2 stops | Fri, Mar 19 | 2 stops40h | $11 | Search |
| DebrecenHungary | $192Feb 10, 1 stop | Wed, Feb 10 | 1 stop10h | $15 | Search |
| DushanbeTajikistan | $192Nov 23, 1 stop | Mon, Nov 23 | 1 stop22h 5m | $9.82 | Search |
| AtyrauKazakhstan | $192Dec 2, 3 stops | Wed, Dec 2 | 3 stops39h 50m | $14 | Search |
| BremenGermany | $192Dec 25, 2 stops | Fri, Dec 25 | 2 stops20h 20m | $9.86 | Search |
| BodrumTurkey | $195May 24, 2 stops | Mon, May 24 | 2 stops23h 45m | $36 | Search |
| AktauKazakhstan | $196Nov 29, 1 stop | Sun, Nov 29 | 1 stop24h 45m | $16 | Search |
| AstrakhanRussia | $196Dec 17, 1 stop | Thu, Dec 17 | 1 stop51h 5m | $16 | Search |
| AktobeKazakhstan | $200Mar 23, 2 stops | Tue, Mar 23 | 2 stops72h 20m | $12 | Search |
| ErcanNorthern Cyprus | $201Dec 15, 2 stops | Tue, Dec 15 | 2 stops14h 30m | $87 | Search |
| DalamanTurkey | $201Dec 18, 2 stops | Fri, Dec 18 | 2 stops23h 20m | $42 | Search |
| SamaraRussia | $203Dec 7, 2 stops | Mon, Dec 7 | 2 stops46h 50m | $12 | Search |
| AnconaItaly | $203Nov 19, 1 stop | Thu, Nov 19 | 1 stop10h 5m | $14 | Search |
| SouthamptonUnited Kingdom | $203Dec 15, 2 stops | Tue, Dec 15 | 2 stops19h 15m | $9.01 | Search |
| TrabzonTurkey | $205Nov 19, 2 stops | Thu, Nov 19 | 2 stops30h 20m | $30 | Search |
| Saint PetersburgRussia | $207Dec 31, 1 stop | Thu, Dec 31 | 1 stop27h 15m | $11 | Search |
| DresdenGermany | $208Dec 10, 1 stop | Thu, Dec 10 | 1 stop7h 10m | $12 | Search |
| RennesFrance | $208Nov 25, 1 stop | Wed, Nov 25 | 1 stop17h 50m | $9.45 | Search |
| MuscatOman | $209Feb 15, 2 stops | Mon, Feb 15 | 2 stops30h 15m | $14 | Search |
| PerugiaItaly | $212Nov 30, 2 stops | Mon, Nov 30 | 2 stops16h 55m | $15 | Search |
| MardinTurkey | $212Jan 27, 2 stops | Wed, Jan 27 | 2 stops34h 10m | $44 | Search |
| TyumenRussia | $213Nov 19, 1 stop | Thu, Nov 19 | 1 stop61h 50m | $9.43 | Search |
| TashkentUzbekistan | $214Oct 10, nonstop | Sun, Oct 10 | Nonstop4h 50m | $11 | Search |
| MersinTurkey | $217Nov 22, 3 stops | Sun, Nov 22 | 3 stops27h | $64 | Search |
| PraiaCape Verde | $218Jan 26, 2 stops | Tue, Jan 26 | 2 stops27h 25m | $5.69 | Search |
| SaratovRussia | $219Dec 11, 1 stop | Fri, Dec 11 | 1 stop43h 10m | $15 | Search |
| ManchesterUnited Kingdom | $219Dec 3, 2 stops | Thu, Dec 3 | 2 stops13h 45m | $9.31 | Search |
| OralKazakhstan | $221Jan 15, 2 stops | Fri, Jan 15 | 2 stops38h 50m | $14 | Search |
| MinskBelarus | $223Dec 20, 2 stops | Sun, Dec 20 | 2 stops19h 35m | $14 | Search |
| ChelyabinskRussia | $231Nov 19, 1 stop | Thu, Nov 19 | 1 stop14h 5m | $11 | Search |
| LinzAustria | $233Dec 30, 1 stop | Wed, Dec 30 | 1 stop17h 20m | $15 | Search |
| JeddahSaudi Arabia | $233Mar 23, 1 stop | Tue, Mar 23 | 1 stop6h 40m | $31 | Search |
| AntwerpBelgium | $234Dec 10, 2 stops | Thu, Dec 10 | 2 stops16h 10m | $12 | Search |
| Nizhniy NovgorodRussia | $234Dec 20, 2 stops | Sun, Dec 20 | 2 stops22h 35m | $14 | Search |
| OrenburgRussia | $236Jan 29, 2 stops | Fri, Jan 29 | 2 stops51h 25m | $14 | Search |
| San SebastianSpain | $236Dec 28, 1 stop | Mon, Dec 28 | 1 stop18h 25m | $11 | Search |
| IvaloFinland | $238Feb 17, 3 stops | Wed, Feb 17 | 3 stops21h 25m | $9.35 | Search |
| Naberezhnye ChelnyRussia | $240Dec 13, 2 stops | Sun, Dec 13 | 2 stops45h 10m | $13 | Search |
| OuluFinland | $244Feb 24, 2 stops | Wed, Feb 24 | 2 stops12h 35m | $11 | Search |
| GrazAustria | $247Jan 5, 1 stop | Tue, Jan 5 | 1 stop14h 35m | $17 | Search |
| DohaQatar | $249Mar 10, 2 stops | Wed, Mar 10 | 2 stops28h 25m | $22 | Search |
| KaliningradRussia | $250Dec 13, 2 stops | Sun, Dec 13 | 2 stops34h 40m | $14 | Search |
| NovosibirskRussia | $255Jan 29, 1 stop | Fri, Jan 29 | 1 stop20h 25m | $9.12 | Search |
| IzhevskRussia | $257Nov 19, 2 stops | Thu, Nov 19 | 2 stops42h | $13 | Search |
| VolgogradRussia | $263Dec 20, 2 stops | Sun, Dec 20 | 2 stops38h 55m | $21 | Search |
| OmskRussia | $264Nov 23, 1 stop | Mon, Nov 23 | 1 stop12h 20m | $11 | Search |
| KraljevoSerbia | $264Dec 24, 2 stops | Thu, Dec 24 | 2 stops56h 15m | $24 | Search |
| LongyearbyenSvalbard and Jan Mayen | $265Jan 8, 2 stops | Fri, Jan 8 | 2 stops44h 5m | $8.17 | Search |
| TambovRussia | $266Nov 30, 2 stops | Mon, Nov 30 | 2 stops19h 25m | $18 | Search |
| KirovRussia | $270Dec 31, 1 stop | Thu, Dec 31 | 1 stop31h 10m | $14 | Search |
| VladikavkazRussia | $274Jan 3, 2 stops | Sun, Jan 3 | 2 stops16h 45m | $29 | Search |
| YaroslavlRussia | $274Dec 31, 3 stops | Thu, Dec 31 | 3 stops29h 45m | $15 | Search |
| BrugesBelgium | $279Dec 21, 2 stops | Mon, Dec 21 | 2 stops13h 25m | $13 | Search |
| Leipzig/HalleGermany | $279Nov 27, 2 stops | Fri, Nov 27 | 2 stops24h 5m | $16 | Search |
| KrasnoyarskRussia | $284Nov 19, 2 stops | Thu, Nov 19 | 2 stops35h 20m | $8.91 | Search |
| Sorv谩gurFaroe Islands | $293Sep 3, 2 stops | Fri, Sep 3 | 2 stops20h 20m | $11 | Search |
| Ponta DelgadaPortugal | $295Apr 20, 3 stops | Tue, Apr 20 | 3 stops21h 30m | $8.69 | Search |
| KristiansandNorway | $298Dec 31, 1 stop | Thu, Dec 31 | 1 stop17h 35m | $14 | Search |
| SaranskRussia | $304Nov 26, 2 stops | Thu, Nov 26 | 2 stops31h 10m | $19 | Search |
| MaleMaldives | $307Nov 25, 1 stop | Wed, Nov 25 | 1 stop17h 15m | $9.74 | Search |
