good.flights

Cheap flights from Fort Lauderdale

340 destinations with a fare found in the last 7 days, from $22 one-way.

Cheapest destinations

Every destination from Fort Lauderdale

Price per 100 mi shows which trips give the most distance for the money.

DestinationOne-way fromDateStopsPer 100 miLink
HoustonUnited States $22Dec 16, nonstop Wed, Dec 16 Nonstop3h 6m $2.28 Search
AtlantaUnited States $26Dec 1, nonstop Tue, Dec 1 Nonstop2h 4m $4.47 Search
RaleighUnited States $32Nov 14, nonstop Sat, Nov 14 Nonstop2h 12m $4.69 Search
BaltimoreUnited States $32Nov 12, nonstop Thu, Nov 12 Nonstop2h 39m $3.45 Search
WashingtonUnited States $33Nov 12, nonstop Thu, Nov 12 Nonstop2h 36m $3.65 Search
CincinnatiUnited States $35Dec 17, nonstop Thu, Dec 17 Nonstop2h 39m $3.75 Search
CharlotteUnited States $40Nov 12, nonstop Thu, Nov 12 Nonstop2h 13m $6.32 Search
IndianapolisUnited States $40Nov 14, nonstop Sat, Nov 14 Nonstop2h 53m $3.97 Search
ClevelandUnited States $42Nov 12, nonstop Thu, Nov 12 Nonstop3h 3m $3.95 Search
ColumbusUnited States $45Nov 20, nonstop Fri, Nov 20 Nonstop2h 37m $4.67 Search
Kansas CityUnited States $47Nov 13, nonstop Fri, Nov 13 Nonstop3h 26m $3.78 Search
DetroitUnited States $50Nov 17, nonstop Tue, Nov 17 Nonstop3h 11m $4.43 Search
TampaUnited States $53Dec 1, 1 stop Tue, Dec 1 1 stop6h 40m $27 Search
DaytonUnited States $53Dec 7, nonstop Mon, Dec 7 Nonstop2h 50m $5.39 Search
OrlandoUnited States $56Nov 15, nonstop Sun, Nov 15 Nonstop1h 10m $32 Search
DallasUnited States $58Feb 14, nonstop Sun, Feb 14 Nonstop3h 31m $5.19 Search
PensacolaUnited States $62Dec 25, nonstop Fri, Dec 25 Nonstop2h $12 Search
GreenvilleUnited States $62Nov 13, nonstop Fri, Nov 13 Nonstop2h 3m $9.98 Search
ChattanoogaUnited States $64Nov 5, nonstop Thu, Nov 5 Nonstop2h 9m $9.30 Search
JacksonvilleUnited States $64Jan 15, nonstop Fri, Jan 15 Nonstop1h 19m $20 Search
PhiladelphiaUnited States $65Nov 10, nonstop Tue, Nov 10 Nonstop2h 52m $6.54 Search
NewburghUnited States $66Dec 17, nonstop Thu, Dec 17 Nonstop3h 7m $5.89 Search
ChicagoUnited States $68Nov 23, nonstop Mon, Nov 23 Nonstop3h 32m $5.74 Search
San JuanPuerto Rico $68Nov 12, nonstop Thu, Nov 12 Nonstop2h 41m $6.51 Search
OmahaUnited States $69Feb 8, nonstop Mon, Feb 8 Nonstop3h 50m $4.99 Search
AustinUnited States $70Dec 9, 1 stop Wed, Dec 9 1 stop13h 45m $6.34 Search
SyracuseUnited States $73Nov 8, nonstop Sun, Nov 8 Nonstop3h 8m $6.09 Search
NashvilleUnited States $77Nov 16, nonstop Mon, Nov 16 Nonstop2h 23m $9.70 Search
New YorkUnited States $77Jan 12, 1 stop Tue, Jan 12 1 stop19h 19m $7.23 Search
Las VegasUnited States $77Nov 17, 1 stop Tue, Nov 17 1 stop21h 45m $3.55 Search