good.flights

Cheap flights from Miami

394 destinations with a fare found in the last 7 days, from $27 one-way.

Cheapest destinations

Long trips for less

More than 1,900 miles away, cheapest first.

Cheap on a Friday or Saturday

The cheapest Friday or Saturday departures, each within 15% of that route鈥檚 lowest fare.

Every destination from Miami

Price per 100 mi shows which trips give the most distance for the money.

DestinationOne-way fromDateStopsPer 100 miLink
AtlantaUnited States $27Dec 1, nonstop Tue, Dec 1 Nonstop2h 11m $4.53 Search
CharlotteUnited States $27Jan 8, nonstop Fri, Jan 8 Nonstop2h 16m $4.14 Search
RaleighUnited States $31Dec 4, nonstop Fri, Dec 4 Nonstop2h 14m $4.42 Search
DallasUnited States $34Dec 16, nonstop Wed, Dec 16 Nonstop3h 38m $3.04 Search
WashingtonUnited States $37Dec 17, nonstop Thu, Dec 17 Nonstop2h 42m $4.01 Search
HoustonUnited States $42Nov 20, nonstop Fri, Nov 20 Nonstop3h 2m $4.36 Search
CincinnatiUnited States $43Nov 23, nonstop Mon, Nov 23 Nonstop2h 44m $4.52 Search
BaltimoreUnited States $45Dec 25, nonstop Fri, Dec 25 Nonstop2h 57m $4.75 Search
San JuanPuerto Rico $56Dec 1, nonstop Tue, Dec 1 Nonstop2h 41m $5.36 Search
OrlandoUnited States $58Dec 29, nonstop Tue, Dec 29 Nonstop1h 20m $30 Search
TampaUnited States $67Jan 28, 1 stop Thu, Jan 28 1 stop7h 13m $33 Search
Las VegasUnited States $69Jan 23, 1 stop Sat, Jan 23 1 stop60h 43m $3.18 Search
JacksonvilleUnited States $70Dec 10, 1 stop Thu, Dec 10 1 stop19h 46m $21 Search
DenverUnited States $71Jan 21, 1 stop Thu, Jan 21 1 stop7h 43m $4.16 Search
PhiladelphiaUnited States $72Dec 18, nonstop Fri, Dec 18 Nonstop2h 51m $7.10 Search
IndianapolisUnited States $74Dec 1, 1 stop Tue, Dec 1 1 stop4h 47m $7.24 Search
NassauBahamas $75May 9, nonstop Sun, May 9 Nonstop1h $41 Search
New OrleansUnited States $80Jan 14, 1 stop Thu, Jan 14 1 stop13h 20m $12 Search
DetroitUnited States $84Dec 15, 1 stop Tue, Dec 15 1 stop20h 9m $7.32 Search
New YorkUnited States $87Jan 13, 1 stop Wed, Jan 13 1 stop8h 29m $8.01 Search
ChicagoUnited States $88Dec 16, 1 stop Wed, Dec 16 1 stop7h 19m $7.34 Search
Key WestUnited States $90Nov 27, nonstop Fri, Nov 27 Nonstop1h 1m $72 Search
Los AngelesUnited States $92Jan 12, 2 stops Tue, Jan 12 2 stops31h 14m $3.93 Search
NewburghUnited States $94Jan 12, 1 stop Tue, Jan 12 1 stop28h 21m $8.24 Search
HartfordUnited States $98Dec 9, 1 stop Wed, Dec 9 1 stop19h 40m $8.20 Search
Fort LauderdaleUnited States $99Dec 29, 1 stop Tue, Dec 29 1 stop8h 14m $483 Search
NorfolkUnited States $99Dec 2, 1 stop Wed, Dec 2 1 stop11h 29m $12 Search
BirminghamUnited States $101Dec 11, 1 stop Fri, Dec 11 1 stop12h 6m $15 Search
AustinUnited States $102Dec 19, nonstop Sat, Dec 19 Nonstop3h 15m $9.26 Search
Mexico CityMexico $102Mar 1, nonstop Mon, Mar 1 Nonstop3h 34m $8.00 Search