Cheapest destinations
- CataniaCTA Italy from €17 Wed, Nov 18, nonstop
- BarcelonaBCN Spain from €21 Sun, Nov 29, nonstop
- LondonLON United Kingdom from €21 Fri, Dec 18, nonstop
- ParisPAR France from €25 Wed, Nov 25, nonstop
- GdanskGDN Poland from €29 Sat, Jan 16, nonstop
- ChisinauRMO Moldova from €31 Thu, Jan 21, nonstop
- BariBRI Italy from €34 Sat, Jan 9, 1 stop
- LisbonLIS Portugal from €52 Mon, Jan 4, 1 stop
- VilniusVNO Lithuania from €55 Sat, Jan 16, 1 stop
- YerevanEVN Armenia from €63 Sun, Jan 10, 2 stops
- IstanbulIST Turkey from €71 Sun, Nov 8, 1 stop
- Saint PetersburgLED Russia from €170 Thu, Jan 28, 2 stops
Every destination from Verona
Price per 100 km shows which trips give the most distance for the money.
| Destination | One-way from | Date | Stops | Per 100 km | Link |
|---|---|---|---|---|---|
| TiranaAlbania | €13Dec 9, nonstop | Wed, Dec 9 | Nonstop1h 35m | €1.55 | Search |
| KrakowPoland | €16Jan 9, nonstop | Sat, Jan 9 | Nonstop1h 45m | €1.90 | Search |
| CataniaItaly | €17Nov 18, nonstop | Wed, Nov 18 | Nonstop1h 45m | €1.80 | Search |
| PalermoItaly | €18Nov 22, nonstop | Sun, Nov 22 | Nonstop1h 35m | €2.16 | Search |
| ManchesterUnited Kingdom | €20Nov 30, nonstop | Mon, Nov 30 | Nonstop2h 25m | €1.54 | Search |
| BarcelonaSpain | €21Nov 29, nonstop | Sun, Nov 29 | Nonstop1h 40m | €2.48 | Search |
| LondonUnited Kingdom | €21Dec 18, nonstop | Fri, Dec 18 | Nonstop2h 10m | €1.98 | Search |
| CagliariItaly | €23Nov 5, nonstop | Thu, Nov 5 | Nonstop1h 30m | €3.29 | Search |
| ParisFrance | €25Nov 25, nonstop | Wed, Nov 25 | Nonstop1h 40m | €3.36 | Search |
| GdanskPoland | €29Jan 16, nonstop | Sat, Jan 16 | Nonstop2h 5m | €2.56 | Search |
| ChisinauMoldova | €31Jan 21, nonstop | Thu, Jan 21 | Nonstop2h 20m | €2.24 | Search |
| BariItaly | €34Jan 9, 1 stop | Sat, Jan 9 | 1 stop55h 20m | €5.07 | Search |
| WarsawPoland | €35Nov 29, 1 stop | Sun, Nov 29 | 1 stop13h 30m | €3.31 | Search |
| MilanItaly | €35Nov 20, 1 stop | Fri, Nov 20 | 1 stop5h 50m | €20 | Search |
| PescaraItaly | €36Nov 13, 1 stop | Fri, Nov 13 | 1 stop23h 5m | €8.55 | Search |
| OlbiaItaly | €38Jul 7, nonstop | Wed, Jul 7 | Nonstop1h 20m | €7.42 | Search |
| GenoaItaly | €40Nov 10, 1 stop | Tue, Nov 10 | 1 stop42h 45m | €21 | Search |
| RomeItaly | €40Feb 17, 1 stop | Wed, Feb 17 | 1 stop8h 10m | €9.48 | Search |
| VeniceItaly | €41Nov 10, 1 stop | Tue, Nov 10 | 1 stop17h 10m | €39 | Search |
| TurinItaly | €43Nov 8, 1 stop | Sun, Nov 8 | 1 stop26h 35m | €17 | Search |
| MemmingenGermany | €45Nov 9, 1 stop | Mon, Nov 9 | 1 stop21h 50m | €15 | Search |
| DublinIreland | €49Dec 15, 1 stop | Tue, Dec 15 | 1 stop25h 40m | €3.22 | Search |
| PortoPortugal | €51Jan 4, 1 stop | Mon, Jan 4 | 1 stop25h 55m | €3.10 | Search |
| LisbonPortugal | €52Jan 4, 1 stop | Mon, Jan 4 | 1 stop13h 5m | €2.88 | Search |
| BrusselsBelgium | €54Apr 8, nonstop | Thu, Apr 8 | Nonstop1h 40m | €7.31 | Search |
| VilniusLithuania | €55Jan 16, 1 stop | Sat, Jan 16 | 1 stop15h 5m | €3.80 | Search |
| PerugiaItaly | €56Nov 14, 1 stop | Sat, Nov 14 | 1 stop39h 25m | €20 | Search |
| RiminiItaly | €57Nov 13, 1 stop | Fri, Nov 13 | 1 stop12h | €28 | Search |
| NurembergGermany | €57Jan 17, 1 stop | Sun, Jan 17 | 1 stop11h 5m | €13 | Search |
| AnconaItaly | €59Nov 13, 1 stop | Fri, Nov 13 | 1 stop27h 45m | €21 | Search |
| Lamezia TermeItaly | €59Dec 29, nonstop | Tue, Dec 29 | Nonstop1h 35m | €6.99 | Search |
| BratislavaSlovakia | €62Nov 13, 1 stop | Fri, Nov 13 | 1 stop12h 20m | €11 | Search |
| AmsterdamNetherlands | €62Nov 21, 1 stop | Sat, Nov 21 | 1 stop45h 40m | €6.97 | Search |
| BudapestHungary | €63Nov 8, 1 stop | Sun, Nov 8 | 1 stop27h | €9.29 | Search |
| BrindisiItaly | €63Nov 28, 2 stops | Sat, Nov 28 | 2 stops16h 40m | €8.11 | Search |
| YerevanArmenia | €63Jan 10, 2 stops | Sun, Jan 10 | 2 stops48h 25m | €2.27 | Search |
| LiverpoolUnited Kingdom | €64Nov 26, 1 stop | Thu, Nov 26 | 1 stop25h 35m | €4.83 | Search |
| BirminghamUnited Kingdom | €64Nov 28, 1 stop | Sat, Nov 28 | 1 stop16h 50m | €5.30 | Search |
| AlicanteSpain | €64Nov 7, 1 stop | Sat, Nov 7 | 1 stop10h 40m | €5.19 | Search |
| CologneGermany | €66Nov 29, 1 stop | Sun, Nov 29 | 1 stop7h 10m | €9.85 | Search |
| LeedsUnited Kingdom | €66Nov 28, 1 stop | Sat, Nov 28 | 1 stop15h 55m | €5.07 | Search |
| ForliItaly | €66Nov 13, 1 stop | Fri, Nov 13 | 1 stop9h 30m | €41 | Search |
| NiceFrance | €66Nov 13, 1 stop | Fri, Nov 13 | 1 stop14h | €19 | Search |
| ComisoItaly | €66Nov 18, 2 stops | Wed, Nov 18 | 2 stops16h 10m | €6.71 | Search |
| GenevaSwitzerland | €67Nov 13, 1 stop | Fri, Nov 13 | 1 stop12h 55m | €17 | Search |
| ViennaAustria | €69Nov 20, 1 stop | Fri, Nov 20 | 1 stop9h 10m | €13 | Search |
| LyonFrance | €70Feb 15, 1 stop | Mon, Feb 15 | 1 stop19h 10m | €15 | Search |
| IstanbulTurkey | €71Nov 8, 1 stop | Sun, Nov 8 | 1 stop30h 50m | €4.52 | Search |
| TrapaniItaly | €72Jan 12, 2 stops | Tue, Jan 12 | 2 stops28h 50m | €8.53 | Search |
| StuttgartGermany | €76Dec 1, 1 stop | Tue, Dec 1 | 1 stop37h | €20 | Search |
| ZurichSwitzerland | €78Jun 16, 1 stop | Wed, Jun 16 | 1 stop16h 25m | €27 | Search |
| ValenciaSpain | €80Nov 18, 1 stop | Wed, Nov 18 | 1 stop26h 55m | €7.02 | Search |
| PristinaKosovo | €80Nov 10, 2 stops | Tue, Nov 10 | 2 stops6h 55m | €9.22 | Search |
| FrankfurtGermany | €83Nov 9, 2 stops | Mon, Nov 9 | 2 stops44h 50m | €15 | Search |
| FlorenceItaly | €84Nov 10, 1 stop | Tue, Nov 10 | 1 stop33h 30m | €47 | Search |
| EindhovenNetherlands | €85Nov 26, 2 stops | Thu, Nov 26 | 2 stops26h 25m | €11 | Search |
| MunichGermany | €86Nov 27, 1 stop | Fri, Nov 27 | 1 stop11h 10m | €26 | Search |
| MadridSpain | €87Nov 11, 2 stops | Wed, Nov 11 | 2 stops47h 5m | €6.71 | Search |
| SevillaSpain | €89Jan 26, 2 stops | Tue, Jan 26 | 2 stops44h 25m | €5.38 | Search |
| DusseldorfGermany | €89Nov 12, 1 stop | Thu, Nov 12 | 1 stop27h | €12 | Search |
| TenerifeSpain | €93Nov 10, 2 stops | Tue, Nov 10 | 2 stops39h 40m | €3.01 | Search |
| VarnaBulgaria | €93Nov 13, 2 stops | Fri, Nov 13 | 2 stops26h 40m | €6.82 | Search |
| PragueCzech Republic | €95Nov 8, 1 stop | Sun, Nov 8 | 1 stop13h 20m | €16 | Search |
| IasiRomania | €97Dec 13, 2 stops | Sun, Dec 13 | 2 stops16h 40m | €7.48 | Search |
| BerlinGermany | €101Nov 13, 1 stop | Fri, Nov 13 | 1 stop12h 55m | €13 | Search |
| ParmaItaly | €103Nov 20, 2 stops | Fri, Nov 20 | 2 stops10h 20m | €129 | Search |
| StrasbourgFrance | €104Nov 10, 3 stops | Tue, Nov 10 | 3 stops48h 35m | €24 | Search |
| BelgradeSerbia | €107Feb 15, 2 stops | Mon, Feb 15 | 2 stops30h 30m | €14 | Search |
| BordeauxFrance | €109Nov 17, 3 stops | Tue, Nov 17 | 3 stops41h 30m | €12 | Search |
| ZakinthosGreece | €112Aug 13, 2 stops | Fri, Aug 13 | 2 stops10h 35m | €9.44 | Search |
| ToulouseFrance | €116Dec 30, 2 stops | Wed, Dec 30 | 2 stops21h 45m | €15 | Search |
| KerkyraGreece | €117Nov 13, 1 stop | Fri, Nov 13 | 1 stop22h 15m | €12 | Search |
| Las PalmasSpain | €117Nov 9, 2 stops | Mon, Nov 9 | 2 stops27h 20m | €3.87 | Search |
| FunchalPortugal | €117May 10, 2 stops | Mon, May 10 | 2 stops18h 10m | €4.25 | Search |
| InnsbruckAustria | €119Nov 6, 1 stop | Fri, Nov 6 | 1 stop40h 40m | €57 | Search |
| BaselSwitzerland | €120Nov 7, 1 stop | Sat, Nov 7 | 1 stop51h 55m | €34 | Search |
| RotterdamNetherlands | €124Nov 26, 2 stops | Thu, Nov 26 | 2 stops32h 50m | €14 | Search |
| TbilisiGeorgia | €128Nov 22, 2 stops | Sun, Nov 22 | 2 stops16h 30m | €4.65 | Search |
| BucharestRomania | €129Dec 23, 1 stop | Wed, Dec 23 | 1 stop55h 30m | €11 | Search |
| HelsinkiFinland | €138May 8, 1 stop | Sat, May 8 | 1 stop53h 5m | €7.27 | Search |
| ThessalonikiGreece | €140Nov 9, 2 stops | Mon, Nov 9 | 2 stops43h 55m | €13 | Search |
| DubrovnikCroatia | €141Nov 10, 2 stops | Tue, Nov 10 | 2 stops47h 5m | €21 | Search |
| WroclawPoland | €142Nov 10, 3 stops | Tue, Nov 10 | 3 stops47h 45m | €18 | Search |
| RigaLatvia | €142Jun 9, 1 stop | Wed, Jun 9 | 1 stop6h | €9.07 | Search |
| SkopjeNorth Macedonia | €145Nov 5, 2 stops | Thu, Nov 5 | 2 stops26h 5m | €15 | Search |
| BakuAzerbaijan | €147Nov 19, 3 stops | Thu, Nov 19 | 3 stops32h 45m | €4.59 | Search |
| HannoverGermany | €152Jan 10, 2 stops | Sun, Jan 10 | 2 stops34h 10m | €19 | Search |
| AntalyaTurkey | €157Dec 26, 2 stops | Sat, Dec 26 | 2 stops29h 25m | €8.23 | Search |
| TallinnEstonia | €164Nov 10, 3 stops | Tue, Nov 10 | 3 stops52h 30m | €9.05 | Search |
| Adler/SochiRussia | €168Jan 11, 2 stops | Mon, Jan 11 | 2 stops48h 40m | €7.29 | Search |
| Marsa AlamEgypt | €169Nov 19, 2 stops | Thu, Nov 19 | 2 stops54h 15m | €5.53 | Search |
| Saint PetersburgRussia | €170Jan 28, 2 stops | Thu, Jan 28 | 2 stops22h 45m | €8.28 | Search |
| RzeszowPoland | €174Nov 10, 2 stops | Tue, Nov 10 | 2 stops27h 5m | €18 | Search |
| MoscowRussia | €177Dec 29, 2 stops | Tue, Dec 29 | 2 stops46h 10m | €8.10 | Search |
| Mineralnye VodyRussia | €186Jan 10, 2 stops | Sun, Jan 10 | 2 stops46h 55m | €7.37 | Search |
| CasablancaMorocco | €188Jun 30, 2 stops | Wed, Jun 30 | 2 stops40h 20m | €9.09 | Search |
| DakarSenegal | €190Feb 3, 1 stop | Wed, Feb 3 | 1 stop8h 40m | €4.41 | Search |
| ZadarCroatia | €198Nov 13, 3 stops | Fri, Nov 13 | 3 stops42h | €52 | Search |
| KrasnodarRussia | €213Nov 21, 2 stops | Sat, Nov 21 | 2 stops47h 15m | €9.68 | Search |
| SamaraRussia | €221Jan 21, 3 stops | Thu, Jan 21 | 3 stops28h 20m | €7.53 | Search |
| AndijanUzbekistan | €224Dec 18, 2 stops | Fri, Dec 18 | 2 stops18h 10m | €4.58 | Search |
| BillundDenmark | €225Nov 15, 3 stops | Sun, Nov 15 | 3 stops16h 55m | €19 | Search |
| OshKyrgyzstan | €231Dec 18, 2 stops | Fri, Dec 18 | 2 stops25h 5m | €4.68 | Search |
| SharjahUnited Arab Emirates | €235Nov 8, 2 stops | Sun, Nov 8 | 2 stops26h | €5.17 | Search |
| TashkentUzbekistan | €238Dec 18, 3 stops | Fri, Dec 18 | 3 stops25h 5m | €5.13 | Search |
| GrazAustria | €239Nov 9, 1 stop | Mon, Nov 9 | 1 stop6h 45m | €61 | Search |
| Banja LukaBosnia and Herzegovina | €242Nov 10, 3 stops | Tue, Nov 10 | 3 stops43h 50m | €48 | Search |
| DubaiUnited Arab Emirates | €251Nov 8, 3 stops | Sun, Nov 8 | 3 stops49h 30m | €5.53 | Search |
| AstanaKazakhstan | €255Dec 20, 3 stops | Sun, Dec 20 | 3 stops27h 25m | €5.79 | Search |
| MinskBelarus | €265Dec 4, 3 stops | Fri, Dec 4 | 3 stops51h 5m | €17 | Search |
| KazanRussia | €269Nov 24, 3 stops | Tue, Nov 24 | 3 stops35h 55m | €9.29 | Search |
| YekaterinburgRussia | €305Jan 15, 3 stops | Fri, Jan 15 | 3 stops35h 55m | €8.44 | Search |
| BengaluruIndia | €317Nov 10, 3 stops | Tue, Nov 10 | 3 stops35h 55m | €4.43 | Search |
| RijekaCroatia | €334Nov 10, 3 stops | Tue, Nov 10 | 3 stops48h 20m | €116 | Search |
| ZanzibarTanzania | €342Jan 5, 3 stops | Tue, Jan 5 | 3 stops31h | €5.35 | Search |
| OralKazakhstan | €343Jun 26, 3 stops | Sat, Jun 26 | 3 stops19h 25m | €11 | Search |
| DushanbeTajikistan | €357Nov 5, 4 stops | Thu, Nov 5 | 4 stops31h 10m | €7.53 | Search |
| NovosibirskRussia | €365Dec 18, 4 stops | Fri, Dec 18 | 4 stops39h 15m | €7.32 | Search |
| CancunMexico | €395Mar 8, nonstop | Mon, Mar 8 | Nonstop14h 50m | €4.42 | Search |
| La RomanaDominican Republic | €405Mar 12, nonstop | Fri, Mar 12 | Nonstop10h 5m | €5.21 | Search |
| ChelyabinskRussia | €434Nov 7, 3 stops | Sat, Nov 7 | 3 stops48h 45m | €12 | Search |
| UfaRussia | €473Apr 2, 4 stops | Fri, Apr 2 | 4 stops34h 55m | €14 | Search |
| Los AngelesUnited States | €488Jan 6, 1 stop | Wed, Jan 6 | 1 stop34h 10m | €4.97 | Search |
| BirminghamUnited States | €746Nov 22, 3 stops | Sun, Nov 22 | 3 stops36h 8m | €9.37 | Search |
| WindhoekNamibia | €857Jan 2, 4 stops | Sat, Jan 2 | 4 stops46h 45m | €11 | Search |
| OntarioUnited States | €1,624Jan 6, 2 stops | Wed, Jan 6 | 2 stops41h 16m | €17 | Search |
No destination matches. Try a country name or an airport code.