good.flights

Cheap flights from Dallas

245 destinations with a fare found in the last 7 days, from $29 one-way.

Cheapest destinations

Long trips for less

More than 1,900 miles away, cheapest first.

Every destination from Dallas

Price per 100 mi shows which trips give the most distance for the money.

DestinationOne-way fromDateStopsPer 100 miLink
Las VegasUnited States $29Jan 26, nonstop Tue, Jan 26 Nonstop3h 16m $2.76 Search
MiamiUnited States $32Dec 9, nonstop Wed, Dec 9 Nonstop2h 59m $2.86 Search
Fort LauderdaleUnited States $33Jan 20, nonstop Wed, Jan 20 Nonstop2h 59m $2.95 Search
AtlantaUnited States $33Dec 9, nonstop Wed, Dec 9 Nonstop2h 20m $4.53 Search
NashvilleUnited States $42Dec 13, nonstop Sun, Dec 13 Nonstop1h 56m $6.67 Search
DenverUnited States $43Jan 14, nonstop Thu, Jan 14 Nonstop2h 14m $6.71 Search
San DiegoUnited States $46Dec 15, 1 stop Tue, Dec 15 1 stop11h 3m $3.94 Search
DetroitUnited States $54Dec 14, nonstop Mon, Dec 14 Nonstop2h 46m $5.48 Search
OrlandoUnited States $56Dec 9, 1 stop Wed, Dec 9 1 stop5h 48m $5.70 Search
ColumbusUnited States $57Dec 8, 1 stop Tue, Dec 8 1 stop15h 53m $6.16 Search
Los AngelesUnited States $58Jan 12, 1 stop Tue, Jan 12 1 stop12h 19m $4.71 Search
BaltimoreUnited States $60Dec 8, 1 stop Tue, Dec 8 1 stop15h 28m $4.94 Search
ClevelandUnited States $62Dec 15, 1 stop Tue, Dec 15 1 stop19h 36m $6.08 Search
WashingtonUnited States $64Dec 15, 1 stop Tue, Dec 15 1 stop19h 32m $5.47 Search
IndianapolisUnited States $65Dec 14, 1 stop Mon, Dec 14 1 stop22h 7m $8.55 Search
ChicagoUnited States $65Dec 16, nonstop Wed, Dec 16 Nonstop2h 25m $8.15 Search
San FranciscoUnited States $66Jan 6, 1 stop Wed, Jan 6 1 stop6h 42m $4.51 Search
TampaUnited States $67Dec 12, 1 stop Sat, Dec 12 1 stop11h 9m $7.23 Search
PhiladelphiaUnited States $73Dec 8, 1 stop Tue, Dec 8 1 stop6h 1m $5.62 Search
MinneapolisUnited States $74Dec 1, nonstop Tue, Dec 1 Nonstop2h 34m $8.68 Search
OntarioUnited States $77Dec 16, 1 stop Wed, Dec 16 1 stop11h 6m $6.49 Search
AustinUnited States $83Feb 16, nonstop Tue, Feb 16 Nonstop1h 5m $44 Search
AbileneUnited States $85Nov 27, nonstop Fri, Nov 27 Nonstop1h 1m $54 Search
New YorkUnited States $90Jan 30, 1 stop Sat, Jan 30 1 stop6h 43m $6.49 Search
SavannahUnited States $90Dec 2, 1 stop Wed, Dec 2 1 stop24h 37m $9.76 Search
Baton RougeUnited States $95Nov 27, nonstop Fri, Nov 27 Nonstop1h 31m $25 Search
San JoseUnited States $98Jan 11, 1 stop Mon, Jan 11 1 stop9h 39m $6.83 Search
Mexico CityMexico $101Jul 1, nonstop Thu, Jul 1 Nonstop2h 45m $11 Search
TulsaUnited States $103Jan 12, nonstop Tue, Jan 12 Nonstop1h 8m $44 Search
Salt Lake CityUnited States $105Dec 16, 1 stop Wed, Dec 16 1 stop6h 58m $11 Search