good.flights

Cheap flights from Washington

308 destinations with a fare found in the last 7 days, from $32 one-way.

Cheapest destinations

Long trips for less

More than 1,900 miles away, cheapest first.

Cheap on a Friday or Saturday

The cheapest Friday or Saturday departures, each within 15% of that route鈥檚 lowest fare.

Every destination from Washington

Price per 100 mi shows which trips give the most distance for the money.

DestinationOne-way fromDateStopsPer 100 miLink
AtlantaUnited States $32Dec 10, nonstop Thu, Dec 10 Nonstop2h 4m $5.99 Search
MiamiUnited States $36Jan 1, nonstop Fri, Jan 1 Nonstop2h 55m $3.90 Search
Fort LauderdaleUnited States $42Jan 4, nonstop Mon, Jan 4 Nonstop2h 51m $4.65 Search
OrlandoUnited States $47Jan 16, 1 stop Sat, Jan 16 1 stop9h 57m $6.19 Search
TampaUnited States $66Feb 1, 1 stop Mon, Feb 1 1 stop5h 58m $8.13 Search
ClevelandUnited States $66Jan 7, 1 stop Thu, Jan 7 1 stop8h 49m $23 Search
MorgantownUnited States $66May 12, nonstop Wed, May 12 Nonstop1h 3m $47 Search
BostonUnited States $70Jan 9, 1 stop Sat, Jan 9 1 stop4h 47m $18 Search
New YorkUnited States $71Jan 30, 1 stop Sat, Jan 30 1 stop13h 53m $31 Search
HoustonUnited States $72Dec 16, 1 stop Wed, Dec 16 1 stop12h 36m $6.05 Search
Las VegasUnited States $78Jan 20, 2 stops Wed, Jan 20 2 stops18h 23m $3.79 Search
ChicagoUnited States $87Feb 10, 1 stop Wed, Feb 10 1 stop19h 26m $15 Search
PhiladelphiaUnited States $90Nov 27, nonstop Fri, Nov 27 Nonstop1h 14m $75 Search
CharlestonUnited States $90Nov 27, nonstop Fri, Nov 27 Nonstop1h 41m $20 Search
RaleighUnited States $94Nov 26, nonstop Thu, Nov 26 Nonstop1h 12m $41 Search
LouisvilleUnited States $94Nov 26, nonstop Thu, Nov 26 Nonstop2h 12m $20 Search
LansingUnited States $95Nov 23, nonstop Mon, Nov 23 Nonstop1h 52m $20 Search
TorontoCanada $99Dec 9, nonstop Wed, Dec 9 Nonstop1h 30m $29 Search
AustinUnited States $101Feb 2, 1 stop Tue, Feb 2 1 stop10h 12m $7.80 Search
New OrleansUnited States $102Dec 9, 1 stop Wed, Dec 9 1 stop11h 3m $11 Search
BuffaloUnited States $102Dec 15, 1 stop Tue, Dec 15 1 stop13h 45m $36 Search
DetroitUnited States $104Mar 1, 1 stop Mon, Mar 1 1 stop17h 35m $27 Search
Key WestUnited States $107Dec 15, 2 stops Tue, Dec 15 2 stops35h 43m $10 Search
MontrealCanada $111Nov 18, nonstop Wed, Nov 18 Nonstop1h 41m $23 Search
Sint MaartenSint Maarten $113Dec 1, 1 stop Tue, Dec 1 1 stop7h 56m $6.79 Search
San SalvadorEl Salvador $114Jan 10, nonstop Sun, Jan 10 Nonstop4h 37m $6.00 Search
Los AngelesUnited States $117Jan 12, 3 stops Tue, Jan 12 3 stops36h 11m $5.13 Search
San JuanPuerto Rico $118Dec 15, 1 stop Tue, Dec 15 1 stop12h 1m $7.49 Search
DenverUnited States $125Dec 22, 1 stop Tue, Dec 22 1 stop9h 30m $8.63 Search
CharlotteUnited States $125Nov 23, nonstop Mon, Nov 23 Nonstop1h 25m $38 Search