good.flights

Cheap flights from Orlando

215 destinations with a fare found in the last 7 days, from $19 one-way.

Cheapest destinations

Long trips for less

More than 1,900 miles away, cheapest first.

Every destination from Orlando

Price per 100 mi shows which trips give the most distance for the money.

DestinationOne-way fromDateStopsPer 100 miLink
AtlantaUnited States $19Dec 12, nonstop Sat, Dec 12 Nonstop1h 54m $4.70 Search
PhiladelphiaUnited States $28Jan 11, nonstop Mon, Jan 11 Nonstop2h 35m $3.20 Search
CincinnatiUnited States $47Dec 15, 1 stop Tue, Dec 15 1 stop24h 1m $6.20 Search
ChicagoUnited States $49Jan 14, nonstop Thu, Jan 14 Nonstop2h 55m $4.73 Search
BloomingtonUnited States $51Dec 3, nonstop Thu, Dec 3 Nonstop2h 41m $5.56 Search
ColumbusUnited States $52Dec 4, nonstop Fri, Dec 4 Nonstop2h 14m $6.77 Search
CharlestonUnited States $53Dec 17, nonstop Thu, Dec 17 Nonstop1h 28m $17 Search
Fort LauderdaleUnited States $53Jan 6, 1 stop Wed, Jan 6 1 stop9h 36m $30 Search
MiamiUnited States $53Jan 6, 1 stop Wed, Jan 6 1 stop9h 51m $28 Search
BaltimoreUnited States $54Dec 17, nonstop Thu, Dec 17 Nonstop2h 21m $6.85 Search
AshevilleUnited States $58Nov 27, nonstop Fri, Nov 27 Nonstop1h 31m $12 Search
AguadillaPuerto Rico $59Dec 3, nonstop Thu, Dec 3 Nonstop2h 51m $5.23 Search
RaleighUnited States $59Jan 30, 1 stop Sat, Jan 30 1 stop13h 43m $11 Search
New YorkUnited States $64Jan 22, nonstop Fri, Jan 22 Nonstop2h 48m $6.73 Search
DallasUnited States $65Dec 7, 1 stop Mon, Dec 7 1 stop30h 10m $6.61 Search
LexingtonUnited States $65Dec 3, nonstop Thu, Dec 3 Nonstop2h 4m $9.73 Search
ClevelandUnited States $69Dec 2, nonstop Wed, Dec 2 Nonstop2h 36m $7.70 Search
New OrleansUnited States $70Feb 6, 1 stop Sat, Feb 6 1 stop10h 20m $13 Search
AkronUnited States $71Dec 2, nonstop Wed, Dec 2 Nonstop2h 36m $8.23 Search
TorontoCanada $73Dec 18, nonstop Fri, Dec 18 Nonstop3h $6.90 Search
WashingtonUnited States $74Dec 1, nonstop Tue, Dec 1 Nonstop2h 16m $9.74 Search
PittsburghUnited States $75Nov 23, nonstop Mon, Nov 23 Nonstop2h 10m $9.24 Search
NewburghUnited States $79Jan 28, nonstop Thu, Jan 28 Nonstop2h 56m $7.99 Search
South BendUnited States $81Mar 11, nonstop Thu, Mar 11 Nonstop2h 55m $8.45 Search
HoustonUnited States $82Dec 30, nonstop Wed, Dec 30 Nonstop2h 57m $9.63 Search
San JuanPuerto Rico $83Dec 8, 1 stop Tue, Dec 8 1 stop8h $6.98 Search
NashvilleUnited States $84Nov 20, nonstop Fri, Nov 20 Nonstop1h 56m $14 Search
Las VegasUnited States $88Jan 27, 1 stop Wed, Jan 27 1 stop7h 38m $4.32 Search
DaytonUnited States $93Dec 4, 1 stop Fri, Dec 4 1 stop4h 48m $11 Search
AppletonUnited States $97Nov 25, nonstop Wed, Nov 25 Nonstop3h 2m $8.49 Search