Cheapest destinations
- Fort LauderdaleFLL United States from $47 Mon, Dec 7, nonstop
- HoustonHOU United States from $68 Mon, Feb 1, 1 stop
- WashingtonWAS United States from $71 Wed, Dec 16, 1 stop
- DallasDFW United States from $73 Mon, Feb 1, 1 stop
- OrlandoORL United States from $83 Fri, Nov 27, nonstop
- DenverDEN United States from $84 Wed, Dec 16, 1 stop
- TampaTPA United States from $87 Tue, Dec 8, 1 stop
- AtlantaATL United States from $89 Wed, Dec 23, nonstop
- MiamiMIA United States from $89 Sat, Jan 16, 1 stop
- Las VegasLAS United States from $96 Sun, Nov 22, nonstop
- IndianapolisIND United States from $100 Mon, Nov 23, nonstop
- New YorkNYC United States from $102 Tue, Dec 15, 1 stop
Long trips for less
More than 1,900 miles away, cheapest first.
- ViennaVIE Austria from $241 Wed, Jan 6, 1 stop
- HonoluluHNL United States from $262 Tue, Jan 5, 1 stop
- Port Of SpainPOS Trinidad and Tobago from $271 Thu, Apr 8, 1 stop
- ParisPAR France from $297 Sun, Feb 21, 1 stop
- LondonLON United Kingdom from $298 Thu, Jan 7, 1 stop
- BelgradeBEG Serbia from $301 Mon, Feb 22, 2 stops
- WarsawWAW Poland from $305 Tue, Dec 1, 2 stops
- RomeROM Italy from $305 Wed, Aug 18, 1 stop
Cheap on a Friday or Saturday
The cheapest Friday or Saturday departures, each within 15% of that route鈥檚 lowest fare.
- PittsburghPIT United States from $115 Sat, Nov 21, nonstop
- MoreliaMLM Mexico from $116 Fri, Feb 19, nonstop
- OntarioONT United States from $122 Fri, Dec 11, 1 stop
- CancunCUN Mexico from $122 Sat, Apr 3, 1 stop
- Los AngelesLAX United States from $128 Sat, Feb 13, nonstop
- San FranciscoSFO United States from $128 Sat, Nov 21, nonstop
- TorontoYTO Canada from $129 Fri, Dec 18, nonstop
- Mexico CityMEX Mexico from $131 Sat, May 1, 1 stop
Every destination from Chicago
Price per 100 mi shows which trips give the most distance for the money.
| Destination | One-way from | Date | Stops | Per 100 mi | Link |
|---|---|---|---|---|---|
| Fort LauderdaleUnited States | $47Dec 7, nonstop | Mon, Dec 7 | Nonstop3h 22m | $3.97 | Search |
| MinneapolisUnited States | $58Dec 22, nonstop | Tue, Dec 22 | Nonstop1h 35m | $17 | Search |
| HoustonUnited States | $68Feb 1, 1 stop | Mon, Feb 1 | 1 stop9h 19m | $7.34 | Search |
| BaltimoreUnited States | $71Dec 16, 1 stop | Wed, Dec 16 | 1 stop5h 41m | $11 | Search |
| WashingtonUnited States | $71Dec 16, 1 stop | Wed, Dec 16 | 1 stop5h 19m | $12 | Search |
| DallasUnited States | $73Feb 1, 1 stop | Mon, Feb 1 | 1 stop59h 53m | $9.11 | Search |
| San JuanPuerto Rico | $74Jan 5, nonstop | Tue, Jan 5 | Nonstop4h 42m | $3.57 | Search |
| PhoenixUnited States | $75Dec 9, nonstop | Wed, Dec 9 | Nonstop3h 44m | $5.49 | Search |
| OrlandoUnited States | $83Nov 27, nonstop | Fri, Nov 27 | Nonstop2h 32m | $8.02 | Search |
| New HavenUnited States | $83Nov 26, nonstop | Thu, Nov 26 | Nonstop2h 23m | $11 | Search |
| DenverUnited States | $84Dec 16, 1 stop | Wed, Dec 16 | 1 stop8h 10m | $9.48 | Search |
| TampaUnited States | $87Dec 8, 1 stop | Tue, Dec 8 | 1 stop5h 39m | $8.59 | Search |
| ManisteeUnited States | $89Nov 30, nonstop | Mon, Nov 30 | Nonstop1h 20m | $50 | Search |
| AtlantaUnited States | $89Dec 23, nonstop | Wed, Dec 23 | Nonstop2h 34m | $15 | Search |
| MiamiUnited States | $89Jan 16, 1 stop | Sat, Jan 16 | 1 stop6h 47m | $7.43 | Search |
| NashvilleUnited States | $90Nov 27, nonstop | Fri, Nov 27 | Nonstop1h 38m | $22 | Search |
| Kansas CityUnited States | $90Nov 27, nonstop | Fri, Nov 27 | Nonstop1h 55m | $22 | Search |
| BuffaloUnited States | $91Nov 26, nonstop | Thu, Nov 26 | Nonstop1h 40m | $19 | Search |
| ChampaignUnited States | $93Nov 26, nonstop | Thu, Nov 26 | Nonstop1h 8m | $69 | Search |
| St LouisUnited States | $95Nov 23, nonstop | Mon, Nov 23 | Nonstop1h 22m | $37 | Search |
| Las VegasUnited States | $96Nov 22, nonstop | Sun, Nov 22 | Nonstop3h 46m | $6.64 | Search |
| Des MoinesUnited States | $97Nov 23, nonstop | Mon, Nov 23 | Nonstop1h 34m | $33 | Search |
| DetroitUnited States | $98Nov 26, nonstop | Thu, Nov 26 | Nonstop1h 30m | $42 | Search |
| IndianapolisUnited States | $100Nov 23, nonstop | Mon, Nov 23 | Nonstop1h 8m | $56 | Search |
| ColumbusUnited States | $102Dec 14, 1 stop | Mon, Dec 14 | 1 stop17h 56m | $36 | Search |
| New YorkUnited States | $102Dec 15, 1 stop | Tue, Dec 15 | 1 stop6h 59m | $14 | Search |
| CincinnatiUnited States | $107Dec 16, 1 stop | Wed, Dec 16 | 1 stop7h 46m | $43 | Search |
| ClevelandUnited States | $107Dec 11, 1 stop | Fri, Dec 11 | 1 stop6h 54m | $35 | Search |
| RaleighUnited States | $110Jan 5, 1 stop | Tue, Jan 5 | 1 stop17h 12m | $17 | Search |
| NorfolkUnited States | $110Dec 12, 1 stop | Sat, Dec 12 | 1 stop5h 3m | $16 | Search |
| OntarioUnited States | $112Dec 7, 1 stop | Mon, Dec 7 | 1 stop7h 30m | $6.60 | Search |
| Fort WayneUnited States | $112Nov 24, nonstop | Tue, Nov 24 | Nonstop1h 13m | $72 | Search |
| Grand RapidsUnited States | $112Nov 25, nonstop | Wed, Nov 25 | Nonstop1h 4m | $82 | Search |
| New OrleansUnited States | $113Feb 7, 1 stop | Sun, Feb 7 | 1 stop54h 58m | $14 | Search |
| Mexico CityMexico | $114Jan 14, 1 stop | Thu, Jan 14 | 1 stop17h 45m | $6.66 | Search |
| MoreliaMexico | $115Feb 18, 1 stop | Thu, Feb 18 | 1 stop24h 40m | $6.72 | Search |
| BostonUnited States | $116Dec 22, 1 stop | Tue, Dec 22 | 1 stop11h 55m | $14 | Search |
| ZacatecasMexico | $116Feb 6, nonstop | Sat, Feb 6 | Nonstop3h 53m | $7.41 | Search |
| WichitaUnited States | $116Nov 21, nonstop | Sat, Nov 21 | Nonstop2h 18m | $20 | Search |
| PhiladelphiaUnited States | $117Nov 26, 1 stop | Thu, Nov 26 | 1 stop16h 38m | $17 | Search |
| TorontoCanada | $117Nov 30, nonstop | Mon, Nov 30 | Nonstop1h 45m | $26 | Search |
| PittsburghUnited States | $118Nov 21, nonstop | Sat, Nov 21 | Nonstop1h 43m | $29 | Search |
| CancunMexico | $118Feb 25, 1 stop | Thu, Feb 25 | 1 stop13h 27m | $8.15 | Search |
| SarasotaUnited States | $120Nov 28, nonstop | Sat, Nov 28 | Nonstop2h 38m | $11 | Search |
| NewburghUnited States | $120Mar 3, 1 stop | Wed, Mar 3 | 1 stop23h 59m | $17 | Search |
| San DiegoUnited States | $123Dec 16, nonstop | Wed, Dec 16 | Nonstop4h 30m | $7.13 | Search |
| SavannahUnited States | $123Mar 1, 1 stop | Mon, Mar 1 | 1 stop24h 7m | $16 | Search |
| Fort Walton BeachUnited States | $123Nov 28, nonstop | Sat, Nov 28 | Nonstop2h 5m | $16 | Search |
| SeattleUnited States | $126Dec 13, nonstop | Sun, Dec 13 | Nonstop4h 40m | $7.29 | Search |
| Salt Lake CityUnited States | $127Jan 6, 1 stop | Wed, Jan 6 | 1 stop6h 29m | $10 | Search |
| Los AngelesUnited States | $128Feb 13, nonstop | Sat, Feb 13 | Nonstop4h 44m | $7.35 | Search |
| Traverse CityUnited States | $128Nov 19, nonstop | Thu, Nov 19 | Nonstop1h 22m | $57 | Search |
| AustinUnited States | $131Dec 2, 1 stop | Wed, Dec 2 | 1 stop12h 18m | $13 | Search |
| Guatemala CityGuatemala | $134Jan 18, 1 stop | Mon, Jan 18 | 1 stop12h 43m | $7.06 | Search |
| San FranciscoUnited States | $136Jan 13, 1 stop | Wed, Jan 13 | 1 stop20h 24m | $7.38 | Search |
| RichmondUnited States | $137Dec 1, 1 stop | Tue, Dec 1 | 1 stop22h 41m | $21 | Search |
| HarrisburgUnited States | $142Nov 27, nonstop | Fri, Nov 27 | Nonstop1h 55m | $24 | Search |
| MilwaukeeUnited States | $143Dec 13, nonstop | Sun, Dec 13 | Nonstop1h 7m | $215 | Search |
| LexingtonUnited States | $143Nov 19, nonstop | Thu, Nov 19 | Nonstop1h 33m | $44 | Search |
| MontrealCanada | $144Dec 22, 1 stop | Tue, Dec 22 | 1 stop5h 51m | $19 | Search |
| Fort MyersUnited States | $146Nov 25, nonstop | Wed, Nov 25 | Nonstop2h 56m | $13 | Search |
| GuadalajaraMexico | $147Jan 6, 1 stop | Wed, Jan 6 | 1 stop9h 31m | $8.49 | Search |
| MemphisUnited States | $149Nov 25, 1 stop | Wed, Nov 25 | 1 stop15h 29m | $31 | Search |
| CharlestonUnited States | $149Nov 28, nonstop | Sat, Nov 28 | Nonstop2h 22m | $20 | Search |
| LafayetteUnited States | $150Nov 26, nonstop | Thu, Nov 26 | Nonstop59m | $126 | Search |
| ManhattanUnited States | $152Nov 24, nonstop | Tue, Nov 24 | Nonstop2h 4m | $30 | Search |
| Oklahoma CityUnited States | $152Jan 30, 1 stop | Sat, Jan 30 | 1 stop13h 44m | $22 | Search |
| OmahaUnited States | $152Mar 4, nonstop | Thu, Mar 4 | Nonstop1h 28m | $37 | Search |
| IslipUnited States | $153Dec 17, 1 stop | Thu, Dec 17 | 1 stop12h 56m | $20 | Search |
| RochesterUnited States | $154Nov 18, nonstop | Wed, Nov 18 | Nonstop1h 53m | $29 | Search |
| CharlotteUnited States | $157Nov 26, 1 stop | Thu, Nov 26 | 1 stop19h 35m | $26 | Search |
| KalamazooUnited States | $158Nov 19, nonstop | Thu, Nov 19 | Nonstop1h 8m | $130 | Search |
| SyracuseUnited States | $158Nov 23, nonstop | Mon, Nov 23 | Nonstop1h 51m | $26 | Search |
| JacksonvilleUnited States | $159Dec 1, 2 stops | Tue, Dec 1 | 2 stops23h 20m | $18 | Search |
| Westchester CountyUnited States | $161Nov 23, nonstop | Mon, Nov 23 | Nonstop2h 18m | $22 | Search |
| Long BeachUnited States | $161Jan 21, 1 stop | Thu, Jan 21 | 1 stop8h 5m | $9.30 | Search |
| Little RockUnited States | $162Dec 16, nonstop | Wed, Dec 16 | Nonstop2h 2m | $29 | Search |
| OaklandUnited States | $162Dec 2, 1 stop | Wed, Dec 2 | 1 stop7h 12m | $8.85 | Search |
| PeoriaUnited States | $163Nov 26, nonstop | Thu, Nov 26 | Nonstop1h 8m | $126 | Search |
| San JoseUnited States | $163Jan 13, 1 stop | Wed, Jan 13 | 1 stop8h 58m | $8.93 | Search |
| AlbuquerqueUnited States | $164Nov 20, nonstop | Fri, Nov 20 | Nonstop3h 27m | $15 | Search |
| Sioux FallsUnited States | $167Feb 1, 1 stop | Mon, Feb 1 | 1 stop10h 33m | $36 | Search |
| LansingUnited States | $171Nov 21, nonstop | Sat, Nov 21 | Nonstop1h 6m | $96 | Search |
| SacramentoUnited States | $172Dec 1, 1 stop | Tue, Dec 1 | 1 stop6h 40m | $9.68 | Search |
| AlbanyUnited States | $178Nov 27, nonstop | Fri, Nov 27 | Nonstop2h 16m | $25 | Search |
| PortlandUnited States | $179Dec 24, 1 stop | Thu, Dec 24 | 1 stop7h 9m | $10 | Search |
| GreensboroUnited States | $179Nov 21, nonstop | Sat, Nov 21 | Nonstop2h 6m | $30 | Search |
| HartfordUnited States | $179Nov 22, nonstop | Sun, Nov 22 | Nonstop2h 18m | $23 | Search |
| BirminghamUnited States | $184Nov 21, nonstop | Sat, Nov 21 | Nonstop2h 5m | $31 | Search |
| BillingsUnited States | $188Oct 1, nonstop | Fri, Oct 1 | Nonstop3h 16m | $18 | Search |
| PortlandUnited States | $189Dec 14, 2 stops | Mon, Dec 14 | 2 stops39h 6m | $21 | Search |
| TulsaUnited States | $196Mar 1, nonstop | Mon, Mar 1 | Nonstop2h 9m | $33 | Search |
| FayettevilleUnited States | $196Jan 5, 2 stops | Tue, Jan 5 | 2 stops51h 12m | $38 | Search |
| ManchesterUnited States | $197Dec 15, nonstop | Tue, Dec 15 | Nonstop2h 10m | $24 | Search |
| LouisvilleUnited States | $200Aug 1, nonstop | Sun, Aug 1 | Nonstop1h 36m | $70 | Search |
| SpringfieldUnited States | $200Jan 6, nonstop | Wed, Jan 6 | Nonstop1h 57m | $46 | Search |
| LubbockUnited States | $201Dec 9, 1 stop | Wed, Dec 9 | 1 stop5h 26m | $21 | Search |
| ReddingUnited States | $203Dec 5, 1 stop | Sat, Dec 5 | 1 stop7h 48m | $11 | Search |
| MontereyUnited States | $204Dec 15, 1 stop | Tue, Dec 15 | 1 stop9h 48m | $11 | Search |
| AnchorageUnited States | $211Nov 20, 1 stop | Fri, Nov 20 | 1 stop22h 49m | $7.43 | Search |
| Punta CanaDominican Republic | $214Apr 1, 1 stop | Thu, Apr 1 | 1 stop28h 35m | $11 | Search |
| BozemanUnited States | $214Feb 18, 1 stop | Thu, Feb 18 | 1 stop9h 32m | $18 | Search |
| AguascalientesMexico | $222Dec 1, 1 stop | Tue, Dec 1 | 1 stop10h 40m | $14 | Search |
| ToledoUnited States | $225Nov 22, 1 stop | Sun, Nov 22 | 1 stop26h 47m | $80 | Search |
| HancockUnited States | $225Nov 27, nonstop | Fri, Nov 27 | Nonstop1h 29m | $63 | Search |
| AkronUnited States | $228Nov 26, nonstop | Thu, Nov 26 | Nonstop1h 37m | $67 | Search |
| San JoseCosta Rica | $230Jan 5, 1 stop | Tue, Jan 5 | 1 stop9h 51m | $10 | Search |
| San SalvadorEl Salvador | $231Jan 29, 2 stops | Fri, Jan 29 | 2 stops34h 41m | $12 | Search |
| Cedar RapidsUnited States | $235Nov 25, nonstop | Wed, Nov 25 | Nonstop1h 16m | $120 | Search |
| Daytona BeachUnited States | $236Jan 9, 3 stops | Sat, Jan 9 | 3 stops49h 18m | $25 | Search |
| DaytonUnited States | $237Nov 25, 2 stops | Wed, Nov 25 | 2 stops34h 55m | $99 | Search |
| ViennaAustria | $241Jan 6, 1 stop | Wed, Jan 6 | 1 stop13h 15m | $5.13 | Search |
| New BernUnited States | $242Nov 26, 1 stop | Thu, Nov 26 | 1 stop4h 3m | $32 | Search |
| CartagenaColombia | $247Nov 27, 1 stop | Fri, Nov 27 | 1 stop16h 42m | $11 | Search |
| EverettUnited States | $250Sep 3, 1 stop | Fri, Sep 3 | 1 stop6h 53m | $15 | Search |
| AllentownUnited States | $251Nov 26, 1 stop | Thu, Nov 26 | 1 stop21h 47m | $38 | Search |
| Colorado SpringsUnited States | $251Nov 24, 1 stop | Tue, Nov 24 | 1 stop27h 19m | $28 | Search |
| WinnipegCanada | $252Dec 20, 1 stop | Sun, Dec 20 | 1 stop20h 41m | $36 | Search |
| StocktonUnited States | $253Nov 21, 1 stop | Sat, Nov 21 | 1 stop14h 25m | $14 | Search |
| WaterlooUnited States | $255Nov 21, nonstop | Sat, Nov 21 | Nonstop1h 26m | $109 | Search |
| OaxacaMexico | $257Dec 7, 2 stops | Mon, Dec 7 | 2 stops16h 4m | $14 | Search |
| OranjestadAruba | $261Dec 15, 3 stops | Tue, Dec 15 | 3 stops20h 35m | $11 | Search |
| HonoluluUnited States | $262Jan 5, 1 stop | Tue, Jan 5 | 1 stop20h 28m | $6.18 | Search |
| Puerto VallartaMexico | $265Dec 15, 1 stop | Tue, Dec 15 | 1 stop24h 50m | $15 | Search |
| MelbourneUnited States | $266Dec 24, 1 stop | Thu, Dec 24 | 1 stop5h 5m | $26 | Search |
| Port Of SpainTrinidad and Tobago | $271Apr 8, 1 stop | Thu, Apr 8 | 1 stop10h 15m | $10 | Search |
| LiberiaCosta Rica | $271Jan 20, 1 stop | Wed, Jan 20 | 1 stop8h 11m | $12 | Search |
| MolineUnited States | $274Dec 17, nonstop | Thu, Dec 17 | Nonstop1h 16m | $198 | Search |
| MadisonUnited States | $275Mar 28, nonstop | Sun, Mar 28 | Nonstop1h 7m | $254 | Search |
| VancouverCanada | $280Dec 1, 1 stop | Tue, Dec 1 | 1 stop7h 5m | $16 | Search |
| North EleutheraBahamas | $282Dec 11, 2 stops | Fri, Dec 11 | 2 stops21h | $22 | Search |
| Leon/GuanajuatoMexico | $292Jan 3, 1 stop | Sun, Jan 3 | 1 stop12h 4m | $18 | Search |
| ColumbusUnited States | $294Jan 16, 1 stop | Sat, Jan 16 | 1 stop5h 25m | $50 | Search |
| ParisFrance | $297Feb 21, 1 stop | Sun, Feb 21 | 1 stop12h 41m | $7.17 | Search |
| Green BayUnited States | $297Jun 15, nonstop | Tue, Jun 15 | Nonstop1h 10m | $171 | Search |
| LondonUnited Kingdom | $298Jan 7, 1 stop | Thu, Jan 7 | 1 stop9h 58m | $7.56 | Search |
| Kailua-KonaUnited States | $299Jan 12, 1 stop | Tue, Jan 12 | 1 stop13h 10m | $7.11 | Search |
| HyannisUnited States | $300Nov 21, 1 stop | Sat, Nov 21 | 1 stop14h 45m | $33 | Search |
| BelgradeSerbia | $301Feb 22, 2 stops | Mon, Feb 22 | 2 stops20h 20m | $6.04 | Search |
| OsloNorway | $304Nov 22, 1 stop | Sun, Nov 22 | 1 stop14h 45m | $7.52 | Search |
| WarsawPoland | $305Dec 1, 2 stops | Tue, Dec 1 | 2 stops32h 40m | $6.56 | Search |
| RomeItaly | $305Aug 18, 1 stop | Wed, Aug 18 | 1 stop16h | $6.34 | Search |
| BarcelonaSpain | $307Nov 27, 1 stop | Fri, Nov 27 | 1 stop14h 5m | $6.97 | Search |
| MilanItaly | $307Nov 27, 1 stop | Fri, Nov 27 | 1 stop20h 25m | $6.81 | Search |
| FairbanksUnited States | $310Mar 23, 1 stop | Tue, Mar 23 | 1 stop18h 8m | $11 | Search |
| BerlinGermany | $313Feb 4, 1 stop | Thu, Feb 4 | 1 stop10h 30m | $7.09 | Search |
| MadridSpain | $313Mar 1, 1 stop | Mon, Mar 1 | 1 stop17h 55m | $7.47 | Search |
| ManchesterUnited Kingdom | $314Feb 1, 1 stop | Mon, Feb 1 | 1 stop10h 15m | $8.23 | Search |
| AspenUnited States | $315Jan 28, nonstop | Thu, Jan 28 | Nonstop3h 57m | $31 | Search |
| GenevaSwitzerland | $319Dec 2, 1 stop | Wed, Dec 2 | 1 stop15h 30m | $7.28 | Search |
| LisbonPortugal | $320Dec 6, nonstop | Sun, Dec 6 | Nonstop8h 5m | $8.00 | Search |
| DuluthUnited States | $323Dec 15, nonstop | Tue, Dec 15 | Nonstop1h 44m | $81 | Search |
| DublinIreland | $325Jan 12, 1 stop | Tue, Jan 12 | 1 stop9h 45m | $8.87 | Search |
| ManaguaNicaragua | $325Jan 20, 2 stops | Wed, Jan 20 | 2 stops10h | $16 | Search |
| KrakowPoland | $327Dec 7, 2 stops | Mon, Dec 7 | 2 stops13h 50m | $6.92 | Search |
| Rio de JaneiroBrazil | $328Dec 7, 1 stop | Mon, Dec 7 | 1 stop31h 13m | $6.18 | Search |
| IstanbulTurkey | $334Jan 17, 2 stops | Sun, Jan 17 | 2 stops16h 45m | $6.08 | Search |
| Sao PauloBrazil | $341Dec 1, 3 stops | Tue, Dec 1 | 3 stops45h 55m | $6.51 | Search |
| FayettevilleUnited States | $342Jan 5, 2 stops | Tue, Jan 5 | 2 stops23h 9m | $50 | Search |
| LarnacaCyprus | $343Apr 7, 1 stop | Wed, Apr 7 | 1 stop31h 45m | $5.75 | Search |
| ValenciaSpain | $344Jan 16, 2 stops | Sat, Jan 16 | 2 stops18h 25m | $7.88 | Search |
| PragueCzech Republic | $345Feb 3, 1 stop | Wed, Feb 3 | 1 stop16h 25m | $7.61 | Search |
| VilniusLithuania | $345Aug 21, 2 stops | Sat, Aug 21 | 2 stops36h 55m | $7.35 | Search |
| VeniceItaly | $345Oct 10, 1 stop | Sun, Oct 10 | 1 stop17h 30m | $7.41 | Search |
| NaplesItaly | $347Jan 6, 2 stops | Wed, Jan 6 | 2 stops24h 40m | $7.04 | Search |
| BratislavaSlovakia | $349Jan 7, 2 stops | Thu, Jan 7 | 2 stops22h 40m | $7.39 | Search |
| RigaLatvia | $351Dec 4, 2 stops | Fri, Dec 4 | 2 stops39h 5m | $7.72 | Search |
| HuntsvilleUnited States | $353Jul 1, nonstop | Thu, Jul 1 | Nonstop1h 57m | $69 | Search |
| MalagaSpain | $353Mar 1, 1 stop | Mon, Mar 1 | 1 stop12h | $8.23 | Search |
| AlicanteSpain | $356Nov 27, 2 stops | Fri, Nov 27 | 2 stops19h 15m | $8.08 | Search |
| AmsterdamNetherlands | $359Dec 6, 2 stops | Sun, Dec 6 | 2 stops14h 50m | $8.74 | Search |
| EdinburghUnited Kingdom | $359Dec 14, 2 stops | Mon, Dec 14 | 2 stops43h 10m | $9.70 | Search |
| ErieUnited States | $360Nov 19, 2 stops | Thu, Nov 19 | 2 stops57h 17m | $91 | Search |
| YerevanArmenia | $361Jan 14, 3 stops | Thu, Jan 14 | 3 stops41h 30m | $5.99 | Search |
| BrusselsBelgium | $363Dec 14, 2 stops | Mon, Dec 14 | 2 stops33h 5m | $8.72 | Search |
| PoznanPoland | $364Aug 23, 2 stops | Mon, Aug 23 | 2 stops13h 43m | $8.04 | Search |
| Grand ForksUnited States | $366Nov 20, 1 stop | Fri, Nov 20 | 1 stop30h 4m | $67 | Search |
| ProvidenceUnited States | $372Nov 29, 1 stop | Sun, Nov 29 | 1 stop4h 35m | $44 | Search |
| TiranaAlbania | $377Nov 26, 2 stops | Thu, Nov 26 | 2 stops23h 25m | $7.36 | Search |
| FrankfurtGermany | $378Dec 2, 2 stops | Wed, Dec 2 | 2 stops22h 5m | $8.82 | Search |
| TokyoJapan | $381Apr 19, 1 stop | Mon, Apr 19 | 1 stop23h 55m | $6.06 | Search |
| Kuala LumpurMalaysia | $382Feb 1, 1 stop | Mon, Feb 1 | 1 stop22h | $4.11 | Search |
| KahuluiUnited States | $383Jul 4, 1 stop | Sun, Jul 4 | 1 stop12h 31m | $9.17 | Search |
| TbilisiGeorgia | $384Mar 1, 3 stops | Mon, Mar 1 | 3 stops23h 25m | $6.45 | Search |
| San Luis PotosiMexico | $385Dec 19, nonstop | Sat, Dec 19 | Nonstop4h 1m | $25 | Search |
| AntalyaTurkey | $385Feb 1, 3 stops | Mon, Feb 1 | 3 stops40h 30m | $6.69 | Search |
| Buenos AiresArgentina | $386Dec 5, 2 stops | Sat, Dec 5 | 2 stops25h 50m | $6.87 | Search |
| CairoEgypt | $389Nov 29, nonstop | Sun, Nov 29 | Nonstop11h 10m | $6.34 | Search |
| BangkokThailand | $390Feb 10, 1 stop | Wed, Feb 10 | 1 stop21h 10m | $4.56 | Search |
| CharlottesvilleUnited States | $393Nov 21, nonstop | Sat, Nov 21 | Nonstop2h 10m | $70 | Search |
| BrasiliaBrazil | $403Aug 1, 1 stop | Sun, Aug 1 | 1 stop20h 32m | $8.50 | Search |
| ZurichSwitzerland | $408Dec 2, 2 stops | Wed, Dec 2 | 2 stops32h 20m | $9.21 | Search |
| PristinaKosovo | $408Mar 26, 1 stop | Fri, Mar 26 | 1 stop12h 20m | $7.98 | Search |
| LimaPeru | $411Dec 16, 3 stops | Wed, Dec 16 | 3 stops35h 55m | $11 | Search |
| StrasbourgFrance | $411Jan 20, 2 stops | Wed, Jan 20 | 2 stops15h 35m | $9.44 | Search |
| Denpasar (Bali)Indonesia | $411Apr 19, 1 stop | Mon, Apr 19 | 1 stop35h 10m | $4.22 | Search |
| SofiaBulgaria | $413Nov 28, 1 stop | Sat, Nov 28 | 1 stop16h 40m | $7.95 | Search |
| HelsinkiFinland | $414Nov 29, 2 stops | Sun, Nov 29 | 2 stops42h 15m | $9.36 | Search |
| BishkekKyrgyzstan | $423Feb 1, 3 stops | Mon, Feb 1 | 3 stops25h 5m | $6.55 | Search |
| Belo HorizonteBrazil | $423Oct 1, 1 stop | Fri, Oct 1 | 1 stop13h 42m | $8.30 | Search |
| BakuAzerbaijan | $427Jan 7, 3 stops | Thu, Jan 7 | 3 stops45h 25m | $6.93 | Search |
| PhuketThailand | $429Feb 10, 1 stop | Wed, Feb 10 | 1 stop39h 35m | $4.79 | Search |
| ManilaPhilippines | $435Jan 18, nonstop | Mon, Jan 18 | Nonstop16h 40m | $5.36 | Search |
| CasablancaMorocco | $436Mar 25, 1 stop | Thu, Mar 25 | 1 stop12h 40m | $10 | Search |
| WatertownUnited States | $436Nov 18, 1 stop | Wed, Nov 18 | 1 stop6h 34m | $71 | Search |
| NiceFrance | $437Dec 13, 2 stops | Sun, Dec 13 | 2 stops19h 40m | $9.65 | Search |
| KatowicePoland | $437Dec 1, 3 stops | Tue, Dec 1 | 3 stops58h 35m | $9.33 | Search |
| Saint John'sAntigua and Barbuda | $440Feb 5, 1 stop | Fri, Feb 5 | 1 stop16h 20m | $19 | Search |
| DubaiUnited Arab Emirates | $441Feb 3, 2 stops | Wed, Feb 3 | 2 stops25h 55m | $6.10 | Search |
| VitoriaBrazil | $443Jan 26, 2 stops | Tue, Jan 26 | 2 stops27h 25m | $8.42 | Search |
| HurghadaEgypt | $446Mar 1, 3 stops | Mon, Mar 1 | 3 stops22h | $6.99 | Search |
| Ho Chi Minh CityVietnam | $448Mar 7, 2 stops | Sun, Mar 7 | 2 stops37h 35m | $5.17 | Search |
| SharjahUnited Arab Emirates | $448Jan 14, 3 stops | Thu, Jan 14 | 3 stops23h 45m | $6.19 | Search |
| ReykjavikIceland | $451Feb 15, 3 stops | Mon, Feb 15 | 3 stops20h 55m | $15 | Search |
| Montego BayJamaica | $453Dec 16, 3 stops | Wed, Dec 16 | 3 stops16h 55m | $26 | Search |
| Phu QuocVietnam | $455Jan 26, 1 stop | Tue, Jan 26 | 1 stop30h 35m | $5.20 | Search |
| Abu DhabiUnited Arab Emirates | $457Jan 14, 3 stops | Thu, Jan 14 | 3 stops22h 20m | $6.29 | Search |
| RecifeBrazil | $459Feb 1, 1 stop | Mon, Feb 1 | 1 stop36h 30m | $9.55 | Search |
| AthensGreece | $462Nov 18, 2 stops | Wed, Nov 18 | 2 stops32h | $8.48 | Search |
| SalvadorBrazil | $463Dec 8, 2 stops | Tue, Dec 8 | 2 stops22h 55m | $9.40 | Search |
| WausauUnited States | $463Dec 24, nonstop | Thu, Dec 24 | Nonstop1h 25m | $217 | Search |
| ShanghaiChina | $465Nov 23, 1 stop | Mon, Nov 23 | 1 stop35h 55m | $6.60 | Search |
| Niagara FallsUnited States | $466Dec 1, 3 stops | Tue, Dec 1 | 3 stops42h 44m | $101 | Search |
| AlmeriaSpain | $467Jul 3, 2 stops | Sat, Jul 3 | 2 stops37h 11m | $11 | Search |
| BeijingChina | $473Oct 1, 1 stop | Fri, Oct 1 | 1 stop23h 10m | $7.21 | Search |
| JeddahSaudi Arabia | $478Nov 27, 1 stop | Fri, Nov 27 | 1 stop33h 10m | $6.94 | Search |
| SkopjeNorth Macedonia | $480Dec 27, 1 stop | Sun, Dec 27 | 1 stop16h 45m | $9.29 | Search |
| TenerifeSpain | $485Jan 1, 2 stops | Fri, Jan 1 | 2 stops17h 5m | $12 | Search |
| Sharm el SheikhEgypt | $490Nov 30, 3 stops | Mon, Nov 30 | 3 stops21h 15m | $7.70 | Search |
| Porto AlegreBrazil | $492Jun 13, 2 stops | Sun, Jun 13 | 2 stops33h 5m | $8.95 | Search |
