Cheapest destinations
- Mexico CityMEX Mexico from $47 Sat, Mar 6, nonstop
- WinnipegYWG Canada from $65 Sat, Jan 23, nonstop
- HalifaxYHZ Canada from $71 Mon, Jan 18, nonstop
- OttawaYOW Canada from $72 Mon, Jan 18, nonstop
- MontrealYMQ Canada from $73 Mon, Jan 18, nonstop
- Fort LauderdaleFLL United States from $102 Tue, Jan 5, nonstop
- EdmontonYEA Canada from $106 Mon, Jan 18, nonstop
- CalgaryYYC Canada from $106 Mon, Jan 18, nonstop
- St. John'sYYT Canada from $110 Mon, Jan 18, 1 stop
- OrlandoORL United States from $112 Mon, Nov 23, nonstop
- VancouverYVR Canada from $116 Mon, Jan 18, nonstop
- New YorkNYC United States from $121 Thu, Dec 24, 1 stop
Long trips for less
More than 1,900 miles away, cheapest first.
- Puerto VallartaPVR Mexico from $150 Thu, Apr 1, nonstop
- Los AngelesLAX United States from $152 Sun, Jan 17, 1 stop
- LiberiaLIR Costa Rica from $163 Tue, Nov 24, 1 stop
- LisbonLIS Portugal from $208 Mon, Dec 7, 1 stop
- ParisPAR France from $239 Mon, Jan 4, 1 stop
- MedellinMDE Colombia from $239 Sun, May 2, 1 stop
- FrankfurtFRA Germany from $245 Mon, Nov 30, 1 stop
- LondonLON United Kingdom from $258 Sun, Dec 6, 2 stops
Cheap on a Friday or Saturday
The cheapest Friday or Saturday departures, each within 15% of that route鈥檚 lowest fare.
- KingstonKIN Jamaica from $123 Fri, May 7, nonstop
- Punta CanaPUJ Dominican Republic from $147 Sat, Jan 2, nonstop
- BostonBOS United States from $148 Fri, Dec 25, nonstop
- ChicagoCHI United States from $152 Fri, Dec 11, 1 stop
- CancunCUN Mexico from $156 Sat, Dec 5, nonstop
- MiamiMIA United States from $165 Fri, Jun 25, nonstop
- MadridMAD Spain from $250 Sat, Jan 23, 1 stop
- ManchesterMAN United Kingdom from $278 Sat, Jan 16, 1 stop
Every destination from Toronto
Price per 100 mi shows which trips give the most distance for the money.
| Destination | One-way from | Date | Stops | Per 100 mi | Link |
|---|---|---|---|---|---|
| Mexico CityMexico | $47Mar 6, nonstop | Sat, Mar 6 | Nonstop5h 50m | $2.33 | Search |
| WinnipegCanada | $65Jan 23, nonstop | Sat, Jan 23 | Nonstop3h 50m | $6.96 | Search |
| HalifaxCanada | $71Jan 18, nonstop | Mon, Jan 18 | Nonstop2h 15m | $8.89 | Search |
| OttawaCanada | $72Jan 18, nonstop | Mon, Jan 18 | Nonstop1h 10m | $32 | Search |
| MontrealCanada | $73Jan 18, nonstop | Mon, Jan 18 | Nonstop1h 15m | $23 | Search |
| AbbotsfordCanada | $101Jan 18, nonstop | Mon, Jan 18 | Nonstop5h 20m | $4.94 | Search |
| Fort LauderdaleUnited States | $102Jan 5, nonstop | Tue, Jan 5 | Nonstop3h 15m | $8.38 | Search |
| MonctonCanada | $104Dec 8, 1 stop | Tue, Dec 8 | 1 stop4h 2m | $14 | Search |
| EdmontonCanada | $106Jan 18, nonstop | Mon, Jan 18 | Nonstop4h 35m | $6.34 | Search |
| CalgaryCanada | $106Jan 18, nonstop | Mon, Jan 18 | Nonstop4h 40m | $6.34 | Search |
| St. John'sCanada | $110Jan 18, 1 stop | Mon, Jan 18 | 1 stop4h 23m | $8.40 | Search |
| Thunder BayCanada | $111Jan 18, nonstop | Mon, Jan 18 | Nonstop2h 15m | $19 | Search |
| FrederictonCanada | $112Dec 15, nonstop | Tue, Dec 15 | Nonstop1h 57m | $17 | Search |
| OrlandoUnited States | $112Nov 23, nonstop | Mon, Nov 23 | Nonstop3h 10m | $11 | Search |
| VancouverCanada | $116Jan 18, nonstop | Mon, Jan 18 | Nonstop5h 30m | $5.58 | Search |
| Deer LakeCanada | $120Jan 18, 1 stop | Mon, Jan 18 | 1 stop5h 12m | $11 | Search |
| New YorkUnited States | $121Dec 24, 1 stop | Thu, Dec 24 | 1 stop4h 40m | $36 | Search |
| KingstonJamaica | $122May 3, nonstop | Mon, May 3 | Nonstop4h 10m | $6.83 | Search |
| CastriesSaint Lucia | $123Apr 29, nonstop | Thu, Apr 29 | Nonstop5h 25m | $5.25 | Search |
| WashingtonUnited States | $125Dec 9, 1 stop | Wed, Dec 9 | 1 stop3h 59m | $36 | Search |
| QuebecCanada | $128Jan 18, nonstop | Mon, Jan 18 | Nonstop1h 34m | $29 | Search |
| Saint JohnCanada | $129Dec 8, nonstop | Tue, Dec 8 | Nonstop2h 3m | $19 | Search |
| TampaUnited States | $131Dec 3, 1 stop | Thu, Dec 3 | 1 stop7h 50m | $12 | Search |
| NassauBahamas | $132Dec 13, nonstop | Sun, Dec 13 | Nonstop3h 40m | $10 | Search |
| BermudaBermuda | $134May 1, 1 stop | Sat, May 1 | 1 stop5h 10m | $12 | Search |
| NashvilleUnited States | $136Dec 11, 1 stop | Fri, Dec 11 | 1 stop7h 27m | $21 | Search |
| Sault Ste. MarieCanada | $137Nov 19, nonstop | Thu, Nov 19 | Nonstop1h 24m | $43 | Search |
| CharlottetownCanada | $137Jun 7, 1 stop | Mon, Jun 7 | 1 stop5h 15m | $17 | Search |
| HoustonUnited States | $138Feb 1, 1 stop | Mon, Feb 1 | 1 stop24h 58m | $11 | Search |
| Punta CanaDominican Republic | $145Jan 5, nonstop | Tue, Jan 5 | Nonstop4h 35m | $7.82 | Search |
| SaskatoonCanada | $145Nov 30, 1 stop | Mon, Nov 30 | 1 stop7h 5m | $11 | Search |
| BostonUnited States | $147Dec 30, nonstop | Wed, Dec 30 | Nonstop1h 50m | $33 | Search |
| Montego BayJamaica | $148Apr 19, nonstop | Mon, Apr 19 | Nonstop4h 25m | $8.49 | Search |
| Puerto VallartaMexico | $150Apr 1, nonstop | Thu, Apr 1 | Nonstop5h 30m | $6.92 | Search |
| ChicagoUnited States | $152Feb 19, 1 stop | Fri, Feb 19 | 1 stop5h 22m | $34 | Search |
| Los AngelesUnited States | $152Jan 17, 1 stop | Sun, Jan 17 | 1 stop10h 5m | $7.00 | Search |
| KelownaCanada | $155Dec 3, 2 stops | Thu, Dec 3 | 2 stops12h 25m | $8.14 | Search |
| CancunMexico | $160Jan 1, 1 stop | Fri, Jan 1 | 1 stop8h 20m | $9.88 | Search |
| Las VegasUnited States | $162Dec 7, nonstop | Mon, Dec 7 | Nonstop5h 4m | $8.35 | Search |
| LiberiaCosta Rica | $163Nov 24, 1 stop | Tue, Nov 24 | 1 stop8h 30m | $7.05 | Search |
| MiamiUnited States | $165Jun 25, nonstop | Fri, Jun 25 | Nonstop3h 25m | $13 | Search |
| Guatemala CityGuatemala | $166Jan 13, 1 stop | Wed, Jan 13 | 1 stop10h | $7.86 | Search |
| GeorgetownCayman Islands | $172Nov 18, 1 stop | Wed, Nov 18 | 1 stop10h 20m | $10 | Search |
| VictoriaCanada | $174Dec 16, 2 stops | Wed, Dec 16 | 2 stops10h 20m | $8.31 | Search |
| BaltimoreUnited States | $174Dec 9, 2 stops | Wed, Dec 9 | 2 stops24h 50m | $51 | Search |
| CharlotteUnited States | $175Nov 27, nonstop | Fri, Nov 27 | Nonstop2h 5m | $30 | Search |
| PhiladelphiaUnited States | $176Nov 23, nonstop | Mon, Nov 23 | Nonstop1h 45m | $51 | Search |
| State CollegeUnited States | $176Dec 5, 1 stop | Sat, Dec 5 | 1 stop6h 21m | $82 | Search |
| ReginaCanada | $177Dec 6, nonstop | Sun, Dec 6 | Nonstop3h 35m | $14 | Search |
| San JoseCosta Rica | $178Dec 6, nonstop | Sun, Dec 6 | Nonstop5h 30m | $7.60 | Search |
| OntarioUnited States | $179Dec 5, 1 stop | Sat, Dec 5 | 1 stop10h 1m | $8.42 | Search |
| San FranciscoUnited States | $184Dec 2, 1 stop | Wed, Dec 2 | 1 stop9h 51m | $8.16 | Search |
| Fort MyersUnited States | $188Dec 31, nonstop | Thu, Dec 31 | Nonstop3h 15m | $16 | Search |
| DetroitUnited States | $198Nov 23, nonstop | Mon, Nov 23 | Nonstop1h 20m | $92 | Search |
| San JoseUnited States | $198Jan 7, nonstop | Thu, Jan 7 | Nonstop8h 24m | $8.84 | Search |
| San Jose Del CaboMexico | $199Mar 1, nonstop | Mon, Mar 1 | Nonstop5h 50m | $8.97 | Search |
| CincinnatiUnited States | $200Nov 18, nonstop | Wed, Nov 18 | Nonstop1h 40m | $48 | Search |
| Puerto PlataDominican Republic | $202Dec 26, nonstop | Sat, Dec 26 | Nonstop4h 20m | $12 | Search |
| TerraceCanada | $208Jan 18, 2 stops | Mon, Jan 18 | 2 stops13h 35m | $9.10 | Search |
| LisbonPortugal | $208Dec 7, 1 stop | Mon, Dec 7 | 1 stop12h | $5.85 | Search |
| San Luis PotosiMexico | $214Dec 9, 1 stop | Wed, Dec 9 | 1 stop15h 33m | $11 | Search |
| NewburghUnited States | $216Jan 7, 1 stop | Thu, Jan 7 | 1 stop28h 27m | $68 | Search |
| BridgetownBarbados | $217Nov 28, 1 stop | Sat, Nov 28 | 1 stop18h 15m | $8.97 | Search |
| DallasUnited States | $219Nov 18, nonstop | Wed, Nov 18 | Nonstop3h 48m | $18 | Search |
| SydneyCanada | $220Nov 27, nonstop | Fri, Nov 27 | Nonstop2h 30m | $23 | Search |
| DenverUnited States | $222Jan 5, 2 stops | Tue, Jan 5 | 2 stops30h 57m | $17 | Search |
| OmahaUnited States | $228Dec 17, 1 stop | Thu, Dec 17 | 1 stop6h 57m | $27 | Search |
| WindsorCanada | $228Nov 21, nonstop | Sat, Nov 21 | Nonstop1h 10m | $117 | Search |
| IndianapolisUnited States | $235Dec 17, 1 stop | Thu, Dec 17 | 1 stop27h 30m | $58 | Search |
| LimaPeru | $238Nov 26, 2 stops | Thu, Nov 26 | 2 stops15h 41m | $6.18 | Search |
| ParisFrance | $239Jan 4, 1 stop | Mon, Jan 4 | 1 stop16h 30m | $6.40 | Search |
| MedellinColombia | $239May 2, 1 stop | Sun, May 2 | 1 stop16h | $9.18 | Search |
| GanderCanada | $241Jan 10, 2 stops | Sun, Jan 10 | 2 stops16h 41m | $19 | Search |
| BogotaColombia | $245Dec 28, 1 stop | Mon, Dec 28 | 1 stop30h 51m | $9.03 | Search |
| FrankfurtGermany | $245Nov 30, 1 stop | Mon, Nov 30 | 1 stop17h 55m | $6.22 | Search |
| San SalvadorEl Salvador | $247Mar 1, 2 stops | Mon, Mar 1 | 2 stops22h 44m | $11 | Search |
| MonterreyMexico | $248Dec 13, 1 stop | Sun, Dec 13 | 1 stop28h 28m | $15 | Search |
| BrusselsBelgium | $249Dec 7, 2 stops | Mon, Dec 7 | 2 stops25h 35m | $6.62 | Search |
| ProvidencialesTurks and Caicos Islands | $249Jun 1, 2 stops | Tue, Jun 1 | 2 stops16h 32m | $16 | Search |
| Salt Lake CityUnited States | $251Jan 9, 3 stops | Sat, Jan 9 | 3 stops42h 39m | $15 | Search |
| PortlandUnited States | $252Nov 19, 1 stop | Thu, Nov 19 | 1 stop8h 14m | $12 | Search |
| LondonUnited Kingdom | $258Dec 6, 2 stops | Sun, Dec 6 | 2 stops23h 55m | $7.31 | Search |
| HavanaCuba | $261Dec 6, 2 stops | Sun, Dec 6 | 2 stops9h 45m | $18 | Search |
| GeorgetownGuyana | $262Jun 1, 1 stop | Tue, Jun 1 | 1 stop17h 25m | $9.11 | Search |
| MadridSpain | $266Jan 23, 1 stop | Sat, Jan 23 | 1 stop20h 50m | $7.07 | Search |
| DublinIreland | $269Nov 22, nonstop | Sun, Nov 22 | Nonstop6h 50m | $8.23 | Search |
| Kansas CityUnited States | $270Dec 9, 2 stops | Wed, Dec 9 | 2 stops51h 49m | $32 | Search |
| BarcelonaSpain | $271Nov 30, 2 stops | Mon, Nov 30 | 2 stops17h 15m | $6.81 | Search |
| HonoluluUnited States | $273Nov 22, 1 stop | Sun, Nov 22 | 1 stop17h 55m | $5.88 | Search |
| ManchesterUnited Kingdom | $276Jan 14, 1 stop | Thu, Jan 14 | 1 stop13h 55m | $8.06 | Search |
| Long BeachUnited States | $277Jan 27, 2 stops | Wed, Jan 27 | 2 stops16h 29m | $13 | Search |
| TulumMexico | $277Nov 19, nonstop | Thu, Nov 19 | Nonstop4h 35m | $16 | Search |
| AnchorageUnited States | $281Feb 17, 1 stop | Wed, Feb 17 | 1 stop11h 50m | $9.29 | Search |
| HartfordUnited States | $282Nov 21, 1 stop | Sat, Nov 21 | 1 stop4h 15m | $76 | Search |
| MilanItaly | $283Jan 16, 1 stop | Sat, Jan 16 | 1 stop24h | $6.83 | Search |
| GuadalajaraMexico | $286Sep 1, 1 stop | Wed, Sep 1 | 1 stop13h 48m | $14 | Search |
| WarsawPoland | $290Jan 24, 2 stops | Sun, Jan 24 | 2 stops33h 10m | $6.77 | Search |
| AlbanyUnited States | $295Nov 21, 1 stop | Sat, Nov 21 | 1 stop27h 22m | $99 | Search |
| Ponta DelgadaPortugal | $296Nov 22, nonstop | Sun, Nov 22 | Nonstop5h 45m | $11 | Search |
| San Pedro SulaHonduras | $297May 4, 1 stop | Tue, May 4 | 1 stop18h 20m | $15 | Search |
| TorreonMexico | $298Dec 12, 2 stops | Sat, Dec 12 | 2 stops20h 36m | $16 | Search |
| CasablancaMorocco | $299Jan 10, 3 stops | Sun, Jan 10 | 3 stops25h 5m | $7.82 | Search |
| Panama CityPanama | $300Dec 31, 1 stop | Thu, Dec 31 | 1 stop30h 36m | $13 | Search |
| BelgradeSerbia | $300Jan 24, 3 stops | Sun, Jan 24 | 3 stops28h 30m | $6.54 | Search |
| KrakowPoland | $302Jan 14, 1 stop | Thu, Jan 14 | 1 stop23h 35m | $6.94 | Search |
| OaklandUnited States | $304Mar 6, 1 stop | Sat, Mar 6 | 1 stop8h 41m | $14 | Search |
| YellowknifeCanada | $304Nov 27, 1 stop | Fri, Nov 27 | 1 stop8h 15m | $16 | Search |
| PragueCzech Republic | $305Jan 10, 3 stops | Sun, Jan 10 | 3 stops23h 20m | $7.36 | Search |
| St. George'sGrenada | $306Jun 1, 2 stops | Tue, Jun 1 | 2 stops18h 33m | $13 | Search |
| WhitehorseCanada | $307Jan 18, 1 stop | Mon, Jan 18 | 1 stop15h 55m | $12 | Search |
| AmsterdamNetherlands | $307Dec 7, 2 stops | Mon, Dec 7 | 2 stops13h 45m | $8.26 | Search |
| FunchalPortugal | $309Dec 3, 1 stop | Thu, Dec 3 | 1 stop57h 5m | $9.06 | Search |
| MaltaMalta | $312Dec 7, 2 stops | Mon, Dec 7 | 2 stops17h 50m | $6.58 | Search |
| ManaguaNicaragua | $316Feb 1, 2 stops | Mon, Feb 1 | 2 stops20h 23m | $14 | Search |
| GreenvilleUnited States | $320Dec 18, 1 stop | Fri, Dec 18 | 1 stop8h 8m | $51 | Search |
| Prince GeorgeCanada | $322Dec 2, 1 stop | Wed, Dec 2 | 1 stop13h 45m | $16 | Search |
| GlasgowUnited Kingdom | $323Nov 30, 3 stops | Mon, Nov 30 | 3 stops21h 15m | $9.86 | Search |
| ChisinauMoldova | $324Jan 25, 3 stops | Mon, Jan 25 | 3 stops26h 45m | $6.75 | Search |
| DhakaBangladesh | $327Mar 1, 1 stop | Mon, Mar 1 | 1 stop27h 10m | $4.23 | Search |
| AspenUnited States | $327Dec 22, 1 stop | Tue, Dec 22 | 1 stop7h 20m | $23 | Search |
| ManausBrazil | $327May 1, 2 stops | Sat, May 1 | 2 stops23h 40m | $9.48 | Search |
| PortoPortugal | $327Nov 21, 1 stop | Sat, Nov 21 | 1 stop31h 45m | $9.33 | Search |
| San AntonioUnited States | $330Jul 7, 1 stop | Wed, Jul 7 | 1 stop5h 46m | $23 | Search |
| IstanbulTurkey | $331Jan 17, 3 stops | Sun, Jan 17 | 3 stops24h 30m | $6.48 | Search |
| AustinUnited States | $331Jul 1, 1 stop | Thu, Jul 1 | 1 stop6h 9m | $24 | Search |
| BerlinGermany | $333Jan 7, 2 stops | Thu, Jan 7 | 2 stops17h 30m | $8.25 | Search |
| PhoenixUnited States | $333Nov 22, nonstop | Sun, Nov 22 | Nonstop4h 59m | $18 | Search |
| DubaiUnited Arab Emirates | $335Apr 5, 1 stop | Mon, Apr 5 | 1 stop22h 35m | $4.87 | Search |
| VeniceItaly | $335Feb 2, 2 stops | Tue, Feb 2 | 2 stops23h 5m | $7.88 | Search |
| SudburyCanada | $337Nov 25, nonstop | Wed, Nov 25 | Nonstop1h 5m | $160 | Search |
| Santo DomingoDominican Republic | $340Nov 24, 1 stop | Tue, Nov 24 | 1 stop9h 51m | $19 | Search |
| DortmundGermany | $340Dec 1, 3 stops | Tue, Dec 1 | 3 stops40h 10m | $8.84 | Search |
| BilbaoSpain | $341Dec 5, 2 stops | Sat, Dec 5 | 2 stops41h 35m | $9.22 | Search |
| EdinburghUnited Kingdom | $342Dec 1, 1 stop | Tue, Dec 1 | 1 stop16h 40m | $10 | Search |
| MolineUnited States | $342Nov 22, 3 stops | Sun, Nov 22 | 3 stops49h 17m | $60 | Search |
| BangkokThailand | $344Feb 15, 1 stop | Mon, Feb 15 | 1 stop29h 35m | $4.06 | Search |
| BasseterreSaint Kitts and Nevis | $345Nov 22, 1 stop | Sun, Nov 22 | 1 stop9h 40m | $17 | Search |
| Sao PauloBrazil | $345Dec 2, 2 stops | Wed, Dec 2 | 2 stops18h 17m | $6.78 | Search |
| YerevanArmenia | $347Jan 5, 2 stops | Tue, Jan 5 | 2 stops39h 20m | $6.11 | Search |
| MaleMaldives | $350Mar 22, 1 stop | Mon, Mar 22 | 1 stop26h 15m | $4.01 | Search |
| KutaisiGeorgia | $350Feb 1, 2 stops | Mon, Feb 1 | 2 stops25h 30m | $6.36 | Search |
| SantiagoChile | $352Nov 22, 2 stops | Sun, Nov 22 | 2 stops22h 15m | $6.57 | Search |
| ViennaAustria | $355Nov 29, 2 stops | Sun, Nov 29 | 2 stops29h 50m | $8.24 | Search |
| BucharestRomania | $355Dec 2, 2 stops | Wed, Dec 2 | 2 stops40h 10m | $7.37 | Search |
| Buenos AiresArgentina | $355Jan 25, 2 stops | Mon, Jan 25 | 2 stops18h 25m | $6.36 | Search |
| Rio de JaneiroBrazil | $356Dec 30, 1 stop | Wed, Dec 30 | 1 stop31h 35m | $6.94 | Search |
| PristinaKosovo | $357Jan 10, 2 stops | Sun, Jan 10 | 2 stops39h 10m | $7.56 | Search |
| Fort St JohnCanada | $359Nov 24, 1 stop | Tue, Nov 24 | 1 stop7h 55m | $18 | Search |
| BirminghamUnited Kingdom | $361Dec 1, 2 stops | Tue, Dec 1 | 2 stops20h 10m | $10 | Search |
| BelfastUnited Kingdom | $362Nov 29, 2 stops | Sun, Nov 29 | 2 stops28h 35m | $11 | Search |
| CortezUnited States | $363Dec 14, 2 stops | Mon, Dec 14 | 2 stops21h | $23 | Search |
| BudapestHungary | $367Jan 19, 1 stop | Tue, Jan 19 | 1 stop18h 30m | $8.26 | Search |
| ZurichSwitzerland | $367Apr 21, 2 stops | Wed, Apr 21 | 2 stops16h 35m | $9.10 | Search |
| DominicaDominica | $370Nov 24, 2 stops | Tue, Nov 24 | 2 stops31h 7m | $17 | Search |
| TenerifeSpain | $371Dec 9, 1 stop | Wed, Dec 9 | 1 stop16h | $10 | Search |
| AnkaraTurkey | $372Nov 30, 3 stops | Mon, Nov 30 | 3 stops45h 30m | $7.04 | Search |
| TbilisiGeorgia | $372Feb 19, 3 stops | Fri, Feb 19 | 3 stops38h 30m | $6.64 | Search |
| SeattleUnited States | $374Nov 29, 2 stops | Sun, Nov 29 | 2 stops15h 32m | $18 | Search |
| MunichGermany | $375Dec 1, 2 stops | Tue, Dec 1 | 2 stops20h 50m | $9.09 | Search |
| ToledoUnited States | $375Nov 25, 1 stop | Wed, Nov 25 | 1 stop10h 53m | $146 | Search |
| AlicanteSpain | $375Dec 5, 1 stop | Sat, Dec 5 | 1 stop19h | $9.42 | Search |
| AntalyaTurkey | $377Jan 19, 3 stops | Tue, Jan 19 | 3 stops45h 10m | $7.03 | Search |
| HamburgGermany | $379Dec 1, 2 stops | Tue, Dec 1 | 2 stops34h 5m | $9.79 | Search |
| CranbrookCanada | $383Dec 24, 3 stops | Thu, Dec 24 | 3 stops32h 10m | $22 | Search |
| SantiagoCuba | $383Feb 3, 1 stop | Wed, Feb 3 | 1 stop22h 15m | $23 | Search |
| SofiaBulgaria | $385Nov 26, 1 stop | Thu, Nov 26 | 1 stop20h 50m | $8.01 | Search |
| OsloNorway | $386Dec 1, 2 stops | Tue, Dec 1 | 2 stops17h 25m | $10 | Search |
| SyracuseUnited States | $387Nov 21, 2 stops | Sat, Nov 21 | 2 stops16h 24m | $216 | Search |
| CologneGermany | $389Nov 30, 3 stops | Mon, Nov 30 | 3 stops22h 25m | $10 | Search |
| VarnaBulgaria | $392Nov 29, 2 stops | Sun, Nov 29 | 2 stops24h 50m | $7.92 | Search |
| AltoonaUnited States | $400Nov 23, 3 stops | Mon, Nov 23 | 3 stops59h 55m | $165 | Search |
| ValenciaSpain | $401Aug 1, 2 stops | Sun, Aug 1 | 2 stops52h 30m | $10 | Search |
| ManilaPhilippines | $402Mar 26, 1 stop | Fri, Mar 26 | 1 stop45h 20m | $4.90 | Search |
| MidlandUnited States | $403Nov 28, 1 stop | Sat, Nov 28 | 1 stop13h 7m | $27 | Search |
| HelsinkiFinland | $405Jun 1, 1 stop | Tue, Jun 1 | 1 stop16h | $9.88 | Search |
| RigaLatvia | $405Dec 2, 3 stops | Wed, Dec 2 | 3 stops25h 35m | $9.63 | Search |
| BakuAzerbaijan | $406Dec 2, 3 stops | Wed, Dec 2 | 3 stops30h 10m | $6.96 | Search |
| NurembergGermany | $407Dec 1, 1 stop | Tue, Dec 1 | 1 stop30h 30m | $10 | Search |
| RomeItaly | $407Mar 1, 1 stop | Mon, Mar 1 | 1 stop25h | $9.25 | Search |
| GeorgetownGuyana | $410Jun 1, 1 stop | Tue, Jun 1 | 1 stop12h 15m | $14 | Search |
| BremenGermany | $411Nov 30, 1 stop | Mon, Nov 30 | 1 stop27h 40m | $11 | Search |
| SibiuRomania | $411Jan 8, 3 stops | Fri, Jan 8 | 3 stops27h 45m | $8.77 | Search |
| SevillaSpain | $414Nov 20, 1 stop | Fri, Nov 20 | 1 stop34h 30m | $11 | Search |
| Leon/GuanajuatoMexico | $414Dec 16, 2 stops | Wed, Dec 16 | 2 stops19h 33m | $21 | Search |
| WenatcheeUnited States | $416Nov 24, 1 stop | Tue, Nov 24 | 1 stop9h 27m | $21 | Search |
| PaphosCyprus | $418Dec 1, 1 stop | Tue, Dec 1 | 1 stop35h 55m | $7.54 | Search |
| SantiagoDominican Republic | $418Nov 24, 2 stops | Tue, Nov 24 | 2 stops34h 49m | $24 | Search |
| DusseldorfGermany | $421Dec 1, 2 stops | Tue, Dec 1 | 2 stops18h 30m | $11 | Search |
| FaroPortugal | $422Aug 1, 1 stop | Sun, Aug 1 | 1 stop13h 25m | $11 | Search |
| Leipzig/HalleGermany | $423Dec 1, 2 stops | Tue, Dec 1 | 2 stops18h 30m | $11 | Search |
| KarlsruheGermany | $423Nov 30, 3 stops | Mon, Nov 30 | 3 stops17h 55m | $11 | Search |
| BratislavaSlovakia | $424Mar 30, 3 stops | Tue, Mar 30 | 3 stops32h 10m | $9.78 | Search |
| VaraderoCuba | $427Jan 11, 2 stops | Mon, Jan 11 | 2 stops16h 45m | $30 | Search |
| Da NangVietnam | $427Jan 24, 1 stop | Sun, Jan 24 | 1 stop24h 55m | $5.16 | Search |
| LyonFrance | $427May 23, 2 stops | Sun, May 23 | 2 stops22h 45m | $11 | Search |
| MardinTurkey | $428Jan 22, 3 stops | Fri, Jan 22 | 3 stops29h 10m | $7.50 | Search |
| IzmirTurkey | $429Nov 23, 2 stops | Mon, Nov 23 | 2 stops36h 30m | $8.32 | Search |
| VilniusLithuania | $431Mar 22, 1 stop | Mon, Mar 22 | 1 stop16h | $9.92 | Search |
| SharjahUnited Arab Emirates | $431Feb 10, 3 stops | Wed, Feb 10 | 3 stops31h 35m | $6.26 | Search |
| ShymkentKazakhstan | $433Jan 20, 3 stops | Wed, Jan 20 | 3 stops54h 25m | $6.99 | Search |
| Prince AlbertCanada | $435Dec 17, 1 stop | Thu, Dec 17 | 1 stop11h 45m | $32 | Search |
| ReykjavikIceland | $437Dec 5, 2 stops | Sat, Dec 5 | 2 stops39h 10m | $17 | Search |
| MarseilleFrance | $438Apr 16, 1 stop | Fri, Apr 16 | 1 stop18h 55m | $11 | Search |
| BishkekKyrgyzstan | $438Nov 23, 3 stops | Mon, Nov 23 | 3 stops43h 20m | $7.03 | Search |
| HurghadaEgypt | $439Nov 29, 2 stops | Sun, Nov 29 | 2 stops47h 45m | $7.34 | Search |
| NottinghamUnited Kingdom | $439Nov 25, 4 stops | Wed, Nov 25 | 4 stops25h 15m | $13 | Search |
| New DelhiIndia | $440Jan 11, 2 stops | Mon, Jan 11 | 2 stops48h 10m | $6.08 | Search |
| ShanghaiChina | $444Sep 16, 1 stop | Thu, Sep 16 | 1 stop25h | $6.26 | Search |
| AstanaKazakhstan | $447Feb 12, 3 stops | Fri, Feb 12 | 3 stops27h 10m | $7.89 | Search |
| Santiago De CompostelaSpain | $450May 24, 2 stops | Mon, May 24 | 2 stops18h 55m | $13 | Search |
| CairoEgypt | $452Nov 27, 2 stops | Fri, Nov 27 | 2 stops38h 55m | $7.91 | Search |
| ZacatecasMexico | $452Nov 26, 1 stop | Thu, Nov 26 | 1 stop15h 38m | $23 | Search |
| GoianiaBrazil | $453Apr 28, 2 stops | Wed, Apr 28 | 2 stops26h 25m | $9.87 | Search |
| Sharm el SheikhEgypt | $455Dec 5, 3 stops | Sat, Dec 5 | 3 stops33h 10m | $7.63 | Search |
| AlexandriaEgypt | $458Dec 1, 3 stops | Tue, Dec 1 | 3 stops25h 10m | $8.15 | Search |
| TokyoJapan | $460Feb 6, 1 stop | Sat, Feb 6 | 1 stop25h 45m | $7.19 | Search |
| FlorianopolisBrazil | $462Nov 23, 2 stops | Mon, Nov 23 | 2 stops32h 20m | $8.71 | Search |
| Mineralnye VodyRussia | $462Jan 14, 3 stops | Thu, Jan 14 | 3 stops39h 30m | $8.53 | Search |
| SeoulSouth Korea | $463May 1, 2 stops | Sat, May 1 | 2 stops23h 35m | $7.02 | Search |
| Hong KongHong Kong | $463Dec 5, 1 stop | Sat, Dec 5 | 1 stop28h 20m | $5.94 | Search |
| CopenhagenDenmark | $464Nov 24, 1 stop | Tue, Nov 24 | 1 stop29h 55m | $12 | Search |
| TallinnEstonia | $464Nov 20, 2 stops | Fri, Nov 20 | 2 stops31h | $11 | Search |
| IthacaUnited States | $467Nov 22, 1 stop | Sun, Nov 22 | 1 stop14h 2m | $262 | Search |
| BatumiGeorgia | $467Jan 7, 3 stops | Thu, Jan 7 | 3 stops39h 20m | $8.49 | Search |
| HolguinCuba | $469Mar 10, 1 stop | Wed, Mar 10 | 1 stop8h | $29 | Search |
| HannoverGermany | $471Dec 1, 2 stops | Tue, Dec 1 | 2 stops18h 40m | $12 | Search |
| NiceFrance | $472Jul 6, 3 stops | Tue, Jul 6 | 3 stops43h | $11 | Search |
| PalangaLithuania | $474Jan 10, 2 stops | Sun, Jan 10 | 2 stops37h 25m | $11 | Search |
| PisaItaly | $476Oct 1, 2 stops | Fri, Oct 1 | 2 stops16h 35m | $11 | Search |
| DresdenGermany | $477Nov 30, 2 stops | Mon, Nov 30 | 2 stops17h 25m | $12 | Search |
| StockholmSweden | $477Apr 16, 1 stop | Fri, Apr 16 | 1 stop12h 40m | $12 | Search |
