Cheapest destinations
- DehradunDED India from $25 Tue, Dec 29, nonstop
- JaipurJAI India from $30 Mon, Nov 2, nonstop
- AmritsarATQ India from $37 Sat, Oct 31, nonstop
- KhajurahoHJR India from $37 Thu, Oct 29, nonstop
- ChandigarhIXC India from $39 Mon, Feb 8, nonstop
- LucknowLKO India from $41 Thu, Oct 29, nonstop
- LehIXL India from $41 Sat, Nov 7, nonstop
- VaranasiVNS India from $52 Thu, Jan 28, nonstop
- UdaipurUDR India from $53 Thu, Nov 5, nonstop
- AhmedabadAMD India from $57 Fri, Oct 30, nonstop
- AurangabadIXU India from $59 Fri, Oct 30, nonstop
- SrinagarSXR India from $61 Mon, Nov 2, 1 stop
Long trips for less
More than 1,900 miles away, cheapest first.
- Ho Chi Minh CitySGN Vietnam from $117 Tue, Oct 27, nonstop
- Phu QuocPQC Vietnam from $141 Mon, Nov 2, 1 stop
- Da NangDAD Vietnam from $147 Thu, Oct 29, 1 stop
- PhuketHKT Thailand from $148 Sun, Jan 31, 1 stop
- SingaporeSIN Singapore from $148 Thu, Oct 29, nonstop
- Nha TrangNHA Vietnam from $149 Tue, Nov 3, 1 stop
- IstanbulIST Turkey from $159 Mon, Apr 5, 1 stop
- KrabiKBV Thailand from $161 Thu, Oct 29, nonstop
Cheap on a Friday or Saturday
The cheapest Friday or Saturday departures, each within 15% of that route鈥檚 lowest fare.
- MumbaiBOM India from $61 Sat, Nov 7, nonstop
- DharamsalaDHM India from $66 Sat, Nov 28, nonstop
- GayaGAY India from $67 Sat, Dec 12, nonstop
- DhakaDAC Bangladesh from $69 Fri, Nov 6, nonstop
- JodhpurJDH India from $70 Sat, Oct 31, nonstop
- PatnaPAT India from $70 Fri, Oct 30, nonstop
- NagpurNAG India from $71 Sat, Oct 31, nonstop
- KolkataCCU India from $72 Fri, Mar 12, nonstop
Every destination from New Delhi
Price per 100 mi shows which trips give the most distance for the money.
| Destination | One-way from | Date | Stops | Per 100 mi | Link |
|---|---|---|---|---|---|
| DehradunIndia | $25Dec 29, nonstop | Tue, Dec 29 | Nonstop1h 5m | $19 | Search |
| GwaliorIndia | $27Oct 28, nonstop | Wed, Oct 28 | Nonstop1h 30m | $16 | Search |
| JaipurIndia | $30Nov 2, nonstop | Mon, Nov 2 | Nonstop1h 5m | $21 | Search |
| AmritsarIndia | $37Oct 31, nonstop | Sat, Oct 31 | Nonstop1h 15m | $14 | Search |
| KhajurahoIndia | $37Oct 29, nonstop | Thu, Oct 29 | Nonstop3h 10m | $12 | Search |
| ChandigarhIndia | $39Feb 8, nonstop | Mon, Feb 8 | Nonstop1h 5m | $26 | Search |
| LucknowIndia | $41Oct 29, nonstop | Thu, Oct 29 | Nonstop1h 5m | $16 | Search |
| LehIndia | $41Nov 7, nonstop | Sat, Nov 7 | Nonstop1h 20m | $11 | Search |
| AjmerIndia | $50Oct 31, nonstop | Sat, Oct 31 | Nonstop1h 15m | $26 | Search |
| VaranasiIndia | $52Jan 28, nonstop | Thu, Jan 28 | Nonstop1h 30m | $13 | Search |
| BhopalIndia | $52Oct 29, nonstop | Thu, Oct 29 | Nonstop1h 25m | $14 | Search |
| UdaipurIndia | $53Nov 5, nonstop | Thu, Nov 5 | Nonstop1h 20m | $16 | Search |
| AhmedabadIndia | $57Oct 30, nonstop | Fri, Oct 30 | Nonstop1h 45m | $12 | Search |
| BikanerIndia | $58Oct 30, nonstop | Fri, Oct 30 | Nonstop1h 25m | $25 | Search |
| AurangabadIndia | $59Oct 30, nonstop | Fri, Oct 30 | Nonstop1h 50m | $9.68 | Search |
| SrinagarIndia | $61Nov 2, 1 stop | Mon, Nov 2 | 1 stop7h 40m | $15 | Search |
| MumbaiIndia | $61Nov 4, nonstop | Wed, Nov 4 | Nonstop2h 15m | $8.64 | Search |
| BhujIndia | $62Nov 6, nonstop | Fri, Nov 6 | Nonstop2h | $11 | Search |
| NashikIndia | $62Mar 10, nonstop | Wed, Mar 10 | Nonstop1h 50m | $9.87 | Search |
| KanpurIndia | $63Nov 5, nonstop | Thu, Nov 5 | Nonstop1h 10m | $25 | Search |
| PrayagrajIndia | $64Oct 28, nonstop | Wed, Oct 28 | Nonstop1h 20m | $18 | Search |
| DharamsalaIndia | $64Jan 26, nonstop | Tue, Jan 26 | Nonstop1h 50m | $24 | Search |
| PuneIndia | $64Nov 4, nonstop | Wed, Nov 4 | Nonstop2h 10m | $8.92 | Search |
| JodhpurIndia | $65Nov 4, nonstop | Wed, Nov 4 | Nonstop1h 20m | $22 | Search |
| ShirdiIndia | $65Dec 16, nonstop | Wed, Dec 16 | Nonstop1h 50m | $10 | Search |
| GayaIndia | $66Mar 1, nonstop | Mon, Mar 1 | Nonstop1h 35m | $12 | Search |
| DhakaBangladesh | $66Nov 19, nonstop | Thu, Nov 19 | Nonstop2h 20m | $7.45 | Search |
| IndoreIndia | $67Oct 31, nonstop | Sat, Oct 31 | Nonstop1h 30m | $16 | Search |
| NagpurIndia | $67Nov 16, nonstop | Mon, Nov 16 | Nonstop1h 40m | $13 | Search |
| JabalpurIndia | $68Nov 8, nonstop | Sun, Nov 8 | Nonstop1h 35m | $15 | Search |
| SuratIndia | $68Nov 2, 1 stop | Mon, Nov 2 | 1 stop8h 35m | $12 | Search |
| DurgapurIndia | $69Mar 29, nonstop | Mon, Mar 29 | Nonstop2h | $9.65 | Search |
| PatnaIndia | $69Dec 6, nonstop | Sun, Dec 6 | Nonstop1h 30m | $13 | Search |
| AyodhyaIndia | $70Dec 2, nonstop | Wed, Dec 2 | Nonstop1h 5m | $21 | Search |
| DarbhangaIndia | $71Nov 18, nonstop | Wed, Nov 18 | Nonstop1h 50m | $13 | Search |
| KolkataIndia | $72Mar 12, nonstop | Fri, Mar 12 | Nonstop2h 30m | $8.83 | Search |
| JammuIndia | $72Oct 31, nonstop | Sat, Oct 31 | Nonstop1h 25m | $23 | Search |
| BagdograIndia | $73Oct 30, nonstop | Fri, Oct 30 | Nonstop2h 10m | $10 | Search |
| JamnagarIndia | $73Oct 30, 1 stop | Fri, Oct 30 | 1 stop8h 50m | $12 | Search |
| GoaIndia | $74Oct 30, nonstop | Fri, Oct 30 | Nonstop2h 40m | $8.13 | Search |
| GorakhpurIndia | $76Nov 19, nonstop | Thu, Nov 19 | Nonstop1h 30m | $19 | Search |
| RajahmundryIndia | $76Nov 8, nonstop | Sun, Nov 8 | Nonstop2h 25m | $8.99 | Search |
| KathmanduNepal | $77Dec 8, nonstop | Tue, Dec 8 | Nonstop1h 50m | $15 | Search |
| TirupatiIndia | $78Feb 27, nonstop | Sat, Feb 27 | Nonstop2h 40m | $7.48 | Search |
| RaipurIndia | $78Nov 9, nonstop | Mon, Nov 9 | Nonstop1h 50m | $13 | Search |
| BengaluruIndia | $80Feb 25, nonstop | Thu, Feb 25 | Nonstop2h 55m | $7.54 | Search |
| AgartalaIndia | $81Nov 13, 1 stop | Fri, Nov 13 | 1 stop4h 40m | $8.68 | Search |
| RanchiIndia | $83Oct 29, nonstop | Thu, Oct 29 | Nonstop1h 50m | $13 | Search |
| HubliIndia | $84Nov 30, nonstop | Mon, Nov 30 | Nonstop2h 25m | $9.13 | Search |
| SimlaIndia | $84Nov 3, nonstop | Tue, Nov 3 | Nonstop1h 10m | $48 | Search |
| JaisalmerIndia | $84Oct 27, nonstop | Tue, Oct 27 | Nonstop1h 40m | $21 | Search |
| VadodaraIndia | $84Dec 1, nonstop | Tue, Dec 1 | Nonstop1h 35m | $17 | Search |
| VisakhapatnamIndia | $85Jan 21, 1 stop | Thu, Jan 21 | 1 stop10h 5m | $10 | Search |
| GuwahatiIndia | $85Oct 30, nonstop | Fri, Oct 30 | Nonstop2h 15m | $9.40 | Search |
| KolhapurIndia | $86Nov 4, 1 stop | Wed, Nov 4 | 1 stop10h 30m | $10 | Search |
| RajkotIndia | $87Oct 30, nonstop | Fri, Oct 30 | Nonstop1h 50m | $15 | Search |
| KozhikodeIndia | $90Jan 5, nonstop | Tue, Jan 5 | Nonstop2h 55m | $7.47 | Search |
| BareillyIndia | $90Nov 1, nonstop | Sun, Nov 1 | Nonstop50m | $30 | Search |
| HyderabadIndia | $92Nov 2, 1 stop | Mon, Nov 2 | 1 stop9h 30m | $12 | Search |
| DiuIndia | $93Oct 27, 1 stop | Tue, Oct 27 | 1 stop8h 55m | $14 | Search |
| MangaloreIndia | $93Nov 2, nonstop | Mon, Nov 2 | Nonstop3h | $8.56 | Search |
| Bhuntar KulluIndia | $94Nov 8, nonstop | Sun, Nov 8 | Nonstop1h 20m | $40 | Search |
| VijayawadaIndia | $97Oct 30, nonstop | Fri, Oct 30 | Nonstop2h 20m | $11 | Search |
| DibrugarhIndia | $98Oct 29, nonstop | Thu, Oct 29 | Nonstop2h 30m | $8.96 | Search |
| KadapaIndia | $98Nov 1, 1 stop | Sun, Nov 1 | 1 stop6h 35m | $10 | Search |
| KannurIndia | $98Oct 27, nonstop | Tue, Oct 27 | Nonstop3h 5m | $8.50 | Search |
| JorhatIndia | $99Nov 28, nonstop | Sat, Nov 28 | Nonstop2h 30m | $9.41 | Search |
| TiruchirappalliIndia | $100Jan 6, nonstop | Wed, Jan 6 | Nonstop3h 5m | $8.11 | Search |
| KochiIndia | $101Mar 23, 1 stop | Tue, Mar 23 | 1 stop5h 5m | $7.94 | Search |
| DeogharIndia | $101Oct 29, nonstop | Thu, Oct 29 | Nonstop1h 50m | $15 | Search |
| ChennaiIndia | $102Oct 29, 1 stop | Thu, Oct 29 | 1 stop5h 35m | $9.33 | Search |
| BhubaneswarIndia | $104Dec 9, nonstop | Wed, Dec 9 | Nonstop2h 10m | $13 | Search |
| MaduraiIndia | $109Jan 19, nonstop | Tue, Jan 19 | Nonstop3h 10m | $8.42 | Search |
| CoimbatoreIndia | $110Oct 29, 1 stop | Thu, Oct 29 | 1 stop11h 30m | $9.09 | Search |
| TashkentUzbekistan | $113Sep 11, nonstop | Sat, Sep 11 | Nonstop2h 55m | $12 | Search |
| ThiruvananthapuramIndia | $114Oct 31, 1 stop | Sat, Oct 31 | 1 stop15h 10m | $8.22 | Search |
| Ho Chi Minh CityVietnam | $117Oct 27, nonstop | Tue, Oct 27 | Nonstop4h 45m | $5.16 | Search |
| ImphalIndia | $120Nov 13, 1 stop | Fri, Nov 13 | 1 stop19h 20m | $11 | Search |
| Port BlairIndia | $128Feb 20, nonstop | Sat, Feb 20 | Nonstop5h 30m | $8.30 | Search |
| HanoiVietnam | $131Oct 27, 1 stop | Tue, Oct 27 | 1 stop18h 45m | $7.03 | Search |
| MuscatOman | $133Nov 7, nonstop | Sat, Nov 7 | Nonstop3h 35m | $11 | Search |
| BangkokThailand | $134Jun 30, nonstop | Wed, Jun 30 | Nonstop4h 15m | $7.39 | Search |
| NandedIndia | $136Oct 29, 1 stop | Thu, Oct 29 | 1 stop10h 20m | $21 | Search |
| Phu QuocVietnam | $141Nov 2, 1 stop | Mon, Nov 2 | 1 stop8h 15m | $6.56 | Search |
| PantnagarIndia | $146Nov 3, nonstop | Tue, Nov 3 | Nonstop1h | $99 | Search |
| Da NangVietnam | $147Oct 29, 1 stop | Thu, Oct 29 | 1 stop8h 15m | $6.81 | Search |
| PhuketThailand | $148Jan 31, 1 stop | Sun, Jan 31 | 1 stop16h 20m | $7.49 | Search |
| Abu DhabiUnited Arab Emirates | $148Oct 28, nonstop | Wed, Oct 28 | Nonstop3h 50m | $10 | Search |
| SingaporeSingapore | $148Oct 29, nonstop | Thu, Oct 29 | Nonstop5h 55m | $5.73 | Search |
| NamanganUzbekistan | $149Nov 13, nonstop | Fri, Nov 13 | Nonstop2h 40m | $16 | Search |
| Nha TrangVietnam | $149Nov 3, 1 stop | Tue, Nov 3 | 1 stop16h | $6.31 | Search |
| AgraIndia | $151Jan 21, 1 stop | Thu, Jan 21 | 1 stop10h 15m | $137 | Search |
| ManamaBahrain | $153Apr 20, 1 stop | Tue, Apr 20 | 1 stop12h | $9.40 | Search |
| DubaiUnited Arab Emirates | $155Jan 26, 1 stop | Tue, Jan 26 | 1 stop7h 55m | $11 | Search |
| IstanbulTurkey | $159Apr 5, 1 stop | Mon, Apr 5 | 1 stop10h 35m | $5.67 | Search |
| KrabiThailand | $161Oct 29, nonstop | Thu, Oct 29 | Nonstop4h 20m | $8.03 | Search |
| MaleMaldives | $162Nov 3, 1 stop | Tue, Nov 3 | 1 stop17h 35m | $9.54 | Search |
| Kuwait CityKuwait | $163Dec 11, nonstop | Fri, Dec 11 | Nonstop4h 50m | $9.27 | Search |
| JalandharIndia | $164Oct 28, 1 stop | Wed, Oct 28 | 1 stop9h 45m | $77 | Search |
| DohaQatar | $165Jan 29, 1 stop | Fri, Jan 29 | 1 stop14h 10m | $10 | Search |
| ColomboSri Lanka | $166Nov 6, nonstop | Fri, Nov 6 | Nonstop3h 40m | $11 | Search |
| Kuala LumpurMalaysia | $167Feb 18, 1 stop | Thu, Feb 18 | 1 stop16h 45m | $6.94 | Search |
| SharjahUnited Arab Emirates | $167Nov 20, 1 stop | Fri, Nov 20 | 1 stop19h 55m | $12 | Search |
| SalalahOman | $169Oct 27, 1 stop | Tue, Oct 27 | 1 stop16h 45m | $10 | Search |
| MysoreIndia | $170Dec 31, 1 stop | Thu, Dec 31 | 1 stop6h 35m | $15 | Search |
| Ras Al KhaimahUnited Arab Emirates | $171Oct 29, 1 stop | Thu, Oct 29 | 1 stop26h 10m | $13 | Search |
| VientianeLaos | $174Mar 27, 1 stop | Sat, Mar 27 | 1 stop14h 55m | $9.84 | Search |
| PondicherryIndia | $178Nov 13, 1 stop | Fri, Nov 13 | 1 stop35h | $15 | Search |
| Denpasar (Bali)Indonesia | $178Nov 2, 1 stop | Mon, Nov 2 | 1 stop10h 20m | $4.92 | Search |
| RiyadhSaudi Arabia | $179Nov 6, 1 stop | Fri, Nov 6 | 1 stop9h 30m | $9.49 | Search |
| SamarkandUzbekistan | $179Nov 24, 1 stop | Tue, Nov 24 | 1 stop17h | $19 | Search |
| BelgaumIndia | $181Nov 15, 1 stop | Sun, Nov 15 | 1 stop5h 20m | $20 | Search |
| MoscowRussia | $182Nov 6, 1 stop | Fri, Nov 6 | 1 stop21h 25m | $6.80 | Search |
| ManilaPhilippines | $183Nov 2, 1 stop | Mon, Nov 2 | 1 stop26h 20m | $6.17 | Search |
| TokyoJapan | $186Oct 26, 1 stop | Mon, Oct 26 | 1 stop21h 25m | $5.11 | Search |
| BakuAzerbaijan | $186Jan 18, nonstop | Mon, Jan 18 | Nonstop5h 5m | $11 | Search |
| OshKyrgyzstan | $189Nov 28, 1 stop | Sat, Nov 28 | 1 stop8h 30m | $22 | Search |
| AktauKazakhstan | $189Dec 13, 1 stop | Sun, Dec 13 | 1 stop23h 50m | $11 | Search |
| Surat ThaniThailand | $191Nov 6, 1 stop | Fri, Nov 6 | 1 stop22h 5m | $9.74 | Search |
| SeoulSouth Korea | $191Jan 4, 1 stop | Mon, Jan 4 | 1 stop13h 30m | $6.61 | Search |
| Khon KaenThailand | $192Nov 17, 1 stop | Tue, Nov 17 | 1 stop9h 55m | $10 | Search |
| Hong KongHong Kong | $193Nov 2, nonstop | Mon, Nov 2 | Nonstop5h 10m | $8.29 | Search |
| DammamSaudi Arabia | $193Nov 8, 1 stop | Sun, Nov 8 | 1 stop12h 15m | $12 | Search |
| AlmatyKazakhstan | $194Aug 30, 1 stop | Mon, Aug 30 | 1 stop10h | $19 | Search |
| GuangzhouChina | $196Apr 29, 1 stop | Thu, Apr 29 | 1 stop12h 5m | $8.64 | Search |
| PokharaNepal | $197Dec 26, 1 stop | Sat, Dec 26 | 1 stop5h 5m | $47 | Search |
| LangkawiMalaysia | $199Nov 5, 1 stop | Thu, Nov 5 | 1 stop16h 30m | $9.34 | Search |
| TbilisiGeorgia | $199Feb 4, 1 stop | Thu, Feb 4 | 1 stop7h 50m | $9.88 | Search |
| NukusUzbekistan | $201Mar 1, 1 stop | Mon, Mar 1 | 1 stop9h 20m | $15 | Search |
| ShanghaiChina | $202Nov 1, 1 stop | Sun, Nov 1 | 1 stop26h 35m | $7.58 | Search |
| YangonMyanmar | $203Jan 11, nonstop | Mon, Jan 11 | Nonstop3h 15m | $14 | Search |
| AnkaraTurkey | $205Apr 5, 2 stops | Mon, Apr 5 | 2 stops20h 20m | $7.85 | Search |
| YekaterinburgRussia | $206Oct 27, nonstop | Tue, Oct 27 | Nonstop5h 35m | $9.79 | Search |
| DalatVietnam | $208Dec 31, 1 stop | Thu, Dec 31 | 1 stop17h 15m | $8.95 | Search |
| BuraydahSaudi Arabia | $208Nov 6, 1 stop | Fri, Nov 6 | 1 stop15h 20m | $10 | Search |
| JaffnaSri Lanka | $208Nov 5, 1 stop | Thu, Nov 5 | 1 stop6h 20m | $16 | Search |
| AntalyaTurkey | $209Apr 8, 2 stops | Thu, Apr 8 | 2 stops43h 35m | $7.67 | Search |
| Siem ReapCambodia | $209Oct 27, 1 stop | Tue, Oct 27 | 1 stop16h 35m | $10 | Search |
| PenangMalaysia | $211Oct 31, 1 stop | Sat, Oct 31 | 1 stop39h 25m | $9.55 | Search |
| KabulAfghanistan | $211Nov 20, nonstop | Fri, Nov 20 | Nonstop2h 10m | $34 | Search |
| UrgenchUzbekistan | $214Jan 10, 1 stop | Sun, Jan 10 | 1 stop30h | $17 | Search |
| WarsawPoland | $214Dec 16, 2 stops | Wed, Dec 16 | 2 stops57h 25m | $6.55 | Search |
| Saint PetersburgRussia | $217Nov 6, 2 stops | Fri, Nov 6 | 2 stops34h 55m | $7.09 | Search |
| JakartaIndonesia | $217Oct 30, 1 stop | Fri, Oct 30 | 1 stop14h 15m | $7.00 | Search |
| GroznyyRussia | $217Nov 22, 1 stop | Sun, Nov 22 | 1 stop12h 25m | $11 | Search |
| TuticorinIndia | $218Oct 25, 1 stop | Sun, Oct 25 | 1 stop12h 35m | $16 | Search |
| ChisinauMoldova | $221Nov 15, 1 stop | Sun, Nov 15 | 1 stop10h 10m | $7.70 | Search |
| Chiang MaiThailand | $225Mar 5, 2 stops | Fri, Mar 5 | 2 stops21h 5m | $15 | Search |
| MilanItaly | $225Mar 22, 1 stop | Mon, Mar 22 | 1 stop21h 45m | $5.88 | Search |
| RomeItaly | $227Jan 19, 1 stop | Tue, Jan 19 | 1 stop16h 15m | $6.16 | Search |
| BukharaUzbekistan | $228Dec 1, 1 stop | Tue, Dec 1 | 1 stop13h | $22 | Search |
| CheboksaryRussia | $230Nov 6, 2 stops | Fri, Nov 6 | 2 stops46h 30m | $9.58 | Search |
| JeddahSaudi Arabia | $231Dec 10, 1 stop | Thu, Dec 10 | 1 stop25h 20m | $9.58 | Search |
| SamaraRussia | $231Nov 6, 2 stops | Fri, Nov 6 | 2 stops35h 35m | $11 | Search |
| PermRussia | $232Nov 1, 2 stops | Sun, Nov 1 | 2 stops39h 30m | $10 | Search |
| BishkekKyrgyzstan | $232Nov 6, 1 stop | Fri, Nov 6 | 1 stop25h 10m | $23 | Search |
| MedinaSaudi Arabia | $233Nov 8, 1 stop | Sun, Nov 8 | 1 stop15h 25m | $10 | Search |
| Adler/SochiRussia | $236Oct 27, 2 stops | Tue, Oct 27 | 2 stops34h 5m | $10 | Search |
| SaratovRussia | $237Nov 1, 2 stops | Sun, Nov 1 | 2 stops35h 30m | $11 | Search |
| DushanbeTajikistan | $239Nov 13, 1 stop | Fri, Nov 13 | 1 stop24h 20m | $29 | Search |
| LondonUnited Kingdom | $240Nov 24, 1 stop | Tue, Nov 24 | 1 stop17h 45m | $5.75 | Search |
| MinskBelarus | $240Nov 10, 2 stops | Tue, Nov 10 | 2 stops31h 5m | $7.99 | Search |
| Phnom PenhCambodia | $240Nov 1, 1 stop | Sun, Nov 1 | 1 stop15h 55m | $11 | Search |
| KuchingMalaysia | $241Nov 3, 1 stop | Tue, Nov 3 | 1 stop17h 45m | $8.37 | Search |
| CairoEgypt | $241Feb 10, 1 stop | Wed, Feb 10 | 1 stop15h 20m | $8.81 | Search |
| TaipeiTaiwan | $242Nov 2, 1 stop | Mon, Nov 2 | 1 stop63h 25m | $8.91 | Search |
| HailSaudi Arabia | $243Nov 20, 1 stop | Fri, Nov 20 | 1 stop9h 15m | $11 | Search |
| AbhaSaudi Arabia | $243Nov 7, 1 stop | Sat, Nov 7 | 1 stop12h | $11 | Search |
| VolgogradRussia | $243Oct 25, 2 stops | Sun, Oct 25 | 2 stops34h 45m | $11 | Search |
| ChangdeChina | $244Jan 8, 1 stop | Fri, Jan 8 | 1 stop21h 30m | $12 | Search |
| ZurichSwitzerland | $244Mar 22, 1 stop | Mon, Mar 22 | 1 stop22h 10m | $6.39 | Search |
| KazanRussia | $245Nov 3, 2 stops | Tue, Nov 3 | 2 stops35h 35m | $11 | Search |
| ChengduChina | $246Nov 6, 1 stop | Fri, Nov 6 | 1 stop10h 50m | $15 | Search |
| XianChina | $247Nov 6, 1 stop | Fri, Nov 6 | 1 stop9h 50m | $13 | Search |
| SanyaChina | $248Oct 28, 1 stop | Wed, Oct 28 | 1 stop18h 5m | $11 | Search |
| UfaRussia | $248Nov 10, 2 stops | Tue, Nov 10 | 2 stops39h 55m | $12 | Search |
| MauritiusMauritius | $249Jun 27, 1 stop | Sun, Jun 27 | 1 stop20h 30m | $6.87 | Search |
| UlyanovskRussia | $250Nov 10, 2 stops | Tue, Nov 10 | 2 stops23h 40m | $11 | Search |
| AstanaKazakhstan | $251Nov 28, 1 stop | Sat, Nov 28 | 1 stop18h 10m | $16 | Search |
| NepalganjNepal | $256Dec 22, 1 stop | Tue, Dec 22 | 1 stop23h 55m | $94 | Search |
| WenzhouChina | $257Nov 16, 1 stop | Mon, Nov 16 | 1 stop11h 50m | $9.71 | Search |
| ParisFrance | $260Jan 18, 2 stops | Mon, Jan 18 | 2 stops39h 55m | $6.36 | Search |
| BeijingChina | $260Oct 31, 1 stop | Sat, Oct 31 | 1 stop13h 50m | $11 | Search |
| Cebu CityPhilippines | $260Feb 23, 1 stop | Tue, Feb 23 | 1 stop17h 55m | $7.93 | Search |
| FrankfurtGermany | $261Nov 5, 1 stop | Thu, Nov 5 | 1 stop12h 35m | $6.86 | Search |
| AmsterdamNetherlands | $261Oct 27, 1 stop | Tue, Oct 27 | 1 stop18h 30m | $6.60 | Search |
| ShymkentKazakhstan | $261Mar 26, 1 stop | Fri, Mar 26 | 1 stop12h 25m | $25 | Search |
| Koh SamuiThailand | $261Mar 4, 1 stop | Thu, Mar 4 | 1 stop14h 20m | $13 | Search |
| Mineralnye VodyRussia | $262Nov 6, 2 stops | Fri, Nov 6 | 2 stops28h 50m | $12 | Search |
| TyumenRussia | $263Oct 25, 2 stops | Sun, Oct 25 | 2 stops40h 40m | $13 | Search |
| KaliboPhilippines | $263Feb 16, 2 stops | Tue, Feb 16 | 2 stops42h 55m | $8.38 | Search |
| BhadrapurNepal | $264Nov 1, 1 stop | Sun, Nov 1 | 1 stop14h 25m | $38 | Search |
| MadridSpain | $265Apr 28, 1 stop | Wed, Apr 28 | 1 stop14h 15m | $5.88 | Search |
| Qui NhonVietnam | $265Nov 10, 1 stop | Tue, Nov 10 | 1 stop11h 20m | $12 | Search |
| StavropolRussia | $266Oct 27, 1 stop | Tue, Oct 27 | 1 stop31h 5m | $12 | Search |
| KaliningradRussia | $266Nov 3, 2 stops | Tue, Nov 3 | 2 stops34h 55m | $8.03 | Search |
| AthensGreece | $266Nov 9, 1 stop | Mon, Nov 9 | 1 stop22h 5m | $8.59 | Search |
| TabukSaudi Arabia | $266Nov 2, 1 stop | Mon, Nov 2 | 1 stop22h 40m | $11 | Search |
| FerganaUzbekistan | $266Nov 5, 1 stop | Thu, Nov 5 | 1 stop24h | $31 | Search |
| MunichGermany | $267Nov 26, 1 stop | Thu, Nov 26 | 1 stop22h 15m | $7.28 | Search |
| KarachiPakistan | $268Nov 5, 1 stop | Thu, Nov 5 | 1 stop12h 20m | $40 | Search |
| YerevanArmenia | $269Sep 28, 1 stop | Tue, Sep 28 | 1 stop18h 5m | $13 | Search |
| MedanIndonesia | $269Nov 9, 2 stops | Mon, Nov 9 | 2 stops26h 15m | $12 | Search |
| AktobeKazakhstan | $269Nov 10, 1 stop | Tue, Nov 10 | 1 stop10h 50m | $15 | Search |
| ArkhangelskRussia | $269Oct 27, 2 stops | Tue, Oct 27 | 2 stops33h 10m | $9.12 | Search |
| IrkutskRussia | $270Oct 30, 1 stop | Fri, Oct 30 | 1 stop39h 5m | $13 | Search |
| NairobiKenya | $270Nov 30, 1 stop | Mon, Nov 30 | 1 stop10h 10m | $8.02 | Search |
| JinanChina | $270Oct 28, 1 stop | Wed, Oct 28 | 1 stop13h | $11 | Search |
| AtyrauKazakhstan | $271Mar 26, 1 stop | Fri, Mar 26 | 1 stop9h 45m | $15 | Search |
| Kota-KinabaluMalaysia | $271Apr 16, 1 stop | Fri, Apr 16 | 1 stop19h 20m | $9.08 | Search |
| BatumiGeorgia | $272Jun 8, 2 stops | Tue, Jun 8 | 2 stops33h 10m | $12 | Search |
| Davao CityPhilippines | $272Mar 23, 1 stop | Tue, Mar 23 | 1 stop11h 20m | $7.80 | Search |
| BusanSouth Korea | $273Nov 3, 2 stops | Tue, Nov 3 | 2 stops32h 55m | $8.97 | Search |
| Dar Es SalaamTanzania | $274Dec 18, 1 stop | Fri, Dec 18 | 1 stop10h 35m | $7.79 | Search |
| ViennaAustria | $274Feb 14, 2 stops | Sun, Feb 14 | 2 stops37h 15m | $7.95 | Search |
| BerlinGermany | $275Dec 16, 1 stop | Wed, Dec 16 | 1 stop34h | $7.67 | Search |
| TratThailand | $275Nov 17, 1 stop | Tue, Nov 17 | 1 stop18h 50m | $14 | Search |
| GuiyangChina | $275Jan 26, 1 stop | Tue, Jan 26 | 1 stop11h 35m | $15 | Search |
| ShenzhenChina | $276Nov 15, 1 stop | Sun, Nov 15 | 1 stop23h 25m | $12 | Search |
| ParoBhutan | $276Nov 2, 1 stop | Mon, Nov 2 | 1 stop28h 25m | $37 | Search |
| BarcelonaSpain | $278Jan 18, 1 stop | Mon, Jan 18 | 1 stop34h | $6.61 | Search |
| NovosibirskRussia | $279Oct 27, 2 stops | Tue, Oct 27 | 2 stops40h 50m | $15 | Search |
| OralKazakhstan | $281Dec 7, 2 stops | Mon, Dec 7 | 2 stops13h 40m | $14 | Search |
| BacolodPhilippines | $281Nov 3, 2 stops | Tue, Nov 3 | 2 stops22h 55m | $8.77 | Search |
| HelsinkiFinland | $283Oct 26, nonstop | Mon, Oct 26 | Nonstop9h 50m | $8.72 | Search |
| HarbinChina | $283Mar 4, 1 stop | Thu, Mar 4 | 1 stop19h 50m | $9.76 | Search |
| Naberezhnye ChelnyRussia | $283Nov 24, 2 stops | Tue, Nov 24 | 2 stops29h 30m | $13 | Search |
| KrasnodarRussia | $284Nov 7, 1 stop | Sat, Nov 7 | 1 stop28h 35m | $12 | Search |
| PragueCzech Republic | $285Nov 13, 1 stop | Fri, Nov 13 | 1 stop11h 30m | $8.03 | Search |
| HangzhouChina | $285Dec 6, 1 stop | Sun, Dec 6 | 1 stop19h 40m | $11 | Search |
| BarnaulRussia | $286Oct 25, 2 stops | Sun, Oct 25 | 2 stops38h 45m | $16 | Search |
| SurgutRussia | $286Oct 25, 2 stops | Sun, Oct 25 | 2 stops39h 30m | $13 | Search |
| Nizhniy NovgorodRussia | $286Nov 1, 2 stops | Sun, Nov 1 | 2 stops27h 25m | $11 | Search |
| MurmanskRussia | $287Nov 8, 2 stops | Sun, Nov 8 | 2 stops25h 55m | $8.71 | Search |
| OmskRussia | $287Nov 10, 2 stops | Tue, Nov 10 | 2 stops41h 5m | $16 | Search |
| SurabayaIndonesia | $288Dec 2, 2 stops | Wed, Dec 2 | 2 stops13h | $8.38 | Search |
