$195
Check live price
7:50amHong KongSun, Jan 24
Travel time 4h 5m, 1 stopHKGTDX
10:55amTratSun, Jan 24
One-way from $195, found by travellers in the last 7 days. The live price is checked when you book.
Recent finds on different dates, for 1 adult. Booking opens on Aviasales, which shows baggage, fare rules and the live price.
Price drop alerts in Telegram We’ll message you when fares drop or cheaper dates appear.
Pick a month to see its cheapest date.
| Month | Cheapest one-way | Date | Stops |
|---|---|---|---|
| November | — | ||
| December | — | ||
| January 2027 | $195 | Sun, Jan 24 | 1 stop |
| February 2027 | — | ||
| March 2027 | — | ||
| April 2027 | — | ||
| May 2027 | — | ||
| June 2027 | — | ||
| July 2027 | — | ||
| August 2027 | — | ||
| September 2027 | — | ||
| October 2027 | — |
The lowest one-way fare found for each month, next to the weather in Trat. Average daily high and low and monthly precipitation, 1991–2020 normals.
| Nov2026 | Dec | Jan2027 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lowest fare | – | – | $195 | – | – | – | – | – | – | – | – | – |
| High °C | 33° | 32° | 32° | 32° | 33° | 33° | 33° | 32° | 31° | 31° | 31° | 32° |
| Low °C | 24° | 23° | 22° | 23° | 24° | 25° | 25° | 24° | 24° | 24° | 24° | 24° |
| Precipitation mm | 85 | 28 | 51 | 82 | 140 | 196 | 420 | 777 | 1,024 | 970 | 816 | 338 |
Source: Trat on Wikipedia, CC BY-SA 4.0.
None of the fares found recently are nonstop. The cheapest options have at least one stop.