Cheap flights to Toronto
The cheapest one-way fare found this week from each departure city, in the currency we show for that city.
- From Fort LauderdaleDec 16, nonstop $46
- From OrlandoDec 18, nonstop $73
- From New YorkDec 29, 1 stop $99
- From WashingtonDec 9, nonstop $99
- From VancouverDec 8, 1 stop $109
- From CalgaryDec 3, nonstop $111
- From ChicagoNov 30, nonstop $117
- From BostonNov 18, nonstop $117
- From MontrealDec 15, nonstop $117
- From CancunDec 19, nonstop $121
- From Los AngelesApr 1, nonstop $134
- From MiamiDec 11, 2 stops $153
- From Las VegasDec 15, nonstop $155
- From LondonApr 7, 1 stop £151
- From Mexico CityNov 22, 1 stop $198
- From RomeApr 27, 1 stop €215
- From MadridApr 12, 1 stop €232
- From BudapestApr 13, 1 stop €239
- From CasablancaDec 18, 1 stop $275
- From IstanbulApr 14, 2 stops €257
- From LisbonDec 8, 1 stop €258
- From BarcelonaApr 12, 1 stop €262
- From FrankfurtApr 26, 1 stop €282
- From BakuApr 11, 2 stops $308
- From ChisinauApr 8, 2 stops €293
- From Sao PauloNov 26, 1 stop $321
- From MilanJan 11, 2 stops €296
- From MunichApr 19, 1 stop €298
- From ParisFeb 16, 1 stop €302
- From BelgradeApr 21, 2 stops €312
- From WarsawFeb 6, 2 stops PLN 1,437
- From RigaDec 9, 1 stop €331
- From ReykjavikFeb 6, 1 stop €333
- From PragueJun 7, 1 stop €342
- From DublinDec 2, 2 stops €345
- From BerlinJun 1, 1 stop €346
- From BucharestDec 10, 2 stops €350
- From KrakowJun 21, 1 stop PLN 1,522
- From LuxembourgJan 11, 2 stops €358
- From TbilisiApr 21, 2 stops $393
- From SofiaDec 16, 2 stops €362
- From SeoulJun 30, 1 stop $397
- From CairoApr 14, 2 stops $404
- From ManilaSep 24, 1 stop $405
- From MumbaiSep 1, 1 stop $407
- From ViennaJan 12, 3 stops €376
- From YerevanJan 29, 2 stops $410
- From AmsterdamDec 2, 3 stops €380
- From TenerifeDec 11, 2 stops €383
- From TokyoDec 16, 2 stops $434
- From New DelhiDec 1, 1 stop $441
- From Tel Aviv YafoMar 28, 2 stops $446
- From TallinnFeb 11, 2 stops €419
- From GuangzhouDec 13, 1 stop $458
- From LarnacaFeb 22, 3 stops €431
- From TivatMay 17, 3 stops €431
- From ShanghaiDec 2, 2 stops $473
- From BangkokNov 25, 1 stop $475
- From Hong KongJun 18, 1 stop $478
- From Abu DhabiJan 18, 2 stops $482
- From DubaiApr 19, 2 stops $489
- From DohaNov 23, 1 stop $496
- From AmmanDec 11, 2 stops $499
- From AlmatyJan 28, 3 stops $512
- From BeijingNov 25, 2 stops $514
- From AntalyaJan 19, 3 stops $520
- From AstanaApr 12, 3 stops $530
- From TashkentApr 21, 2 stops $531
- From BishkekJan 12, 3 stops $600
- From SamarkandJan 16, 2 stops $663
- From ZanzibarNov 21, 1 stop $690
When it’s cheapest to fly to Toronto
December, February and April, going by fares found this week from 68 departure cities. Lower bars are cheaper.
- NovNovember 2026: about 25% above each city’s cheapest month
- DecDecember 2026: about 13% above each city’s cheapest month
- JanJanuary 2027: about 34% above each city’s cheapest month
- FebFebruary 2027: about 25% above each city’s cheapest month
- AprApril 2027: about 13% above each city’s cheapest month
Weather in Toronto
Average daily high and low and monthly precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | -0° | 1° | 5° | 12° | 19° | 24° | 27° | 26° | 22° | 15° | 8° | 3° |
| Low °C | -7° | -6° | -2° | 4° | 10° | 15° | 18° | 18° | 14° | 8° | 2° | -3° |
| Precipitation mm | 65 | 54 | 53 | 78 | 76 | 82 | 77 | 72 | 69 | 69 | 71 | 58 |
Source: Toronto on Wikipedia, CC BY-SA 4.0.
Arriving in Toronto
Flights land at Pearson (YYZ, 19 km from the centre), Toronto City Centre (YTZ, 3 km from the centre) and Hamilton (YHM, 70 km from the centre).
Airport transfer
Car and scooter hire
Luggage storage
Things to do in Toronto
Popular experiences on Viator, as Viator ranks them. “From” is the lowest price per person; the price for your date and group can differ.
Mobile data in Canada
A travel eSIM for Canada costs from $7. Install it before you fly; most plans start when you first connect in the destination.