Cheap flights to Tokyo
The cheapest one-way fare found this week from each departure city, in the currency we show for that city.
- From OsakaJan 21, nonstop $33
- From SeoulDec 26, nonstop $83
- From ManilaFeb 22, nonstop $103
- From TaipeiOct 30, nonstop $107
- From Hong KongMar 3, nonstop $123
- From Cebu CityMar 3, nonstop $126
- From HarbinDec 6, nonstop $129
- From Nha TrangNov 30, 1 stop $138
- From Ho Chi Minh CityDec 8, 1 stop $141
- From Phu QuocNov 28, 1 stop $142
- From BeijingDec 22, nonstop $143
- From ShanghaiDec 1, nonstop $143
- From Da NangDec 15, 1 stop $147
- From PhuketDec 16, 1 stop $154
- From Denpasar (Bali)Jan 20, 2 stops $159
- From BangkokDec 17, 1 stop $164
- From Kuala LumpurJan 24, 1 stop $167
- From HanoiDec 11, 1 stop $169
- From SanyaJan 18, 1 stop $182
- From JakartaApr 27, 1 stop $184
- From ChengduDec 8, 1 stop $190
- From SingaporeJan 23, 1 stop $192
- From XianDec 13, 1 stop $217
- From GuangzhouNov 30, 1 stop $219
- From ShenzhenDec 2, 1 stop $225
- From AlmatyJan 28, 1 stop $225
- From New DelhiApr 23, 1 stop $258
- From MelbourneJan 19, 1 stop $272
- From VancouverFeb 2, nonstop $276
- From BrisbaneJul 1, nonstop $277
- From AstanaFeb 17, 2 stops $285
- From ColomboJan 17, 1 stop $287
- From Los AngelesJan 28, nonstop $290
- From San FranciscoMar 13, 1 stop $300
- From DubaiNov 23, 1 stop $311
- From TashkentMar 1, 2 stops $315
- From AthensFeb 8, 1 stop €295
- From SydneyJan 27, 1 stop $323
- From AktauJan 28, 2 stops $325
- From SamarkandJan 30, 2 stops $326
- From BrusselsDec 2, 1 stop €305
- From New YorkMar 10, 1 stop $335
- From ShymkentApr 25, 2 stops $336
- From Koh SamuiJan 21, 1 stop $340
- From StockholmDec 5, 1 stop €314
- From IstanbulJan 14, 1 stop €321
- From MaleFeb 26, 2 stops $351
- From DushanbeJan 23, 2 stops $352
- From MilanDec 8, 2 stops €327
- From BudapestMar 13, 1 stop €327
- From MadridFeb 4, 1 stop €328
- From ViennaNov 26, 1 stop €328
- From BishkekJan 21, 1 stop $368
- From RigaDec 10, 2 stops €341
- From VeniceDec 7, 3 stops €346
- From BelgradeMar 14, 1 stop €347
- From FrankfurtDec 14, 1 stop €349
- From RomeMar 6, 2 stops €350
- From ChicagoApr 19, 1 stop $381
- From ParisMar 11, 2 stops €354
- From LarnacaMay 11, 2 stops €355
- From LondonFeb 18, 2 stops £304
- From HelsinkiDec 8, 2 stops €356
- From KutaisiFeb 19, 2 stops $387
- From AucklandJan 20, 1 stop $387
- From PragueDec 5, 3 stops €368
- From AntalyaJan 29, 3 stops $401
- From BarcelonaFeb 28, 2 stops €371
- From OsloDec 5, 3 stops €372
- From LisbonJan 21, 2 stops €375
- From Tel Aviv YafoMay 9, 2 stops $408
- From DusseldorfApr 1, 2 stops €377
- From WarsawJan 17, 2 stops PLN 1,649
- From Abu DhabiJan 26, 2 stops $414
- From HamburgJan 12, 3 stops €381
- From WashingtonMar 20, 2 stops $415
- From AmsterdamDec 2, 1 stop €382
- From MiamiDec 6, 1 stop $418
- From PodgoricaJan 19, 3 stops €386
- From ChisinauMay 22, 2 stops €386
- From AktobeApr 24, 3 stops $420
- From BakuSep 1, 3 stops $424
- From SeattleMay 7, 1 stop $427
- From BucharestNov 30, 3 stops €399
- From KrakowNov 26, 2 stops PLN 1,739
- From MunichFeb 16, 3 stops €401
- From SharjahJan 18, 2 stops $439
- From DohaMar 5, 2 stops $440
- From NiceJan 21, 2 stops €410
- From ZurichMar 27, 3 stops €411
- From TbilisiJan 25, 3 stops $449
- From CairoApr 13, 2 stops $451
- From BerlinApr 13, 3 stops €415
- From ValenciaMar 3, 2 stops €419
- From TorontoFeb 6, 1 stop $460
- From MontrealDec 1, 1 stop $466
- From OshNov 20, 2 stops $468
- From YerevanDec 7, 3 stops $479
- From TivatApr 10, 3 stops €442
- From CasablancaNov 26, 3 stops $490
- From BatumiJan 13, 2 stops $493
- From Cape TownJan 27, 1 stop $505
- From BostonJan 29, 1 stop $508
- From VilniusNov 27, 3 stops €472
- From LjubljanaSep 1, 3 stops €472
- From Mexico CityFeb 21, 3 stops $556
- From Sao PauloNov 30, 3 stops $734
- From Buenos AiresJan 26, 3 stops $925
When it’s cheapest to fly to Tokyo
December, January and February, going by fares found this week from 105 departure cities. Lower bars are cheaper.
- NovNovember 2026: about 19% above each city’s cheapest month
- DecDecember 2026: about 13% above each city’s cheapest month
- JanJanuary 2027: about 16% above each city’s cheapest month
- FebFebruary 2027: about 16% above each city’s cheapest month
- MarMarch 2027: about 21% above each city’s cheapest month
- AprApril 2027: about 23% above each city’s cheapest month
- MayMay 2027: about 36% above each city’s cheapest month
- JunJune 2027: about 36% above each city’s cheapest month
- JulJuly 2027: about 47% above each city’s cheapest month
- AugAugust 2027: about 43% above each city’s cheapest month
- SepSeptember 2027: about 35% above each city’s cheapest month
- OctOctober 2027: about 41% above each city’s cheapest month
Weather in Tokyo
Average daily high and low and monthly precipitation, 1991–2020 normals.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 10° | 11° | 14° | 19° | 24° | 26° | 30° | 31° | 28° | 22° | 17° | 12° |
| Low °C | 1° | 2° | 5° | 10° | 15° | 19° | 22° | 24° | 20° | 15° | 9° | 4° |
| Precipitation mm | 60 | 57 | 116 | 134 | 140 | 168 | 156 | 155 | 225 | 235 | 96 | 58 |
Source: Tokyo on Wikipedia, CC BY-SA 4.0.
Arriving in Tokyo
Flights land at Narita (NRT, 67 km from the centre) and Haneda (HND, 19 km from the centre).
Airport transfer
Car and scooter hire
Luggage storage
Things to do in Tokyo
Popular experiences on Viator, as Viator ranks them. “From” is the lowest price per person; the price for your date and group can differ.
Mobile data in Japan
A travel eSIM for Japan costs from $4. Install it before you fly; most plans start when you first connect in the destination.