Cheap flights to Dubai
The cheapest one-way fare found this week from each departure city, in the currency we show for that city.
- From Kuwait CityApr 1, 1 stop $45
- From MedinaSep 29, 1 stop $81
- From ManamaDec 9, 1 stop $83
- From JeddahApr 20, 1 stop $85
- From AnkaraDec 10, nonstop $96
- From IzmirDec 2, nonstop $108
- From BucharestJan 14, 1 stop €100
- From BatumiFeb 23, 1 stop $111
- From BelgradeMar 4, 1 stop €103
- From AntalyaDec 10, nonstop $112
- From MuscatFeb 24, nonstop $113
- From DammamDec 13, 1 stop $113
- From PragueFeb 11, 1 stop €104
- From HelsinkiJan 20, 1 stop €105
- From Leipzig/HalleNov 28, 1 stop €113
- From SofiaJan 6, 1 stop €116
- From BerlinJan 13, nonstop €117
- From IstanbulFeb 25, nonstop €117
- From NiceJan 27, 1 stop €118
- From TashkentNov 22, nonstop $132
- From VeniceFeb 9, 1 stop €122
- From CologneJan 19, 1 stop €122
- From Tel Aviv YafoFeb 2, nonstop $134
- From OsloJan 12, 1 stop €124
- From AktauNov 21, nonstop $135
- From BrusselsJan 30, 1 stop €126
- From BratislavaJan 27, 1 stop €126
- From MumbaiApr 6, 1 stop $138
- From HannoverMar 15, 1 stop €127
- From RomeJan 8, 2 stops €128
- From MilanFeb 1, 2 stops €129
- From ChisinauFeb 11, 1 stop €129
- From BudapestDec 1, 1 stop €130
- From DortmundFeb 1, 1 stop €130
- From ErcanDec 2, 1 stop €130
- From MadridJan 26, 1 stop €131
- From BodrumDec 1, 1 stop $143
- From ParisJan 21, 1 stop €132
- From AthensDec 2, 1 stop €132
- From ZurichJan 9, 1 stop €132
- From DalamanDec 10, 1 stop $144
- From BaselMar 1, 1 stop €133
- From ViennaDec 2, 1 stop €134
- From MersinNov 29, 1 stop $146
- From SamarkandNov 19, 1 stop $146
- From StockholmJan 30, 2 stops €136
- From CopenhagenJan 9, 1 stop €136
- From LyonJan 14, 1 stop €136
- From AmmanNov 29, nonstop $151
- From LarnacaJan 25, 2 stops €141
- From LondonJan 8, 2 stops £121
- From MalagaFeb 15, 2 stops €142
- From MunichDec 2, 1 stop €143
- From LjubljanaJan 15, 1 stop €144
- From YerevanJan 19, 2 stops $157
- From VilniusJan 12, 2 stops €146
- From BarcelonaJan 19, 2 stops €147
- From New DelhiMay 11, 1 stop $161
- From OshNov 24, 1 stop $162
- From CairoNov 27, nonstop $163
- From BolognaDec 3, 1 stop €152
- From AlicanteFeb 18, 2 stops €153
- From DusseldorfFeb 20, 1 stop €154
- From TiranaDec 3, 2 stops €155
- From GenevaFeb 15, 3 stops €156
- From Cebu CityFeb 20, 1 stop $170
- From ColomboFeb 3, nonstop $171
- From DublinJan 8, 1 stop €158
- From DohaMar 14, nonstop $172
- From BeirutDec 4, 1 stop $172
- From HamburgDec 1, 1 stop €159
- From TbilisiFeb 27, 1 stop $173
- From GoaNov 25, nonstop $173
- From MaltaJan 24, 2 stops €160
- From Abu DhabiNov 30, 1 stop $174
- From WarsawFeb 1, 2 stops PLN 700
- From AmsterdamDec 6, 1 stop €162
- From SarajevoNov 23, 2 stops €162
- From ZagrebJan 12, 1 stop €162
- From PhuketFeb 16, 1 stop $177
- From KrakowJan 14, 2 stops PLN 710
- From BishkekNov 24, 1 stop $178
- From LisbonJan 18, 3 stops €164
- From EdinburghNov 28, 1 stop £141
- From TenerifeJan 18, 2 stops €165
- From TallinnNov 24, 1 stop €166
- From PodgoricaJan 20, 2 stops €166
- From NurembergDec 4, 1 stop €166
- From AktobeDec 21, 1 stop $181
- From TivatJan 20, 2 stops €167
- From WroclawDec 6, 2 stops PLN 728
- From Sharm el SheikhDec 1, 1 stop $182
- From ManilaMar 13, nonstop $183
- From RigaJan 26, 2 stops €172
- From ValenciaFeb 15, 3 stops €172
- From BangkokFeb 24, 2 stops $187
- From TunisJan 29, 2 stops $188
- From HurghadaDec 8, 1 stop $188
- From FrankfurtJan 14, 1 stop €173
- From StuttgartFeb 22, 1 stop €173
- From KutaisiJan 21, 2 stops $190
- From AlmatyFeb 16, 1 stop $191
- From AstanaJan 20, 1 stop $192
- From ShymkentMar 5, 1 stop $193
- From LuxembourgJan 7, 2 stops €179
- From ManchesterDec 7, 2 stops £153
- From EindhovenNov 25, 1 stop €180
- From PalermoJan 11, 2 stops €181
- From BakuDec 10, 1 stop $199
- From PalmaDec 7, 2 stops €186
- From BirminghamJan 8, 2 stops £160
- From VarnaFeb 10, 2 stops €189
- From SingaporeMar 14, 1 stop $208
- From DushanbeNov 21, 1 stop $208
- From CasablancaJan 9, 1 stop $213
- From ThessalonikiFeb 1, 2 stops €199
- From PaphosDec 6, 3 stops €199
- From SharjahNov 21, 1 stop $218
- From BariNov 28, 2 stops €202
- From MarrakechJan 22, 2 stops $220
- From Kuala LumpurMar 28, nonstop $228
- From GdanskFeb 5, 2 stops PLN 934
- From SeoulFeb 15, 1 stop $234
- From PoznanDec 5, 3 stops PLN 956
- From MaleMar 21, 1 stop $239
- From GuangzhouApr 7, 1 stop $252
- From ZanzibarNov 25, 1 stop $252
- From HanoiDec 9, 2 stops $257
- From Denpasar (Bali)Feb 24, 1 stop $269
- From Hong KongFeb 17, 1 stop $273
- From TaipeiFeb 19, 1 stop $283
- From BeijingDec 5, 1 stop $288
- From ShanghaiMar 7, 1 stop $288
- From Ho Chi Minh CityFeb 15, 1 stop $288
- From LangkawiJan 27, 2 stops $294
- From KrabiMar 31, 1 stop $300
- From New YorkFeb 22, 1 stop $301
- From Phu QuocDec 11, 3 stops $316
- From Nha TrangMar 3, 2 stops $318
- From MauritiusFeb 19, 1 stop $318
- From JakartaFeb 3, 2 stops $319
- From Da NangDec 11, 3 stops $321
- From MaheDec 27, nonstop $326
- From TorontoApr 5, 1 stop $335
- From VancouverFeb 18, 1 stop $335
- From ChengduDec 25, 1 stop $337
- From TokyoMay 18, 1 stop $342
- From Koh SamuiDec 14, 2 stops $342
- From OsakaApr 23, 1 stop $349
- From WashingtonJan 3, 1 stop $362
- From SanyaMar 8, 2 stops $363
- From ShenzhenApr 1, 1 stop $374
- From HarbinNov 27, 3 stops $386
- From MelbourneApr 30, 1 stop $415
- From Cape TownMar 10, 1 stop $420
- From Los AngelesJan 17, 2 stops $422
- From SydneyNov 24, 1 stop $427
- From MiamiJan 13, 3 stops $435
- From ChicagoFeb 3, 2 stops $441
- From BostonFeb 1, 2 stops $461
- From HoustonFeb 9, 2 stops $473
- From BrisbaneJan 21, 3 stops $490
- From OrlandoJan 13, 3 stops $497
- From San FranciscoNov 27, 1 stop $508
- From Sao PauloJul 13, 2 stops $525
- From CancunNov 21, 2 stops $546
- From Mexico CityFeb 16, 3 stops $555
- From AucklandFeb 10, 2 stops $563
- From TampaNov 26, 2 stops $601
- From Rio de JaneiroDec 3, 1 stop $617
- From Buenos AiresNov 25, 2 stops $789
When it’s cheapest to fly to Dubai
December, January and February, going by fares found this week from 170 departure cities. Lower bars are cheaper.
- NovNovember 2026: about 21% above each city’s cheapest month
- DecDecember 2026: about 18% above each city’s cheapest month
- JanJanuary 2027: about 14% above each city’s cheapest month
- FebFebruary 2027: about 12% above each city’s cheapest month
- MarMarch 2027: about 24% above each city’s cheapest month
- AprApril 2027: about 46% above each city’s cheapest month
- MayMay 2027: about 46% above each city’s cheapest month
Weather in Dubai
Average daily high and low and monthly precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 24° | 25° | 30° | 34° | 38° | 40° | 42° | 42° | 40° | 37° | 31° | 26° |
| Low °C | 14° | 16° | 18° | 22° | 25° | 27° | 30° | 30° | 28° | 24° | 20° | 16° |
| Precipitation mm | 19 | 25 | 22 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 16 |
Source: Climate of Dubai on Wikipedia, CC BY-SA 4.0.
Arriving in Dubai
Flights land at Dubai (DXB, 10 km from the centre), Sharjah (SHJ, 28 km from the centre) and Dubai World Central - Al Maktoum (DWC, 33 km from the centre).
Airport transfer
Car and scooter hire
Luggage storage
Things to do in Dubai
Popular experiences on Viator, as Viator ranks them. “From” is the lowest price per person; the price for your date and group can differ.
Mobile data in United Arab Emirates
A travel eSIM for United Arab Emirates costs from $4. Install it before you fly; most plans start when you first connect in the destination.