Cheap flights to Denpasar (Bali)
The cheapest one-way fare found this week from each departure city, in the currency we show for that city.
- From JakartaJan 7, nonstop $59
- From LangkawiJan 11, 1 stop $63
- From Kuala LumpurNov 29, nonstop $65
- From SingaporeFeb 27, nonstop $84
- From PerthJan 29, nonstop $84
- From PhuketApr 13, nonstop $85
- From Ho Chi Minh CityApr 3, 1 stop $90
- From ManilaDec 31, nonstop $97
- From HanoiDec 2, 1 stop $114
- From TaipeiJun 21, 1 stop $114
- From Phu QuocDec 31, 1 stop $114
- From Da NangNov 28, 1 stop $118
- From BangkokApr 26, 1 stop $120
- From KrabiMar 18, 1 stop $123
- From GuangzhouMay 9, 1 stop $131
- From ChengduMar 29, 1 stop $132
- From Nha TrangDec 1, 2 stops $132
- From Cebu CityNov 29, 1 stop $133
- From XianFeb 22, 1 stop $135
- From ShanghaiMay 12, 1 stop $136
- From ShenzhenMar 2, 1 stop $138
- From MelbourneFeb 3, nonstop $143
- From BeijingJan 31, 1 stop $149
- From HarbinDec 9, 1 stop $157
- From SydneyJan 25, nonstop $158
- From BrisbaneJan 21, nonstop $166
- From SeoulMar 15, 1 stop $170
- From SanyaDec 12, 1 stop $170
- From Hong KongNov 26, 1 stop $171
- From OsakaJun 10, 1 stop $172
- From TokyoAug 24, 1 stop $173
- From Koh SamuiNov 30, 1 stop $178
- From ColomboNov 28, 1 stop $208
- From New DelhiDec 2, nonstop $221
- From MumbaiDec 2, nonstop $221
- From GoaNov 25, 2 stops $222
- From MuscatFeb 19, 2 stops $254
- From AlmatyAug 5, 1 stop $262
- From AucklandNov 27, 1 stop $264
- From Abu DhabiJan 24, 2 stops $265
- From Los AngelesMar 2, 1 stop $273
- From SharjahJan 29, 2 stops $276
- From MaleNov 25, 1 stop $284
- From DubaiJan 19, 2 stops $291
- From TashkentNov 30, 1 stop $297
- From AthensFeb 1, 1 stop €284
- From Sharm el SheikhJan 24, 2 stops $311
- From ShymkentJan 26, 2 stops $312
- From ViennaJan 19, 1 stop €289
- From DohaJan 15, 2 stops $315
- From IstanbulJan 29, 1 stop €295
- From MadridJan 12, 1 stop €300
- From AstanaFeb 27, 2 stops $330
- From StockholmJan 11, 2 stops €316
- From BudapestJan 12, 1 stop €317
- From AmsterdamDec 1, 1 stop €327
- From ManamaNov 29, 1 stop $356
- From BucharestFeb 1, 2 stops €328
- From Kuwait CityNov 18, 1 stop $357
- From MilanApr 12, 2 stops €331
- From SamarkandNov 26, 2 stops $362
- From VancouverAug 24, 1 stop $363
- From BelgradeFeb 7, 1 stop €335
- From ParisMay 6, 1 stop €345
- From LondonMar 14, 3 stops £295
- From LarnacaFeb 7, 2 stops €347
- From ManchesterJan 31, 3 stops £298
- From AntalyaMar 29, 2 stops $380
- From WarsawJan 22, 3 stops PLN 1,523
- From AmmanNov 27, 2 stops $383
- From VeniceJan 28, 3 stops €353
- From FrankfurtDec 4, 1 stop €354
- From BerlinJun 3, 2 stops €354
- From BrusselsDec 1, 1 stop €355
- From New YorkMar 12, 1 stop $386
- From ValenciaDec 1, 3 stops €356
- From KutaisiJan 29, 3 stops $387
- From BatumiJan 29, 4 stops $390
- From PragueFeb 26, 2 stops €360
- From BarcelonaJan 18, 3 stops €361
- From CopenhagenFeb 7, 3 stops €362
- From GdanskJan 11, 3 stops PLN 1,590
- From MauritiusFeb 16, 1 stop $401
- From HamburgJan 11, 3 stops €370
- From BishkekJan 22, 2 stops $405
- From AktauFeb 23, 3 stops $405
- From LisbonFeb 1, 2 stops €373
- From OsloDec 5, 3 stops €375
- From MalagaFeb 8, 3 stops €376
- From ChisinauJan 19, 4 stops €376
- From RomeMar 27, 2 stops €377
- From AktobeFeb 9, 2 stops $410
- From Cape TownMar 4, 1 stop $410
- From Tel Aviv YafoFeb 7, 2 stops $411
- From MersinDec 3, 2 stops $411
- From DushanbeNov 28, 2 stops $412
- From JeddahMar 23, 2 stops $413
- From EdinburghMar 7, 2 stops £325
- From ThessalonikiDec 3, 2 stops €383
- From HelsinkiJan 11, 3 stops €384
- From MunichFeb 10, 2 stops €389
- From DublinJan 6, 1 stop €389
- From AlicanteDec 4, 3 stops €391
- From CairoNov 29, 2 stops $428
- From CologneNov 23, 2 stops €396
- From ZurichAug 31, 1 stop €402
- From AnkaraNov 30, 2 stops $437
- From TbilisiMar 17, 2 stops $439
- From YerevanJan 11, 2 stops $440
- From BakuJan 12, 2 stops $441
- From DalamanJun 23, 2 stops $442
- From VilniusJan 23, 3 stops €407
- From DusseldorfMay 21, 2 stops €409
- From PodgoricaJan 28, 3 stops €409
- From RigaJun 1, 2 stops €417
- From MaheMar 21, 1 stop $455
- From HurghadaMar 22, 2 stops $471
- From TivatJan 11, 2 stops €435
- From PortoFeb 25, 3 stops €438
- From FunchalDec 31, 3 stops €462
- From CasablancaDec 2, 2 stops $515
- From Mexico CityNov 26, 2 stops $590
- From MiamiJan 14, 3 stops $679
- From Sao PauloFeb 16, 2 stops $757
- From Buenos AiresDec 5, 3 stops $908
- From Rio de JaneiroDec 8, 4 stops $908
When it’s cheapest to fly to Denpasar (Bali)
November, January and February, going by fares found this week from 124 departure cities. Lower bars are cheaper.
- NovNovember 2026: about 14% above each city’s cheapest month
- DecDecember 2026: about 16% above each city’s cheapest month
- JanJanuary 2027: about 9% above each city’s cheapest month
- FebFebruary 2027: about 11% above each city’s cheapest month
- MarMarch 2027: about 16% above each city’s cheapest month
- AprApril 2027: about 23% above each city’s cheapest month
- MayMay 2027: about 26% above each city’s cheapest month
- JunJune 2027: about 29% above each city’s cheapest month
- JulJuly 2027: about 51% above each city’s cheapest month
- AugAugust 2027: about 40% above each city’s cheapest month
Weather in Denpasar (Bali)
Average daily high and low and monthly precipitation, 1991–2020 normals.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 31° | 31° | 31° | 31° | 31° | 30° | 29° | 29° | 30° | 31° | 32° | 31° |
| Low °C | 25° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 25° | 25° | 25° |
| Precipitation mm | 388 | 299 | 214 | 115 | 73 | 51 | 30 | 16 | 41 | 68 | 149 | 299 |
Source: Denpasar on Wikipedia, CC BY-SA 4.0.
Arriving in Denpasar (Bali)
Flights land at Ngurah Rai (DPS, 10 km from the centre).
Airport transfer
Car and scooter hire
Luggage storage
Things to do in Denpasar (Bali)
Popular experiences on Viator, as Viator ranks them. “From” is the lowest price per person; the price for your date and group can differ.
Mobile data in Indonesia
A travel eSIM for Indonesia costs from $4.50. Install it before you fly; most plans start when you first connect in the destination.