Cheap flights to Colombo
The cheapest one-way fare found this week from each departure city, in the currency we show for that city.
- From Kuala LumpurFeb 26, nonstop $94
- From Ho Chi Minh CityMar 2, nonstop $100
- From Kuwait CityNov 28, nonstop $120
- From HanoiJan 6, 1 stop $131
- From ShenzhenMar 1, 1 stop $132
- From GoaNov 27, 1 stop $137
- From Denpasar (Bali)Feb 27, 1 stop $139
- From BangkokJan 22, nonstop $140
- From MumbaiFeb 23, nonstop $140
- From Da NangJan 23, 1 stop $141
- From Phu QuocDec 2, 2 stops $142
- From Nha TrangDec 1, 2 stops $143
- From DammamApr 12, 1 stop $143
- From ManamaNov 21, 1 stop $146
- From MuscatNov 24, 1 stop $151
- From Abu DhabiNov 22, nonstop $154
- From KrabiFeb 25, 1 stop $159
- From MaleNov 19, nonstop $160
- From JakartaFeb 14, 1 stop $161
- From SeoulMar 8, 1 stop $163
- From BeijingNov 29, 1 stop $167
- From ShanghaiDec 8, 1 stop $167
- From DohaMay 15, 1 stop $167
- From SingaporeFeb 23, 1 stop $167
- From PhuketFeb 18, 1 stop $169
- From New DelhiNov 22, nonstop $172
- From ManilaFeb 11, 1 stop $185
- From GuangzhouMar 9, 1 stop $188
- From SharjahFeb 9, 1 stop $188
- From HarbinJan 12, 1 stop $195
- From DubaiNov 23, 1 stop $201
- From JeddahFeb 5, 1 stop $202
- From Cebu CityMar 14, 1 stop $206
- From Hong KongFeb 14, 1 stop $210
- From ChengduDec 15, 1 stop $216
- From IstanbulDec 4, 1 stop €203
- From TbilisiMay 5, 1 stop $227
- From XianDec 7, 1 stop $228
- From CairoNov 22, 1 stop $229
- From MilanJan 11, 2 stops €211
- From BarcelonaJan 13, 2 stops €221
- From ViennaJan 22, 1 stop €225
- From SanyaDec 9, 1 stop $248
- From MelbourneJan 31, 1 stop $251
- From ChisinauNov 21, 2 stops €236
- From BerlinNov 23, 3 stops €239
- From AmmanJan 19, 1 stop $260
- From SarajevoJan 11, 2 stops €243
- From Koh SamuiJan 17, 2 stops $266
- From BudapestJan 7, 2 stops €245
- From BucharestJan 18, 3 stops €245
- From CologneJan 12, 2 stops €249
- From BakuDec 5, 1 stop $273
- From TokyoNov 30, 1 stop $274
- From AthensFeb 11, 1 stop €258
- From IzmirJan 11, 2 stops $283
- From KrakowJan 11, 3 stops PLN 1,133
- From AntalyaJan 11, 2 stops $286
- From BatumiJan 17, 2 stops $288
- From ZurichJan 7, 2 stops €267
- From MauritiusMar 6, 1 stop $303
- From AlmatyMar 19, 1 stop $306
- From TashkentMar 26, 1 stop $309
- From WarsawDec 1, 1 stop PLN 1,242
- From PragueFeb 28, 3 stops €286
- From ParisJan 16, 2 stops €287
- From PodgoricaFeb 14, 2 stops €287
- From YerevanAug 1, 1 stop $314
- From Tel Aviv YafoDec 2, 1 stop $318
- From OsakaNov 25, 2 stops $320
- From MaheNov 22, 1 stop $322
- From FrankfurtJan 13, 2 stops €299
- From MunichJan 16, 2 stops €300
- From HurghadaNov 18, 2 stops $328
- From StockholmNov 24, 3 stops €302
- From RomeNov 24, 1 stop €303
- From SydneyFeb 1, 1 stop $332
- From LarnacaJan 17, 2 stops €308
- From Sharm el SheikhJan 23, 2 stops $335
- From AktobeJan 19, 2 stops $339
- From BelgradeJan 4, 2 stops €312
- From MadridJan 26, 3 stops €313
- From BilbaoJan 5, 3 stops €320
- From AmsterdamFeb 1, 2 stops €331
- From VilniusJan 24, 2 stops €334
- From VeniceJan 26, 2 stops €335
- From OsloDec 3, 2 stops €336
- From LondonJan 8, 3 stops £288
- From KutaisiJan 8, 2 stops $373
- From AstanaNov 24, 2 stops $378
- From ShymkentJan 15, 2 stops $381
- From TallinnFeb 17, 4 stops €351
- From ZanzibarJan 11, 2 stops $382
- From BishkekJan 11, 2 stops $393
- From Cape TownMar 14, 2 stops $404
- From DusseldorfDec 30, 1 stop €380
- From DushanbeFeb 1, 1 stop $430
- From CasablancaJan 20, 2 stops $439
When it’s cheapest to fly to Colombo
November, January and February, going by fares found this week from 97 departure cities. Lower bars are cheaper.
- NovNovember 2026: about 15% above each city’s cheapest month
- DecDecember 2026: about 20% above each city’s cheapest month
- JanJanuary 2027: about 8% above each city’s cheapest month
- FebFebruary 2027: about 12% above each city’s cheapest month
- MarMarch 2027: about 16% above each city’s cheapest month
- AprApril 2027: about 23% above each city’s cheapest month
Weather in Colombo
Average daily high and low and monthly precipitation, 1991–2020 normals.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 31° | 32° | 32° | 32° | 32° | 31° | 30° | 30° | 30° | 30° | 31° | 31° |
| Low °C | 23° | 24° | 25° | 25° | 26° | 26° | 26° | 26° | 25° | 25° | 24° | 24° |
| Precipitation mm | 80 | 77 | 103 | 249 | 314 | 197 | 123 | 116 | 264 | 359 | 346 | 171 |
Source: Colombo on Wikipedia, CC BY-SA 4.0.
Arriving in Colombo
Flights land at Bandaranaike (CMB, 28 km from the centre).
Airport transfer
Car and scooter hire
Luggage storage
Things to do in Colombo
Popular experiences on Viator, as Viator ranks them. “From” is the lowest price per person; the price for your date and group can differ.
Mobile data in Sri Lanka
A travel eSIM for Sri Lanka costs from $4.50. Install it before you fly; most plans start when you first connect in the destination.