Cheap flights to Baku
The cheapest one-way fare found this week from each departure city, in the currency we show for that city.
- From BratislavaFeb 10, nonstop €33
- From AktauJan 27, nonstop $45
- From BudapestFeb 3, nonstop €44
- From KrakowJan 22, 1 stop PLN 249
- From RomeFeb 19, nonstop €58
- From BrusselsDec 1, 1 stop €60
- From MilanMar 19, 1 stop €62
- From IstanbulDec 17, nonstop €62
- From BatumiJan 12, 1 stop $68
- From ChisinauDec 1, 1 stop €65
- From PragueJan 11, 1 stop €68
- From AnkaraDec 14, nonstop $75
- From VeniceNov 29, 1 stop €70
- From AktobeMay 6, nonstop $77
- From SofiaDec 6, 1 stop €71
- From PodgoricaDec 6, 1 stop €71
- From AthensFeb 5, 1 stop €73
- From VilniusFeb 3, 1 stop €73
- From TallinnJan 21, 1 stop €73
- From TiranaJan 29, 1 stop €74
- From BerlinJan 18, 1 stop €75
- From StockholmJan 21, 1 stop €75
- From BarcelonaFeb 10, 1 stop €76
- From WarsawFeb 6, 1 stop PLN 333
- From BucharestJan 25, 1 stop €77
- From BelgradeJan 29, 1 stop €77
- From BaselNov 25, 1 stop €77
- From LondonFeb 1, 1 stop £66
- From SarajevoJan 8, 1 stop €79
- From BilbaoFeb 12, 1 stop €80
- From YerevanFeb 13, 1 stop $87
- From AstanaJan 12, 1 stop $87
- From ValenciaDec 6, 1 stop €81
- From DortmundJan 17, 1 stop €81
- From MadridJan 11, 1 stop €82
- From CopenhagenJan 18, 1 stop €82
- From OsloNov 20, 1 stop €84
- From ShymkentDec 6, 1 stop $92
- From ManchesterDec 8, 1 stop £73
- From AntalyaJan 16, 1 stop $93
- From LarnacaJan 9, 1 stop €87
- From GenevaFeb 1, 1 stop €88
- From IzmirDec 7, 1 stop $96
- From MarrakechJan 14, 1 stop $96
- From ViennaJan 22, 2 stops €89
- From MalagaFeb 21, 1 stop €89
- From NaplesJan 15, 2 stops €89
- From NurembergJan 29, 1 stop €89
- From SevillaFeb 21, 1 stop €89
- From BishkekDec 7, 1 stop $98
- From MemmingenNov 28, 1 stop €91
- From PalermoNov 27, 1 stop €91
- From ParisJan 24, 1 stop €93
- From FrankfurtJan 14, 1 stop €93
- From CologneJan 11, 2 stops €93
- From EindhovenJan 18, 1 stop €94
- From StuttgartFeb 12, 1 stop €95
- From HannoverJan 29, 1 stop €95
- From PortoJan 27, 1 stop €96
- From GdanskJan 8, 2 stops PLN 418
- From MunichDec 1, 1 stop €97
- From LisbonFeb 2, 2 stops €97
- From BolognaJan 11, 2 stops €98
- From HamburgDec 9, 1 stop €99
- From SharjahFeb 12, 1 stop $108
- From NiceFeb 18, 1 stop €100
- From StrasbourgJan 24, 1 stop €101
- From ErcanJan 20, 1 stop €102
- From MersinDec 4, 1 stop $111
- From RigaJan 21, 2 stops €104
- From DalamanDec 4, 1 stop $114
- From BodrumDec 2, 1 stop $114
- From AlicanteNov 25, 1 stop €105
- From BirminghamJan 23, 1 stop £90
- From WroclawJan 15, 2 stops PLN 459
- From Tel Aviv YafoMar 5, nonstop $115
- From TashkentDec 3, nonstop $116
- From KutaisiDec 5, 1 stop $116
- From EdinburghFeb 5, 2 stops £92
- From DublinJan 10, 1 stop €108
- From LyonDec 2, 1 stop €108
- From ToulouseFeb 1, 1 stop €108
- From CairoDec 6, 1 stop $120
- From HelsinkiJan 21, 1 stop €111
- From DusseldorfJan 12, 2 stops €112
- From FlorenceFeb 19, 2 stops €113
- From Sharm el SheikhNov 24, 1 stop $123
- From HurghadaDec 6, 1 stop $125
- From Kuwait CityDec 1, nonstop $126
- From TurinDec 5, 1 stop €116
- From BremenNov 22, 1 stop €117
- From SamarkandMar 12, 1 stop $128
- From ZurichJan 10, 1 stop €118
- From Las PalmasDec 5, 2 stops €118
- From KaunasJan 22, 2 stops €119
- From AlmatyFeb 3, 1 stop $130
- From TenerifeJan 21, 1 stop €120
- From MarseilleDec 14, 1 stop €121
- From AmmanFeb 16, 1 stop $133
- From TbilisiFeb 1, 2 stops $134
- From KatowiceNov 22, 1 stop PLN 541
- From TivatJan 29, 2 stops €129
- From ReykjavikJan 12, 1 stop €129
- From AmsterdamFeb 26, 2 stops €132
- From ZagrebNov 21, 2 stops €137
- From DubaiJan 14, 1 stop $150
- From DohaFeb 10, 2 stops $150
- From OshDec 2, 1 stop $151
- From TunisDec 6, 2 stops $152
- From DushanbeJun 4, nonstop $153
- From PoznanNov 21, 1 stop PLN 613
- From RotterdamDec 7, 1 stop €141
- From ThiraApr 10, 1 stop €147
- From CasablancaJan 24, 2 stops $162
- From JeddahJul 2, 1 stop $166
- From DubrovnikDec 12, 2 stops €153
- From FunchalMar 31, 2 stops €161
- From MumbaiNov 21, nonstop $182
- From Abu DhabiJan 25, 2 stops $184
- From MedinaDec 10, 1 stop $190
- From Leipzig/HalleNov 28, 1 stop €176
- From LuxembourgDec 10, 2 stops €184
- From ManamaDec 9, 1 stop $215
- From MuscatDec 12, 2 stops $220
- From New DelhiMar 2, nonstop $222
- From DresdenNov 29, 2 stops €211
- From GoaNov 21, 1 stop $245
- From DammamDec 12, 1 stop $251
- From XianJan 5, 2 stops $267
- From BeijingFeb 27, nonstop $288
- From ColomboDec 9, 1 stop $289
- From ShanghaiFeb 16, 1 stop $298
- From ChengduJan 12, 2 stops $303
- From BangkokDec 1, 1 stop $305
- From PhuketFeb 16, 1 stop $319
- From GuangzhouDec 31, 1 stop $329
- From HarbinJan 12, 1 stop $331
- From HanoiDec 6, 3 stops $333
- From Ho Chi Minh CityDec 4, 2 stops $335
- From Kuala LumpurFeb 17, 1 stop $343
- From Phu QuocDec 2, 3 stops $347
- From WashingtonJan 20, 3 stops $348
- From BostonNov 28, 2 stops $348
- From Nha TrangDec 2, 3 stops $350
- From Hong KongMar 2, 3 stops $354
- From Cape TownFeb 24, 1 stop $358
- From SanyaNov 25, 3 stops $362
- From JakartaMar 20, 1 stop $363
- From SingaporeJan 31, 1 stop $364
- From SeoulFeb 16, 1 stop $366
- From KrabiMar 3, 1 stop $366
- From Da NangDec 7, 3 stops $368
- From New YorkNov 28, 3 stops $380
- From ShenzhenDec 2, 2 stops $397
- From Los AngelesJan 30, 3 stops $405
- From MaleNov 29, 1 stop $405
- From TorontoDec 2, 3 stops $406
- From Denpasar (Bali)Jan 19, 2 stops $407
- From San FranciscoJan 23, 3 stops $408
- From MiamiMar 31, 2 stops $465
- From HoustonJan 10, 3 stops $473
- From TokyoJan 16, 2 stops $475
- From Sao PauloNov 30, 3 stops $486
- From Mexico CityDec 31, 2 stops $495
- From OsakaJan 16, 2 stops $517
- From Buenos AiresDec 10, 3 stops $708
When it’s cheapest to fly to Baku
December, January and February, going by fares found this week from 162 departure cities. Lower bars are cheaper.
- NovNovember 2026: about 26% above each city’s cheapest month
- DecDecember 2026: about 16% above each city’s cheapest month
- JanJanuary 2027: about 12% above each city’s cheapest month
- FebFebruary 2027: about 14% above each city’s cheapest month
- MarMarch 2027: about 33% above each city’s cheapest month
- AprApril 2027: about 52% above each city’s cheapest month
- MayMay 2027: about 78% above each city’s cheapest month
- JunJune 2027: about 87% above each city’s cheapest month
- JulJuly 2027: about 123% above each city’s cheapest month
- AugAugust 2027: about 125% above each city’s cheapest month
- SepSeptember 2027: about 82% above each city’s cheapest month
Weather in Baku
Average daily high and low and monthly precipitation, 1991–2020 normals.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 7° | 8° | 11° | 17° | 23° | 28° | 31° | 31° | 26° | 20° | 13° | 9° |
| Low °C | 3° | 3° | 5° | 9° | 15° | 20° | 23° | 23° | 19° | 13° | 8° | 5° |
| Precipitation mm | 32 | 30 | 18 | 17 | 15 | 9 | 4 | 8 | 29 | 33 | 44 | 35 |
Source: Baku on Wikipedia, CC BY-SA 4.0.
Arriving in Baku
Flights land at Heydar Aliyev (GYD, 17 km from the centre).
Airport transfer
Car hire
Luggage storage
Things to do in Baku
Popular experiences on Viator, as Viator ranks them. “From” is the lowest price per person; the price for your date and group can differ.
Mobile data in Azerbaijan
A travel eSIM for Azerbaijan costs from $5. Install it before you fly; most plans start when you first connect in the destination.